Shark
Contributor
- Joined
- 11 Aug 2022
- Messages
- 3,712
- Solutions
- 2
- Reaction score
- 9,659
WEEK 42 - DATA
Week 42: Saturday, 14th October 2023 To Friday, 20th October 2023
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 3262.61 |
2 | STAR Maa | 2750.56 |
3 | Sun TV | 2365.73 |
4 | STAR Plus | 2365.4 |
5 | Dangal | 2328.57 |
6 | Zee Telugu | 1867.92 |
7 | STAR Pravah | 1748.5 |
8 | Colors | 1737.85 |
9 | SONY SAB | 1616.49 |
10 | Goldmines | 1579.28 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2578.6 |
2 | Zee Telugu | 1757.02 |
3 | ETV Telugu | 928.05 |
4 | Star Maa Movies | 644.5 |
5 | Gemini Movies | 565.13 |
Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 145.56 |
2 | STAR Sports 1 Hindi | 132.11 |
3 | Zee Bangla | 128.01 |
4 | STAR Plus | 87.18 |
5 | Goldmines | 74.06 |
Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 299.05 |
2 | STAR Sports 1 Hindi | 176.6 |
3 | STAR Plus | 163.59 |
4 | Goldmines | 149.53 |
5 | Bhojpuri Cinema | 125.46 |
Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 236.21 |
2 | STAR Plus | 183.84 |
3 | STAR Sports 1 Hindi | 174.98 |
4 | Zee TV | 93.58 |
5 | SONY SAB | 88.21 |
Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 430.02 |
2 | STAR Sports 1 Hindi | 424.75 |
3 | STAR Plus | 383.13 |
4 | Colors | 260.47 |
5 | Zee TV | 149.23 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 3223.82 |
2 | Dangal | 2310.76 |
3 | STAR Plus | 2285.28 |
4 | STAR Pravah | 1728.18 |
5 | Colors | 1707.14 |
Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1430.87 |
2 | Colors Kannada | 1065.3 |
3 | Star Suvarna | 593.44 |
4 | Udaya TV | 434.37 |
5 | Udaya Movies | 374.89 |
Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 628.99 |
2 | Zee Keralam | 229.25 |
3 | Mazhavil Manorama | 200.61 |
4 | Flowers TV | 197.48 |
5 | Surya TV | 182.44 |
Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1714.47 |
2 | STAR Sports 1 Hindi | 806.67 |
3 | Zee Marathi | 436.39 |
4 | SONY SAB | 394.46 |
5 | Colors Marathi | 378.07 |
Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 483.75 |
2 | Colors | 414.73 |
3 | Sun TV | 389.16 |
4 | STAR Vijay | 359.0 |
5 | STAR Plus | 358.24 |
MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 521.8 |
2 | STAR Plus | 342.56 |
3 | STAR Sports 1 Hindi | 266.93 |
4 | Goldmines | 241.89 |
5 | Shemaroo TV | 182.98 |
Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 422.27 |
2 | Zee Sarthak | 395.74 |
3 | STAR Sports 1 Hindi | 140.64 |
4 | Goldmines | 95.11 |
5 | Siddharth TV | 89.47 |
Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 223.64 |
2 | Zee Punjabi | 207.67 |
3 | STAR Sports 1 Hindi | 182.98 |
4 | Dangal | 145.2 |
5 | STAR Plus | 130.21 |
Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 217.79 |
2 | SONY SAB | 143.89 |
3 | STAR Sports 1 Hindi | 143.65 |
4 | STAR Plus | 142.84 |
5 | Colors | 100.77 |
South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2698.07 |
2 | Sun TV | 2345.18 |
3 | Zee Telugu | 1840.84 |
4 | STAR Vijay | 1501.75 |
5 | Zee Kannada | 1441.95 |
TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2105.33 |
2 | STAR Vijay | 1391.54 |
3 | Zee Tamil | 1023.81 |
4 | KTV | 653.64 |
5 | STAR Sports 1 Tamil | 356.02 |
UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 557.6 |
2 | STAR Sports 1 Hindi | 326.73 |
3 | STAR Plus | 305.99 |
4 | Colors | 233.12 |
5 | Goldmines | 199.48 |
West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1149.34 |
2 | Zee Bangla | 905.05 |
3 | STAR Sports 1 Hindi | 280.87 |
4 | Jalsha Movies | 151.03 |
5 | Colors Bangla | 147.24 |
India Urban 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | TV+OOH | 42.58 Mn |
Last edited: