You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Week 45 2023 | BARC Ratings
-
Thread starter
Shark
-
Start date
-
Replies:
Replies
1
-
Views:
Views
868
WEEK 45 - DATA
Week 45: Saturday, 4th November 2023 To Friday, 10th November 2023
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Sports 1 Hindi | 3115.46 |
2 | STAR Maa | 2787.92 |
3 | Dangal | 2475.58 |
4 | STAR Plus | 2416.81 |
5 | Sun TV | 2281.15 |
6 | Colors | 1863.04 |
7 | Zee Telugu | 1813.85 |
8 | STAR Pravah | 1709.35 |
9 | SONY SAB | 1620.35 |
10 | STAR Vijay | 1517.85 |
Top 5 Channels - AP/Telangana, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2622.28 |
2 | Zee Telugu | 1714.8 |
3 | ETV Telugu | 977.2 |
4 | Gemini TV | 549.57 |
5 | Gemini Movies | 528.45 |
Assam/North East/Sikkim, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Sports 1 Hindi | 134.54 |
2 | STAR Jalsha | 126.28 |
3 | Zee Bangla | 110.38 |
4 | Rang | 85.9 |
5 | Zee TV | 81.57 |
Bihar/Jharkhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 362.58 |
2 | STAR Sports 1 Hindi | 165.78 |
3 | STAR Plus | 160.75 |
4 | Bhojpuri Cinema | 125.01 |
5 | Zee TV | 110.2 |
Delhi, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors | 246.54 |
2 | STAR Plus | 191.63 |
3 | STAR Sports 1 Hindi | 178.35 |
4 | Zee TV | 91.58 |
5 | SONY SAB | 91.49 |
Guj /D&D /DNH, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | SONY SAB | 470.16 |
2 | STAR Sports 1 Hindi | 403.23 |
3 | STAR Plus | 399.53 |
4 | Colors | 267.61 |
5 | Zee TV | 164.42 |
Top 5 HSM (U+R) NCCS All 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Sports 1 Hindi | 3084.04 |
2 | Dangal | 2464.36 |
3 | STAR Plus | 2333.29 |
4 | Colors | 1836.9 |
5 | STAR Pravah | 1688.86 |
Top 5 Channels - Karnataka, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Kannada | 1387.26 |
2 | Colors Kannada | 1130.93 |
3 | Star Suvarna | 629.83 |
4 | Udaya TV | 440.22 |
5 | STAR Sports 1 Kannada | 285.24 |
Kerala, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Asianet | 619.67 |
2 | Zee Keralam | 241.88 |
3 | Flowers TV | 207.87 |
4 | Mazhavil Manorama | 195.48 |
5 | Surya TV | 165.0 |
Mah/Goa, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Pravah | 1676.04 |
2 | STAR Sports 1 Hindi | 739.31 |
3 | Zee Marathi | 465.46 |
4 | SONY SAB | 417.83 |
5 | Colors Marathi | 389.51 |
Mega Cities, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Sports 1 Hindi | 469.31 |
2 | Colors | 435.97 |
3 | Sun TV | 411.61 |
4 | STAR Vijay | 364.85 |
5 | STAR Plus | 362.98 |
MP/Chhattisgarh, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 538.04 |
2 | STAR Plus | 347.66 |
3 | STAR Sports 1 Hindi | 265.29 |
4 | Goldmines | 215.13 |
5 | Shemaroo TV | 179.81 |
Odisha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Tarang | 429.01 |
2 | Zee Sarthak | 411.46 |
3 | STAR Sports 1 Hindi | 121.45 |
4 | Siddharth TV | 103.26 |
5 | Goldmines | 83.67 |
Pun/Cha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | PTC Punjabi | 251.05 |
2 | Zee Punjabi | 172.95 |
3 | STAR Sports 1 Hindi | 166.01 |
4 | STAR Plus | 154.84 |
5 | Dangal | 124.33 |
Rajasthan, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 245.08 |
2 | STAR Plus | 142.56 |
3 | STAR Sports 1 Hindi | 136.31 |
4 | SONY SAB | 134.62 |
5 | Colors | 100.29 |
South, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2736.39 |
2 | Sun TV | 2260.65 |
3 | Zee Telugu | 1788.77 |
4 | STAR Vijay | 1512.85 |
5 | Zee Kannada | 1393.09 |
TN/Pondicherry, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 2031.88 |
2 | STAR Vijay | 1403.02 |
3 | Zee Tamil | 1052.01 |
4 | KTV | 686.4 |
5 | STAR Sports 1 Tamil | 337.94 |
UP/Uttarakhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 601.93 |
2 | STAR Sports 1 Hindi | 311.36 |
3 | STAR Plus | 309.95 |
4 | Colors | 253.34 |
5 | Zee TV | 191.47 |
West Bengal, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 1097.4 |
2 | Zee Bangla | 899.67 |
3 | STAR Sports 1 Hindi | 301.05 |
4 | Jalsha Movies | 148.66 |
5 | Zee Bangla Cinema | 146.17 |
India Urban 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | TV+OOH | 43.11 Mn |
Top 10 Advertiser Group - Across Genres
VIEW AS
RANK | ADVERTISER GROUP | AD VOL ('000 SECS) |
---|
1 | HINDUSTAN LEVER LTD | 3952.68 |
2 | RECKITT BENCKISER (INDIA) LTD | 3377.27 |
3 | GODREJ CONSUMER PRODUCTS LTD | 1471.78 |
4 | BROOKE BOND LIPTON INDIA LTD | 986.79 |
5 | RELIANCE RETAIL LTD | 754.12 |
6 | PROCTER & GAMBLE | 725.36 |
7 | CADBURYS INDIA LTD | 722.36 |
8 | PONDS INDIA | 602.0 |
9 | PROCTER & GAMBLE HOME PRODUCTS | 581.4 |
10 | ITC LTD | 581.08 |
Top 10 Brands - Across Genres
VIEW AS
RANK | BRANDS | AD VOL ('000 SECS) |
---|
1 | DETTOL TOILET SOAPS | 575.93 |
2 | SANTOOR SANDAL AND TURMERIC | 363.69 |
3 | PHONEPE | 350.46 |
4 | LIZOL ALL IN 1 | 335.02 |
5 | LALITHAA JEWELLERY | 330.71 |
6 | VIMAL ELAICHI PAN MASALA | 315.0 |
7 | DETTOL ANTISEPTIC LIQUID | 305.17 |
8 | HARPIC POWER PLUS 10X ADVANCED | 270.12 |
9 | ULTRATECH CEMENT | 262.65 |
10 | COLGATE MAX FRESH GEL | 257.67 |
Last edited:
ColorsKannada in Urban 15+