Shark
Member
- Joined
- 11 Aug 2022
- Messages
- 3,018
- Solutions
- 2
- Reaction score
- 6,673
WEEK 46 - DATA
Week 46: Saturday, 11th November 2023 To Friday, 17th November 2023
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 4027.19 |
2 | Sun TV | 2656.0 |
3 | STAR Maa | 2620.94 |
4 | Dangal | 2420.44 |
5 | STAR Plus | 2255.43 |
6 | Goldmines | 1851.21 |
7 | Colors | 1787.33 |
8 | Zee Telugu | 1754.51 |
9 | STAR Pravah | 1602.99 |
10 | SONY SAB | 1572.19 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2461.76 |
2 | Zee Telugu | 1652.12 |
3 | ETV Telugu | 951.93 |
4 | Gemini TV | 615.92 |
5 | Star Maa Movies | 543.04 |
Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 158.79 |
2 | STAR Jalsha | 117.42 |
3 | Zee Bangla | 101.08 |
4 | STAR Plus | 92.76 |
5 | Rang | 82.12 |
Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 364.54 |
2 | STAR Sports 1 Hindi | 204.92 |
3 | STAR Plus | 143.91 |
4 | Goldmines | 143.54 |
5 | Bhojpuri Cinema | 117.31 |
Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 226.15 |
2 | STAR Sports 1 Hindi | 225.46 |
3 | STAR Plus | 160.17 |
4 | Zee TV | 89.36 |
5 | SONY SAB | 87.54 |
Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 519.47 |
2 | SONY SAB | 434.98 |
3 | STAR Plus | 374.57 |
4 | Colors | 259.87 |
5 | Goldmines | 187.45 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 3984.22 |
2 | Dangal | 2409.79 |
3 | STAR Plus | 2157.94 |
4 | Goldmines | 1818.8 |
5 | Colors | 1760.72 |
Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1420.38 |
2 | Colors Kannada | 1090.61 |
3 | Star Suvarna | 616.27 |
4 | Udaya TV | 466.77 |
5 | STAR Sports 1 Kannada | 390.84 |
Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 668.95 |
2 | Zee Keralam | 230.64 |
3 | Mazhavil Manorama | 215.44 |
4 | Surya TV | 187.02 |
5 | Flowers TV | 182.64 |
Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1570.88 |
2 | STAR Sports 1 Hindi | 1066.19 |
3 | Zee Marathi | 402.18 |
4 | SONY SAB | 392.94 |
5 | Goldmines | 353.25 |
Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 618.48 |
2 | Sun TV | 469.6 |
3 | Colors | 411.76 |
4 | STAR Vijay | 358.65 |
5 | STAR Pravah | 314.47 |
MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 566.6 |
2 | STAR Plus | 312.12 |
3 | STAR Sports 1 Hindi | 311.47 |
4 | Goldmines | 273.45 |
5 | Zee Anmol Cinema | 186.95 |
Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 425.47 |
2 | Zee Sarthak | 380.74 |
3 | STAR Sports 1 Hindi | 160.28 |
4 | Siddharth TV | 108.49 |
5 | Goldmines | 91.65 |
Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 234.96 |
2 | STAR Sports 1 Hindi | 191.34 |
3 | Zee Punjabi | 189.83 |
4 | STAR Plus | 156.75 |
5 | Dangal | 113.25 |
Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 243.87 |
2 | STAR Sports 1 Hindi | 189.9 |
3 | STAR Plus | 136.73 |
4 | SONY SAB | 133.15 |
5 | Goldmines | 121.3 |
South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2629.05 |
2 | STAR Maa | 2576.22 |
3 | Zee Telugu | 1724.57 |
4 | STAR Vijay | 1517.51 |
5 | Zee Kannada | 1424.84 |
TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2370.99 |
2 | STAR Vijay | 1417.47 |
3 | Zee Tamil | 994.2 |
4 | KTV | 804.1 |
5 | STAR Sports 1 Tamil | 435.85 |
UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 560.16 |
2 | STAR Sports 1 Hindi | 386.92 |
3 | STAR Plus | 289.04 |
4 | Colors | 250.54 |
5 | Goldmines | 242.68 |
West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 980.79 |
2 | Zee Bangla | 813.29 |
3 | STAR Sports 1 Hindi | 389.84 |
4 | Zee Bangla Cinema | 148.21 |
5 | Jalsha Movies | 123.05 |
India Urban 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | TV+OOH | 43.88 Mn |
Top 10 Advertiser Group - Across Genres
VIEW ASRANK | ADVERTISER GROUP | AD VOL ('000 SECS) |
---|---|---|
1 | HINDUSTAN LEVER LTD | 4618.9 |
2 | RECKITT BENCKISER (INDIA) LTD | 4029.57 |
3 | GODREJ CONSUMER PRODUCTS LTD | 1536.44 |
4 | BROOKE BOND LIPTON INDIA LTD | 1185.15 |
5 | PONDS INDIA | 796.39 |
6 | CADBURYS INDIA LTD | 765.5 |
7 | ITC LTD | 718.18 |
8 | COLGATE PALMOLIVE INDIA LTD | 645.88 |
9 | PROCTER & GAMBLE | 635.39 |
10 | PROCTER & GAMBLE HOME PRODUCTS | 578.36 |
Top 10 Brands - Across Genres
VIEW ASRANK | BRANDS | AD VOL ('000 SECS) |
---|---|---|
1 | HARPIC POWER PLUS 10X ADVANCED | 715.33 |
2 | DETTOL TOILET SOAPS | 649.28 |
3 | LIZOL ALL IN 1 | 363.48 |
4 | DETTOL ANTISEPTIC LIQUID | 337.95 |
5 | COLGATE MAX FRESH GEL | 336.61 |
6 | SANTOOR SANDAL AND TURMERIC | 328.69 |
7 | VIMAL ELAICHI PAN MASALA | 316.34 |
8 | PHONEPE | 286.27 |
9 | LIFEBUOY TOILET SOAP | 272.76 |
10 | SURF EXCEL EASY WASH | 267.49 |
Last edited: