Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,393
- Solutions
- 6
- Reaction score
- 42,089
WEEK 47 - DATA
Week 47: Saturday, 18th November 2023 To Friday, 24th November 2023
Week 47: Saturday, 18th November 2023 To Friday, 24th November 2023
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2632.43 |
2 | Dangal | 2536.1 |
3 | Sun TV | 2360.82 |
4 | STAR Sports 1 Hindi | 2315.76 |
5 | STAR Plus | 2305.82 |
6 | STAR Pravah | 1782.84 |
7 | Goldmines | 1750.11 |
8 | Colors | 1729.62 |
9 | Zee Telugu | 1675.12 |
10 | SONY SAB | 1629.71 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2461.69 |
2 | Zee Telugu | 1581.37 |
3 | ETV Telugu | 877.04 |
4 | Gemini Movies | 570.65 |
5 | Gemini TV | 540.49 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1423.72 |
2 | Colors Kannada | 1113.79 |
3 | Star Suvarna | 614.27 |
4 | Udaya TV | 416.57 |
5 | Udaya Movies | 295.05 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 731.35 |
2 | Zee Keralam | 233.89 |
3 | Flowers TV | 174.64 |
4 | Mazhavil Manorama | 170.73 |
5 | Surya TV | 169.56 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2120.32 |
2 | STAR Vijay | 1390.88 |
3 | Zee Tamil | 1004.03 |
4 | KTV | 752.19 |
5 | Kalaignar TV | 338.01 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2582.56 |
2 | Sun TV | 2336.82 |
3 | Zee Telugu | 1647.76 |
4 | STAR Vijay | 1491.47 |
5 | Zee Kannada | 1428.23 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 130.01 |
2 | STAR Sports 1 Hindi | 118.83 |
3 | Zee Bangla | 94.09 |
4 | Rang | 82.39 |
5 | Goldmines | 81.84 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 328.8 |
2 | Goldmines | 152.73 |
3 | STAR Plus | 134.48 |
4 | Bhojpuri Cinema | 119.04 |
5 | STAR Sports 1 Hindi | 103.51 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 238.74 |
2 | STAR Plus | 164.85 |
3 | STAR Sports 1 Hindi | 125.04 |
4 | SONY SAB | 85.86 |
5 | Zee TV | 85.82 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 466.22 |
2 | STAR Plus | 409.78 |
3 | STAR Sports 1 Hindi | 313.41 |
4 | Colors | 242.19 |
5 | Goldmines | 188.61 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 2523.51 |
2 | STAR Sports 1 Hindi | 2291.8 |
3 | STAR Plus | 2225.35 |
4 | STAR Pravah | 1761.59 |
5 | Goldmines | 1727.07 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1747.41 |
2 | STAR Sports 1 Hindi | 563.18 |
3 | Zee Marathi | 449.75 |
4 | SONY SAB | 418.88 |
5 | Colors Marathi | 377.93 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 426.76 |
2 | Sun TV | 417.15 |
3 | STAR Sports 1 Hindi | 360.5 |
4 | STAR Vijay | 354.89 |
5 | STAR Pravah | 334.4 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 623.17 |
2 | STAR Plus | 344.87 |
3 | Goldmines | 266.72 |
4 | Dangal 2 | 199.46 |
5 | STAR Sports 1 Hindi | 170.68 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Sarthak | 393.19 |
2 | Tarang | 380.5 |
3 | Siddharth TV | 108.12 |
4 | Goldmines | 92.93 |
5 | STAR Sports 1 Hindi | 91.9 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Punjabi | 196.14 |
2 | PTC Punjabi | 183.25 |
3 | STAR Plus | 146.39 |
4 | Dangal | 117.11 |
5 | STAR Sports 1 Hindi | 107.67 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 268.07 |
2 | STAR Plus | 141.31 |
3 | SONY SAB | 127.0 |
4 | Goldmines | 104.92 |
5 | STAR Sports 1 Hindi | 101.45 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 603.38 |
2 | STAR Plus | 307.21 |
3 | Colors | 244.96 |
4 | Goldmines | 233.31 |
5 | STAR Sports 1 Hindi | 213.35 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1042.8 |
2 | Zee Bangla | 846.71 |
3 | STAR Sports 1 Hindi | 272.2 |
4 | Jalsha Movies | 141.78 |
5 | Colors Bangla Cinema | 138.73 |
Last edited: