You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Week 50 2023 | BARC Ratings
-
Thread starter
Shark
-
Start date
-
Replies:
Replies
2
-
Views:
Views
1,502
WEEK 50 - DATA
Week 50: Saturday, 9th December 2023 To Friday, 15th December 2023
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 2635.49 |
2 | STAR Maa | 2552.66 |
3 | Dangal | 2552.52 |
4 | Sun TV | 2378.46 |
5 | Colors | 1929.83 |
6 | STAR Pravah | 1773.41 |
7 | Goldmines | 1686.01 |
8 | Zee Telugu | 1662.1 |
9 | SONY SAB | 1597.07 |
10 | STAR Vijay | 1516.17 |
Top 5 Channels - AP/Telangana, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2389.31 |
2 | Zee Telugu | 1572.9 |
3 | ETV Telugu | 885.9 |
4 | Gemini TV | 583.41 |
5 | Gemini Movies | 533.11 |
Assam/North East/Sikkim, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 120.58 |
2 | Zee Bangla | 109.45 |
3 | Colors | 80.54 |
4 | STAR Plus | 79.11 |
5 | Goldmines | 78.02 |
Bihar/Jharkhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 380.23 |
2 | STAR Plus | 174.44 |
3 | Goldmines | 125.55 |
4 | Colors | 103.5 |
5 | Zee TV | 99.91 |
Delhi, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors | 249.51 |
2 | STAR Plus | 210.06 |
3 | Zee TV | 94.84 |
4 | SONY SAB | 87.16 |
5 | Sony Entertainment Television | 74.67 |
Guj /D&D /DNH, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 468.8 |
2 | SONY SAB | 437.34 |
3 | Colors | 264.2 |
4 | Goldmines | 172.15 |
5 | Dangal | 170.1 |
Top 5 HSM (U+R) NCCS All 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 2544.13 |
2 | Dangal | 2537.48 |
3 | Colors | 1898.27 |
4 | STAR Pravah | 1748.28 |
5 | Goldmines | 1660.35 |
Karnataka, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Kannada | 1318.95 |
2 | Colors Kannada | 1126.39 |
3 | Star Suvarna | 660.55 |
4 | Udaya TV | 451.82 |
5 | Udaya Movies | 334.91 |
Kerala, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Asianet | 717.93 |
2 | Zee Keralam | 221.53 |
3 | Mazhavil Manorama | 189.45 |
4 | Flowers TV | 183.97 |
5 | Surya TV | 176.26 |
Mah/Goa, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Pravah | 1735.55 |
2 | Zee Marathi | 479.65 |
3 | SONY SAB | 407.8 |
4 | Colors Marathi | 407.41 |
5 | STAR Plus | 378.78 |
Mega Cities, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors | 453.67 |
2 | STAR Plus | 405.93 |
3 | Sun TV | 383.35 |
4 | STAR Pravah | 345.59 |
5 | STAR Vijay | 340.81 |
MP/Chhattisgarh, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 562.81 |
2 | STAR Plus | 356.4 |
3 | Goldmines | 245.68 |
4 | Colors | 184.29 |
5 | Dangal 2 | 178.16 |
Odisha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Tarang | 427.24 |
2 | Zee Sarthak | 410.18 |
3 | Siddharth TV | 114.43 |
4 | Goldmines | 103.56 |
5 | Prarthana | 65.73 |
Pun/Cha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 150.48 |
2 | Zee Punjabi | 144.81 |
3 | PTC Punjabi | 129.84 |
4 | Dangal | 105.6 |
5 | PTC Simran | 103.66 |
Rajasthan, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 263.82 |
2 | STAR Plus | 160.84 |
3 | SONY SAB | 125.81 |
4 | Colors | 106.91 |
5 | Dangal 2 | 94.02 |
South, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2503.61 |
2 | Sun TV | 2357.62 |
3 | Zee Telugu | 1643.51 |
4 | STAR Vijay | 1511.16 |
5 | Zee Kannada | 1325.71 |
TN/Pondicherry, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 2131.11 |
2 | STAR Vijay | 1407.0 |
3 | Zee Tamil | 916.6 |
4 | KTV | 704.46 |
5 | STAR Vijay Super | 347.68 |
UP/Uttarakhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 596.14 |
2 | STAR Plus | 337.82 |
3 | Colors | 271.13 |
4 | Goldmines | 223.04 |
5 | Zee TV | 193.16 |
West Bengal, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 1171.93 |
2 | Zee Bangla | 862.66 |
3 | Zee Bangla Cinema | 148.31 |
4 | Colors Bangla Cinema | 148.17 |
5 | Jalsha Movies | 125.98 |
Top 10 Advertiser Group - Across Genres
VIEW AS
RANK | ADVERTISER GROUP | AD VOL ('000 SECS) |
---|
1 | HINDUSTAN LEVER LTD | 4014.44 |
2 | RECKITT BENCKISER (INDIA) LTD | 3996.54 |
3 | GODREJ CONSUMER PRODUCTS LTD | 2119.86 |
4 | BROOKE BOND LIPTON INDIA LTD | 976.28 |
5 | PROCTER & GAMBLE | 676.57 |
6 | CADBURYS INDIA LTD | 654.14 |
7 | PONDS INDIA | 551.89 |
8 | NESTLE INDIA LIMITED | 498.74 |
9 | PROCTER & GAMBLE HOME PRODUCTS | 493.85 |
10 | ITC LTD | 466.25 |
Top 10 Brands - Across Genres
VIEW AS
RANK | BRANDS | AD VOL ('000 SECS) |
---|
1 | DETTOL TOILET SOAPS | 656.43 |
2 | HARPIC POWER PLUS 10X ADVANCED | 527.97 |
3 | LIZOL ALL IN 1 | 396.26 |
4 | DETTOL ANTISEPTIC LIQUID | 380.45 |
5 | STING ENERGY DRINK | 272.89 |
6 | HARPIC BATHROOM CLEANER | 269.54 |
7 | MORTEIN 2 IN 1 INSECT KILLER | 260.58 |
8 | SURF EXCEL EASY WASH | 257.68 |
9 | CLOSE UP EVER FRESH | 245.9 |
10 | LIFEBUOY TOILET SOAP | 237.0 |
India Urban 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | TV+00H | 41.20 Mn |
Last edited: