Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,483
- Solutions
- 6
- Reaction score
- 42,230
WEEK 52 - DATA
Week 52: Saturday, 24th December 2022 To Friday, 30th December 2022
Week 52: Saturday, 24th December 2022 To Friday, 30th December 2022
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2531.13 |
2 | STAR Plus | 2391.08 |
3 | Goldmines | 2282.92 |
4 | STAR Maa | 2126.73 |
5 | Colors | 2061.02 |
6 | Dangal | 1938.0 |
7 | Zee Kannada | 1631.27 |
8 | STAR Pravah | 1610.02 |
9 | SONY SAB | 1527.31 |
10 | STAR Vijay | 1493.52 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 1959.57 |
2 | Zee Telugu | 1396.82 |
3 | ETV Telugu | 958.1 |
4 | Gemini Movies | 612.94 |
5 | Gemini TV | 566.15 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Bangla | 113.43 |
2 | STAR Jalsha | 106.06 |
3 | Rang | 87.27 |
4 | Zee TV | 76.81 |
5 | Colors | 70.95 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 252.85 |
2 | Goldmines | 213.36 |
3 | STAR Plus | 152.46 |
4 | Bhojpuri Cinema | 133.04 |
5 | Colors | 109.53 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 273.32 |
2 | STAR Plus | 201.96 |
3 | Zee TV | 101.61 |
4 | SONY SAB | 91.28 |
5 | Sony Entertainment Television | 83.16 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 487.52 |
2 | SONY SAB | 418.29 |
3 | Colors | 258.45 |
4 | Goldmines | 244.73 |
5 | Sony Wah | 178.05 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2298.43 |
2 | Goldmines | 2246.99 |
3 | Colors | 2008.49 |
4 | Dangal | 1930.03 |
5 | STAR Pravah | 1585.68 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1603.85 |
2 | Colors Kannada | 873.75 |
3 | Star Suvarna | 498.55 |
4 | Udaya TV | 439.28 |
5 | Udaya Movies | 372.35 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 752.14 |
2 | Mazhavil Manorama | 240.42 |
3 | Flowers TV | 229.89 |
4 | Surya TV | 213.62 |
5 | Asianet Movies | 193.69 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1568.14 |
2 | Zee Marathi | 502.6 |
3 | Colors Marathi | 475.11 |
4 | SONY SAB | 402.13 |
5 | Goldmines | 381.74 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 542.48 |
2 | Sun TV | 447.38 |
3 | STAR Plus | 393.66 |
4 | STAR Vijay | 318.86 |
5 | SONY SAB | 285.84 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 360.76 |
2 | Goldmines | 325.08 |
3 | STAR Plus | 293.99 |
4 | Shemaroo TV | 283.66 |
5 | Aastha | 205.39 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 464.88 |
2 | Zee Sarthak | 412.51 |
3 | Goldmines | 117.23 |
4 | Siddharth TV | 114.4 |
5 | STAR Kiran | 85.33 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 214.16 |
2 | Zee Punjabi | 175.91 |
3 | Goldmines | 127.58 |
4 | STAR Plus | 127.03 |
5 | Colors | 124.18 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 217.71 |
2 | Goldmines | 155.14 |
3 | STAR Plus | 135.86 |
4 | Colors | 95.94 |
5 | Shemaroo Umang | 78.55 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2511.52 |
2 | STAR Maa | 2075.1 |
3 | Zee Kannada | 1610.86 |
4 | STAR Vijay | 1483.95 |
5 | Zee Telugu | 1462.87 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2270.82 |
2 | STAR Vijay | 1395.95 |
3 | Zee Tamil | 1007.65 |
4 | KTV | 754.11 |
5 | STAR Vijay Super | 407.64 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 523.59 |
2 | Goldmines | 328.15 |
3 | STAR Plus | 264.64 |
4 | Colors | 244.93 |
5 | Zee TV | 179.98 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1113.92 |
2 | Zee Bangla | 872.28 |
3 | Jalsha Movies | 175.5 |
4 | Colors Bangla | 150.92 |
5 | Colors | 150.66 |
Last edited: