Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,485
- Solutions
- 6
- Reaction score
- 42,238
WEEK 6 - DATA
Week 6: Saturday, 3rd February 2024 To Friday, 9th February 2024
Week 6: Saturday, 3rd February 2024 To Friday, 9th February 2024
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 2811.71 |
2 | STAR Maa | 2417.77 |
3 | STAR Plus | 2277.83 |
4 | Sun TV | 2246.13 |
5 | STAR Pravah | 1729.21 |
6 | Zee Telugu | 1630.42 |
7 | Colors | 1581.65 |
8 | Goldmines | 1580.91 |
9 | SONY SAB | 1580.6 |
10 | STAR Vijay | 1474.08 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2242.64 |
2 | Zee Telugu | 1539.11 |
3 | ETV Telugu | 946.26 |
4 | Gemini Movies | 586.97 |
5 | Star Maa Movies | 540.62 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1338.84 |
2 | Colors Kannada | 855.34 |
3 | Star Suvarna | 677.64 |
4 | Udaya TV | 487.43 |
5 | Udaya Movies | 294.67 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 690.29 |
2 | Zee Keralam | 213.28 |
3 | Surya TV | 204.57 |
4 | Mazhavil Manorama | 186.2 |
5 | Flowers TV | 182.33 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2005.43 |
2 | STAR Vijay | 1374.31 |
3 | Zee Tamil | 954.08 |
4 | KTV | 687.78 |
5 | Kalaignar TV | 307.43 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2370.68 |
2 | Sun TV | 2222.5 |
3 | Zee Telugu | 1610.56 |
4 | STAR Vijay | 1470.02 |
5 | Zee Kannada | 1346.35 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Bangla | 104.98 |
2 | STAR Jalsha | 103.43 |
3 | Goldmines | 79.45 |
4 | STAR Plus | 65.08 |
5 | Zee TV | 61.35 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 407.74 |
2 | STAR Plus | 142.95 |
3 | Bhojpuri Cinema | 124.11 |
4 | Zee TV | 118.94 |
5 | Goldmines | 109.82 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 214.53 |
2 | STAR Plus | 182.82 |
3 | Zee TV | 95.98 |
4 | SONY SAB | 92.84 |
5 | Dangal | 73.22 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 429.67 |
2 | STAR Plus | 417.17 |
3 | Colors | 236.17 |
4 | Dangal | 195.4 |
5 | Goldmines | 164.56 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 2801.8 |
2 | STAR Plus | 2214.58 |
3 | STAR Pravah | 1699.56 |
4 | Colors | 1565.98 |
5 | SONY SAB | 1553.49 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 387.17 |
2 | Colors | 356.28 |
3 | STAR Plus | 346.1 |
4 | STAR Pravah | 340.76 |
5 | STAR Vijay | 306.5 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 574.3 |
2 | STAR Plus | 311.71 |
3 | Goldmines | 230.35 |
4 | Shemaroo TV | 167.73 |
5 | Dangal 2 | 157.85 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 411.76 |
2 | Zee Sarthak | 377.71 |
3 | Siddharth TV | 110.19 |
4 | Goldmines | 79.38 |
5 | OTV | 54.39 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Punjabi | 154.43 |
2 | Dangal | 144.83 |
3 | STAR Plus | 140.5 |
4 | PTC Punjabi | 120.08 |
5 | Goldmines | 102.25 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 287.77 |
2 | STAR Plus | 138.62 |
3 | SONY SAB | 113.2 |
4 | Dangal 2 | 99.48 |
5 | Goldmines | 93.37 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 646.04 |
2 | STAR Plus | 304.97 |
3 | Colors | 231.97 |
4 | Goldmines | 211.76 |
5 | Zee TV | 193.12 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1109.68 |
2 | Zee Bangla | 863.65 |
3 | Zee Bangla Cinema | 143.53 |
4 | Colors Bangla Cinema | 127.17 |
5 | Jalsha Movies | 125.33 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1684.54 |
2 | Zee Marathi | 468.92 |
3 | SONY SAB | 411.35 |
4 | Colors Marathi | 395.36 |
5 | STAR Plus | 309.0 |
Last edited: