You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Discussion Week 8 2024 | BARC Ratings
-
Thread starter
Rajkumar
-
Start date
-
Replies:
Replies
2
-
Views:
Views
1,197
WEEK 8 - DATA
Week 8: Saturday, 17th February 2024 To Friday, 23rd February 2024
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 2687.63 |
2 | STAR Maa | 2435.13 |
3 | Sun TV | 2282.84 |
4 | STAR Plus | 2083.95 |
5 | Goldmines | 1662.02 |
6 | SONY SAB | 1651.24 |
7 | STAR Pravah | 1616.1 |
8 | Colors | 1610.02 |
9 | Zee Telugu | 1603.2 |
10 | Zee TV | 1458.24 |
Top 5 Channels - AP/Telangana, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2260.29 |
2 | Zee Telugu | 1513.98 |
3 | ETV Telugu | 951.03 |
4 | Gemini Movies | 572.11 |
5 | Star Maa Movies | 541.45 |
Top 5 Channels - Karnataka, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Kannada | 1296.87 |
2 | Colors Kannada | 779.25 |
3 | Star Suvarna | 669.42 |
4 | Udaya TV | 421.67 |
5 | Udaya Movies | 292.24 |
Top 5 Channels - Kerala, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Asianet | 680.73 |
2 | Zee Keralam | 226.77 |
3 | Surya TV | 185.46 |
4 | Mazhavil Manorama | 185.43 |
5 | Flowers TV | 179.17 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 2039.11 |
2 | STAR Vijay | 1293.22 |
3 | Zee Tamil | 931.12 |
4 | KTV | 664.72 |
5 | Kalaignar TV | 327.96 |
Top 5 Channels - South, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2394.23 |
2 | Sun TV | 2256.12 |
3 | Zee Telugu | 1584.21 |
4 | STAR Vijay | 1383.89 |
5 | Zee Kannada | 1305.13 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Bangla | 104.65 |
2 | STAR Jalsha | 99.17 |
3 | Goldmines | 78.03 |
4 | Zee TV | 69.88 |
5 | Colors | 68.25 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 398.06 |
2 | Goldmines | 137.18 |
3 | STAR Plus | 130.16 |
4 | Zee TV | 118.58 |
5 | Bhojpuri Cinema | 114.72 |
Top 5 Channels - Delhi, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors | 224.13 |
2 | STAR Plus | 174.12 |
3 | Zee TV | 102.42 |
4 | SONY SAB | 100.91 |
5 | Sony Entertainment Television | 73.81 |
Top 5 HSM (U+R) NCCS All 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 2677.09 |
2 | STAR Plus | 2025.62 |
3 | Goldmines | 1633.68 |
4 | SONY SAB | 1619.96 |
5 | Colors | 1598.01 |
Top 5 Channels - Mah/Goa, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Pravah | 1584.28 |
2 | Zee Marathi | 468.08 |
3 | SONY SAB | 429.63 |
4 | Colors Marathi | 372.46 |
5 | Zee TV | 323.71 |
Top 5 Channels - Mega Cities, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 383.93 |
2 | Colors | 375.17 |
3 | STAR Plus | 331.35 |
4 | STAR Pravah | 330.64 |
5 | SONY SAB | 295.77 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 529.15 |
2 | STAR Plus | 312.54 |
3 | Goldmines | 243.79 |
4 | Shemaroo TV | 186.74 |
5 | Dangal 2 | 186.0 |
Top 5 Channels - Odisha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Sarthak | 389.73 |
2 | Tarang | 375.76 |
3 | Siddharth TV | 108.13 |
4 | Goldmines | 85.0 |
5 | Alankar | 69.89 |
Top 5 Channels - Pun/Cha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Punjabi | 171.63 |
2 | Dangal | 131.34 |
3 | PTC Punjabi | 118.69 |
4 | STAR Plus | 114.95 |
5 | PTC Simran | 94.07 |
Top 5 Channels - Rajasthan, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 288.95 |
2 | SONY SAB | 138.49 |
3 | STAR Plus | 126.1 |
4 | Dangal 2 | 104.66 |
5 | Goldmines | 96.31 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 626.49 |
2 | STAR Plus | 287.9 |
3 | Goldmines | 231.41 |
4 | Colors | 221.04 |
5 | Zee TV | 201.91 |
Top 5 Channels - West Bengal, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 1040.68 |
2 | Zee Bangla | 878.69 |
3 | Zee Bangla Cinema | 151.15 |
4 | Colors Bangla Cinema | 133.29 |
5 | Jalsha Movies | 118.27 |
Last edited:
Tamil Channels movie & music list