Stvnn
Contributor
- Joined
- 6 Apr 2021
- Messages
- 1,455
- Solutions
- 1
- Reaction score
- 1,957
WEEK 9 - DATA
Week 9: Saturday, 24th February 2024 To Friday, 1st March 2024
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 2568.82 |
2 | STAR Maa | 2341.64 |
3 | Sun TV | 2282.03 |
4 | STAR Plus | 2151.12 |
5 | Goldmines | 1715.18 |
6 | SONY SAB | 1644.97 |
7 | Zee Telugu | 1621.98 |
8 | STAR Pravah | 1609.17 |
9 | Colors | 1570.61 |
10 | STAR Vijay | 1445.58 |
Top 5 Channels - AP/Telangana, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2188.18 |
2 | Zee Telugu | 1537.55 |
3 | ETV Telugu | 942.15 |
4 | Gemini Movies | 589.59 |
5 | Gemini TV | 528.79 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 106.58 |
2 | Zee Bangla | 94.32 |
3 | Goldmines | 77.97 |
4 | Zee TV | 72.97 |
5 | Colors | 66.0 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 347.08 |
2 | STAR Plus | 138.6 |
3 | Goldmines | 136.34 |
4 | Bhojpuri Cinema | 116.56 |
5 | Zee TV | 116.3 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 228.19 |
2 | STAR Plus | 175.28 |
3 | Zee TV | 111.62 |
4 | SONY SAB | 96.57 |
5 | Dangal | 78.6 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 414.24 |
2 | STAR Plus | 364.12 |
3 | Colors | 222.2 |
4 | Dangal | 191.51 |
5 | Goldmines | 167.93 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 2560.06 |
2 | STAR Plus | 2095.8 |
3 | Goldmines | 1683.17 |
4 | SONY SAB | 1615.09 |
5 | STAR Pravah | 1588.34 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1361.98 |
2 | Colors Kannada | 825.8 |
3 | Star Suvarna | 718.93 |
4 | Udaya TV | 433.03 |
5 | Udaya Movies | 325.19 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 708.7 |
2 | Zee Keralam | 227.59 |
3 | Mazhavil Manorama | 183.84 |
4 | Surya TV | 175.1 |
5 | Flowers TV | 168.87 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1573.99 |
2 | Zee Marathi | 462.86 |
3 | SONY SAB | 429.03 |
4 | Colors Marathi | 359.59 |
5 | Zee TV | 329.77 |
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 398.25 |
2 | Colors | 369.18 |
3 | STAR Plus | 345.74 |
4 | STAR Pravah | 328.81 |
5 | STAR Vijay | 298.08 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 487.27 |
2 | STAR Plus | 300.88 |
3 | Goldmines | 258.59 |
4 | Shemaroo TV | 193.86 |
5 | Dangal 2 | 174.64 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Sarthak | 378.48 |
2 | Tarang | 366.23 |
3 | Siddharth TV | 107.5 |
4 | Goldmines | 88.42 |
5 | Alankar | 72.9 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Punjabi | 158.16 |
2 | Dangal | 136.16 |
3 | PTC Punjabi | 126.75 |
4 | STAR Plus | 120.11 |
5 | Goldmines | 104.71 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 293.02 |
2 | SONY SAB | 155.7 |
3 | STAR Plus | 143.69 |
4 | Goldmines | 103.43 |
5 | Dangal 2 | 88.43 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2299.7 |
2 | Sun TV | 2257.17 |
3 | Zee Telugu | 1602.69 |
4 | STAR Vijay | 1442.62 |
5 | Zee Kannada | 1369.48 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2038.75 |
2 | STAR Vijay | 1354.2 |
3 | Zee Tamil | 933.14 |
4 | KTV | 648.16 |
5 | Kalaignar TV | 354.47 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 597.31 |
2 | STAR Plus | 296.01 |
3 | Colors | 220.47 |
4 | Goldmines | 218.13 |
5 | Zee TV | 195.39 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1042.52 |
2 | Zee Bangla | 847.9 |
3 | Zee Bangla Cinema | 136.13 |
4 | Jalsha Movies | 127.79 |
5 | Colors Bangla Cinema | 118.77 |