veer32564
Banned
- Joined
- 4 Sep 2020
- Messages
- 945
- Reaction score
- 1,966
Top Channels List:
Across Genres (All Platform)
Across Genres (Pay Platform)
Across Genres (Free Platform)
Assamese
Bangla
Bhojpuri (All Platform)
Bhojpuri (Pay Platform)
Bhojpuri (Free Platform)
English Entertainment
English Movies
Gujarati
Hindi GEC (All Platform)
Hindi GEC (Pay Platform)
Hindi GEC (Free Platform)
Hindi Movies (All Platform)
Hindi Movies (Pay Platform)
Hindi Movies (Free Platform)
Infotainment
Kannada
Kids
Lifestyle
Malayalam
Marathi (All Platform)
Marathi (Pay Platform)
Marathi (Free Platform)
Music
Odia
Punjabi (All Platform)
Punjabi (Pay Platform)
Punjabi (Free Platform)
Sports
Tamil
Telugu
Youth
Across Genres (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 1077623 |
2 | Sun TV | 893761 |
3 | STAR Plus | 855490 |
4 | STAR Maa | 789854 |
5 | SONY SAB | 614796 |
6 | Zee Anmol | 610532 |
7 | Zee TV | 606054 |
8 | STAR Vijay | 597450 |
9 | Sony Pal | 579718 |
10 | Colors | 554710 |
Across Genres (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sun TV | 893718 |
2 | STAR Plus | 853033 |
3 | STAR Maa | 789853 |
4 | SONY SAB | 611182 |
5 | Zee TV | 604183 |
6 | STAR Vijay | 597449 |
7 | Colors | 552505 |
8 | Zee Telugu | 513424 |
9 | Zee Tamil | 489798 |
10 | Sony Entertainment Television | 448722 |
Across Genres (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 727697 |
2 | Zee Anmol | 491057 |
3 | Sony Pal | 360111 |
4 | Colors Rishtey | 326960 |
5 | Dangal | 292670 |
6 | Dhinchaak | 289322 |
7 | Zee Anmol Cinema | 186756 |
8 | Rishtey Cineplex | 153989 |
9 | Big Magic | 152808 |
10 | B4U Kadak | 95833 |
Assamese
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Rang | 19661 |
2 | Rengoni | 16923 |
3 | Ramdhenu | 4224 |
4 | Jonack | 593 |
Bangla
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Jalsha | 388285 |
2 | Zee Bangla | 321430 |
3 | Jalsha Movies | 72239 |
4 | Colors Bangla | 65795 |
5 | Sun Bangla | 61319 |
Bhojpuri (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Bhojpuri Cinema | 20637 |
2 | Zee Biskope | 20333 |
3 | B4U Bhojpuri | 18616 |
4 | Big Ganga | 13891 |
5 | Oscar Movies Bhojpuri | 6828 |
Bhojpuri (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Oscar Movies Bhojpuri | 6652 |
2 | Zee Biskope | 6041 |
3 | B4U Bhojpuri | 5502 |
4 | Bhojpuri Cinema | 5367 |
5 | Filamchi | 2991 |
Bhojpuri (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Bhojpuri Cinema | 15271 |
2 | Zee Biskope | 14291 |
3 | B4U Bhojpuri | 13114 |
4 | Big Ganga | 12164 |
5 | Dabangg | 3986 |
English Entertainment
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Comedy Central | 601 |
2 | Comedy Central HD | 387 |
3 | Colors Infinity SD | 316 |
4 | STAR World | 267 |
5 | Disney International HD | 160 |
English Movies
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Movies Now | 11701 |
2 | Sony PIX | 10224 |
3 | HBO | 9876 |
4 | STAR Movies | 9855 |
5 | MNX | 5848 |
Gujarati
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Colors Gujarati Cinema | 23658 |
2 | Colors Gujarati | 22543 |
3 | DD Girnar | 4212 |
Hindi GEC (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 1070209 |
2 | STAR Plus | 820430 |
3 | Zee Anmol | 609777 |
4 | SONY SAB | 595162 |
5 | Zee TV | 583783 |
6 | Sony Pal | 574992 |
7 | Colors | 541781 |
8 | Colors Rishtey | 468787 |
9 | Dangal | 436703 |
10 | Sony Entertainment Television | 434606 |
Hindi GEC (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Plus | 817973 |
2 | SONY SAB | 591548 |
3 | Zee TV | 581912 |
4 | Colors | 539577 |
5 | Sony Entertainment Television | 432909 |
6 | STAR Utsav | 342713 |
7 | Sony Pal | 214918 |
8 | STAR Bharat | 156355 |
9 | Dangal | 144897 |
10 | Colors Rishtey | 142452 |
Hindi GEC (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 727496 |
2 | Zee Anmol | 491054 |
3 | Sony Pal | 360074 |
4 | Colors Rishtey | 326336 |
5 | Dangal | 291806 |
6 | Big Magic | 152641 |
7 | Shemaroo TV | 65404 |
8 | DD National | 46101 |
9 | DD Retro | 2156 |
10 | DD Bharati | 1215 |
Hindi Movies (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Dhinchaak | 442946 |
2 | Sony MAX | 329488 |
3 | Zee Cinema | 299689 |
4 | STAR Gold | 289038 |
5 | Zee Anmol Cinema | 282942 |
Hindi Movies (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sony MAX | 327916 |
2 | Zee Cinema | 297291 |
3 | STAR Gold | 287132 |
4 | STAR Gold 2 | 180541 |
5 | &pictures | 174580 |
Hindi Movies (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Dhinchaak | 288658 |
2 | Zee Anmol Cinema | 186206 |
3 | Rishtey Cineplex | 153236 |
4 | B4U Kadak | 95555 |
5 | Enterr 10 Movies | 58296 |
Infotainment
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Discovery Channel | 39896 |
2 | National Geographic | 26986 |
3 | Animal Planet | 20528 |
4 | Nat Geo Wild | 19481 |
5 | History TV 18 | 18870 |
Kannada
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zee Kannada | 399514 |
2 | Colors Kannada | 287901 |
3 | Star Suvarna | 259223 |
4 | Udaya TV | 192838 |
5 | Udaya Movies | 146677 |
Kids
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | NICK | 128411 |
2 | Hungama | 118274 |
3 | Pogo TV | 103251 |
4 | Sonic Nickelodeon | 87997 |
5 | Cartoon Network | 78137 |
Lifestyle
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | TLC | 8482 |
2 | Zee Zest | 5032 |
3 | Food Food | 1540 |
4 | Fox Life | 890 |
5 | Travelxp SD | 599 |
Malayalam
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Asianet | 312690 |
2 | Flowers TV | 85958 |
3 | Mazhavil Manorama | 84849 |
4 | Zee Keralam | 78721 |
5 | Surya TV | 57231 |
Marathi (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Pravah | 371276 |
2 | Zee Marathi | 243216 |
3 | Colors Marathi | 117627 |
4 | Zee Talkies | 83375 |
5 | Fakt Marathi | 61967 |
Marathi (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Pravah | 363574 |
2 | Zee Marathi | 240307 |
3 | Colors Marathi | 116579 |
4 | Zee Talkies | 82663 |
5 | Sony Marathi | 48840 |
Marathi (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Fakt Marathi | 36242 |
2 | Shemaroo Marathibana | 32069 |
3 | DD Sahyadri | 13870 |
Music
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Mastiii | 122415 |
2 | B4U Music | 100691 |
3 | MTV Beats | 92556 |
4 | 9XM | 83575 |
5 | Bindass | 38110 |
Odia
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Tarang | 165416 |
2 | Zee Sarthak | 121736 |
3 | Alankar | 56589 |
4 | Colors Oriya | 27955 |
5 | Prarthana | 27244 |
Punjabi (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | PTC Punjabi | 41949 |
2 | Zee Punjabi | 19693 |
3 | Pitaara TV | 19667 |
4 | DD Punjabi | 12481 |
5 | MH One | 11942 |
Punjabi (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | PTC Punjabi | 41799 |
2 | Pitaara TV | 19666 |
3 | MH One | 11936 |
4 | Chardikla Time TV | 8120 |
5 | 9X Tashan | 7999 |
Punjabi (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zee Punjabi | 15813 |
2 | DD Punjabi | 10145 |
3 | Manoranjan Movies | 8781 |
4 | Maha Punjabi | 7165 |
5 | Chardikla Time TV | 393 |
Sports
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sony Ten 3 | 93747 |
2 | Sony Ten 1 | 64708 |
3 | STAR Sports 1 Hindi | 58791 |
4 | Sony SIX | 31409 |
5 | STAR Sports 2 | 15677 |
Tamil
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sun TV | 820855 |
2 | STAR Vijay | 556838 |
3 | Zee Tamil | 452772 |
4 | KTV | 256865 |
5 | STAR Vijay Super | 115488 |
Telugu
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Maa | 744068 |
2 | Zee Telugu | 491374 |
3 | ETV Telugu | 408784 |
4 | Gemini TV | 304177 |
5 | Star Maa Movies | 180865 |
Youth
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zing | 76916 |
2 | MTV | 29506 |
3 | E24 | 5303 |
4 | MTV HD+ | 1508 |