- Joined
- 1 Feb 2019
- Messages
- 4,240
- Solutions
- 3
- Reaction score
- 9,614
BARC TRP Data | Week 25TV audience measurement data collection - BARC India
Across genre
Free platform
pay platform
Hindi gec
Hindi Movies
Assamese
Bangla
Bhojpuri
Gujarati
Kannada
Malayalam
Marathi
Punjabi
Tamil
Telugu
Across genre
1 | STAR Utsav | 1022807 |
2 | Sun TV | 935838 |
3 | STAR Plus | 891642 |
4 | Dangal | 786147 |
5 | Colors Rishtey | 663644 |
6 | SONY SAB | 645483 |
7 | Zee Anmol | 583687 |
8 | NICK | 569850 |
9 | Sony Pal | 526229 |
10 | Sony MAX | 516696 |
1 | Dangal | 555658 |
2 | STAR Utsav | 510886 |
3 | Colors Rishtey | 456232 |
4 | Zee Anmol | 365798 |
5 | Big Magic | 319100 |
6 | Sony Pal | 281414 |
7 | Zee Anmol Cinema | 237287 |
8 | Rishtey Cineplex | 162120 |
9 | B4U Kadak | 117216 |
10 | Zee Biskope | 94958 |
1 | Sun TV | 935823 |
2 | STAR Plus | 887009 |
3 | SONY SAB | 641600 |
4 | NICK | 566140 |
5 | Sony MAX | 513733 |
6 | STAR Utsav | 511921 |
7 | Zee Cinema | 495822 |
8 | STAR Maa | 485342 |
9 | STAR Gold | 471853 |
10 | Gemini TV | 463264 |
Hindi gec
1 | STAR Utsav | 1013655 |
2 | STAR Plus | 871983 |
3 | Dangal | 782076 |
4 | Colors Rishtey | 658344 |
5 | SONY SAB | 624422 |
6 | Zee Anmol | 581490 |
7 | Sony Pal | 521158 |
8 | Big Magic | 415343 |
9 | Sony Entertainment Television | 340015 |
10 | Colors | 330768 |
1 | Sony MAX | 493242 |
2 | Zee Cinema | 479754 |
3 | STAR Gold | 457274 |
4 | Zee Anmol Cinema | 362154 |
5 | &pictures | 291290 |
1 | Rang | 29760 |
2 | Rengoni | 15246 |
3 | Ramdhenu | 9086 |
4 | Jonack | 2497 |
5 | DD North East | 1013 |
1 | STAR Jalsha | 258242 |
2 | Zee Bangla | 213989 |
3 | Jalsha Movies | 110337 |
4 | Colors Bangla | 106439 |
5 | Sony Aath | 82065 |
1 | Bhojpuri Cinema | 41431 |
2 | B4U Bhojpuri | 32466 |
3 | Zee Biskope | 32363 |
4 | Big Ganga | 21435 |
5 | Bhojpuri Dhamaka DISHUM | 13414 |
1 | Colors Gujarati Cinema | 26648 |
2 | TV9 Gujarati | 23803 |
3 | ABP Asmita | 20192 |
4 | Zee 24 Kalak | 19722 |
5 | Sandesh News | 17242 |
1 | Zee Kannada | 364086 |
2 | Udaya TV | 276834 |
3 | Star Suvarna | 235819 |
4 | Colors Kannada | 197708 |
5 | Udaya Movies | 152870 |
1 | Asianet | 233772 |
2 | Surya TV | 104393 |
3 | Flowers TV | 89098 |
4 | Mazhavil Manorama | 77977 |
5 | Zee Keralam | 64059 |
1 | Zee Talkies | 148159 |
2 | Zee Marathi | 127471 |
3 | STAR Pravah | 96613 |
4 | Shemaroo Marathibana | 87185 |
5 | Fakt Marathi | 81854 |
1 | PTC Punjabi | 55734 |
2 | Pitaara TV | 43419 |
3 | Zee Punjabi | 31181 |
4 | Maha Punjabi | 13002 |
5 | DD Punjabi | 12475 |
1 | Sun TV | 853698 |
2 | Zee Tamil | 316327 |
3 | STAR Vijay | 302111 |
4 | KTV | 293768 |
5 | STAR Vijay Super | 162469 |
Telugu
1 | STAR Maa | 451539 |
2 | Gemini TV | 428912 |
3 | Zee Telugu | 402368 |
4 | ETV Telugu | 395717 |
5 | Star Maa Movies | 246645 |
Last edited: