asgworldindia
Member
- Joined
- 13 Oct 2017
- Messages
- 1,294
- Reaction score
- 5,097
TRP Ratings for Week 45
Week 45: Saturday, 2nd November 2019 to Friday, 8th November 2019
Accross All Genres:-
Free Platform
Pay Platform
Hindi GEC :-
All Platforms
Pay Platforms
Free Platforms
Hindi GEC - Urban
Hindi GEC - Rural
Hindi Movies
All Platforms
Pay Platforms
Free Platforms
Urban
Rural
Hindi News:-
All Platforms:-
Urban
Rural
Hindi Business News:-
English Entertainment :-
English Movies:-
English News:-
English Business News:-
Kids:-
Music:-
Youth:-
Sports:-
Infotainment:-
Lifestyle:-
Regional Channels:-
Tamil:-
Tamil News:-
Telugu:-
Telugu News:-
Kannada:-
Kannada News:-
Malayalam:-
Malayalam News:-
Bangla:-
Bangla News:-
Marathi:-
Marathi News:-
Odia:-
Odia News:-
Assamese:-
Assamese News :-
Punjabi:-
Gujarati:-
Bhojpuri:-
Week 45: Saturday, 2nd November 2019 to Friday, 8th November 2019
Accross All Genres:-
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Dangal | 1067159 |
2 | Sun TV | 922883 |
3 | STAR Maa | 794476 |
4 | SONY SAB | 730408 |
5 | STAR Plus | 667850 |
6 | Zee TV | 618215 |
7 | Sony Entertainment Television | 583723 |
8 | Colors | 543815 |
9 | Big Magic | 492160 |
10 | NICK | 485232 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Dangal | 833363 |
2 | Big Magic | 421132 |
3 | B4U Kadak | 342538 |
4 | Bhojpuri Cinema | 176554 |
5 | B4U Movies | 149557 |
6 | Big Ganga | 138680 |
7 | B4U Bhojpuri | 134020 |
8 | ABZY Movies | 113926 |
9 | Enterr 10 | 109467 |
10 | Fakt Marathi | 100274 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Sun TV | 922868 |
2 | STAR Maa | 794475 |
3 | SONY SAB | 725649 |
4 | STAR Plus | 666508 |
5 | Zee TV | 617564 |
6 | Sony Entertainment Television | 582541 |
7 | Colors | 542196 |
8 | NICK | 483139 |
9 | Zee Kannada | 476995 |
10 | Sony MAX | 4661 |
All Platforms
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Dangal | 1062033 |
2 | SONY SAB | 713275 |
3 | STAR Plus | 645875 |
4 | Zee TV | 589598 |
5 | Sony Entertainment Television | 565928 |
6 | Colors | 530950 |
7 | Big Magic | 491524 |
8 | STAR Bharat | 312930 |
9 | STAR Utsav | 177916 |
10 | Colors Rishtey | 167957 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | SONY SAB | 708516 |
2 | STAR Plus | 644543 |
3 | Zee TV | 588947 |
4 | Sony Entertainment Television | 564747 |
5 | Colors | 529332 |
6 | STAR Bharat | 312634 |
7 | Dangal | 230430 |
8 | STAR Utsav | 177622 |
9 | Colors Rishtey | 167476 |
10 | Sony Pal | 145648 |
Week 45 | |||
---|---|---|---|
Rank | Channel Name | Programme | Impressions |
1 | Dangal | BANDINI | 11781 |
2 | Dangal | REHNA HAI TERI PALKON KI CHHAON MEIN | 10903 |
3 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 10411 |
4 | Dangal | MAHIMA SHANIDEV KI | 9958 |
5 | Dangal | BABA AISO VAR DHUNDO | 6979 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | SONY SAB | 466889 |
2 | STAR Plus | 424899 |
3 | Sony Entertainment Television | 408757 |
4 | Colors | 370484 |
5 | Zee TV | 336153 |
6 | Dangal | 241225 |
7 | STAR Bharat | 213416 |
8 | Big Magic | 102797 |
9 | &TV | 102500 |
10 | STAR Utsav | 97093 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Dangal | 820809 |
2 | Big Magic | 388727 |
3 | Zee TV | 253446 |
4 | SONY SAB | 246385 |
5 | STAR Plus | 220976 |
6 | Colors | 160466 |
7 | Sony Entertainment Television | 157171 |
8 | STAR Bharat | 99514 |
9 | Colors Rishtey | 90474 |
10 | STAR Utsav | 80823 |
All Platforms
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Sony MAX | 450549 |
2 | B4U Kadak | 445897 |
3 | Zee Cinema | 403716 |
4 | STAR Gold | 366559 |
5 | Movies OK | 253327 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Sony MAX | 447136 |
2 | Zee Cinema | 400863 |
3 | STAR Gold | 364362 |
4 | Movies OK | 252417 |
5 | &pictures | 227811 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | B4U Kadak | 340735 |
2 | B4U Movies | 149171 |
3 | ABZY Movies | 113654 |
4 | Enterr 10 | 108929 |
5 | Maha Movie | 60348 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Sony MAX | 271461 |
2 | Zee Cinema | 235021 |
3 | STAR Gold | 227121 |
4 | Movies OK | 152844 |
5 | &pictures | 137802 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | B4U Kadak | 336770 |
2 | Sony MAX | 179088 |
3 | Zee Cinema | 168695 |
4 | B4U Movies | 157571 |
5 | STAR Gold | 139439 |
All Platforms:-
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Aaj Tak | 109693 |
2 | India TV | 92056 |
3 | News18 India | 90293 |
4 | ABP News | 83372 |
5 | Zee News | 77807 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Aaj Tak | 65709 |
2 | News18 India | 56095 |
3 | India TV | 54669 |
4 | Zee News | 46945 |
5 | ABP News | 44912 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Aaj Tak | 43984 |
2 | ABP News | 38460 |
3 | India TV | 37387 |
4 | News18 India | 34198 |
5 | Republic Bharat | 32896 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | CNBC Awaaz | 1825 |
2 | Zee Business | 987 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Comedy Central HD | 202 |
2 | Comedy Central | 161 |
3 | Colors Infinity SD | 64 |
4 | Colors Infinity HD | 53 |
5 | AXN | 48 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Movies Now | 2305 |
2 | Sony PIX | 1175 |
3 | MNX | 1111 |
4 | HBO | 801 |
5 | STAR Movies | 764 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Republic TV | 596 |
2 | Times Now | 454 |
3 | DD India | 280 |
4 | India Today Television | 276 |
5 | CNN News18 | 207 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | CNBC TV 18 | 181 |
2 | ET Now | 83 |
3 | CNBC TV 18 Prime HD | 4 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | NICK | 177492 |
2 | Pogo TV | 91497 |
3 | Sonic Nickelodeon | 80695 |
4 | Sony YAY | 75550 |
5 | Hungama | 72607 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Mastiii | 129610 |
2 | B4U Music | 127204 |
3 | 9XM | 126231 |
4 | MTV Beats | 103228 |
5 | Sony MIX | 89637 |
Rank | Channel Name | Weekly Impressions |
---|---|---|
Week 45 | ||
1 | Zing | 34729 |
2 | MTV | 13397 |
3 | E24 | 5145 |
4 | MTV HD+ | 318 |
Rank | Channel Name | Weekly Impressions |
---|---|---|
Week 45 | ||
1 | STAR Sports 1 Hindi | 253071 |
2 | DD Sports | 96728 |
3 | STAR Sports First | 42640 |
4 | Sony Ten 1 | 35590 |
5 | Sony Ten 3 | 30806 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Discovery Channel | 3710 |
2 | National Geographic | 2185 |
3 | History TV 18 | 1970 |
4 | Nat Geo Wild | 1912 |
5 | Animal Planet | 1882 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Living Foodz | 1101 |
2 | FYI TV18 | 1087 |
3 | TLC | 644 |
4 | Food Food | 218 |
5 | TLC HD World | 191 |
Tamil:-
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Sun TV | 857964 |
2 | STAR Vijay | 430821 |
3 | Zee Tamil | 388869 |
4 | KTV | 269678 |
5 | STAR Vijay Super | 119823 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Polimer News | 44400 |
2 | Puthiya Thalaimurai | 17995 |
3 | Thanthi TV | 17770 |
4 | News18 Tamil Nadu | 15744 |
5 | News 7 Tamil | 15554 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | STAR Maa | 749700 |
2 | ETV Telugu | 430281 |
3 | Zee Telugu | 386503 |
4 | Gemini TV | 332371 |
5 | Star Maa Movies | 182969 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | TV9 Telugu | 58984 |
2 | V6 News | 35137 |
3 | T News | 30729 |
4 | NTV Telugu | 30723 |
5 | TV 5 News | 26517 |
Rank | Channel Name | Weekly Impressions |
---|---|---|
Week 45 | ||
1 | Zee Kannada | 467733 |
2 | Colors Kannada | 322666 |
3 | Udaya TV | 196081 |
4 | Star Suvarna | 179467 |
5 | Udaya Movies | 148952 |
Rank | Channel Name | Weekly Impressions |
---|---|---|
Week 45 | ||
1 | TV9 Kannada | 63895 |
2 | Public TV | 33136 |
3 | Suvarna News 24x7 | 28348 |
4 | News18 Kannada | 22027 |
5 | Dighvijay 24x7 News | 12460 |
Rank | Channel Name | Weekly Impressions |
---|---|---|
Week 45 | ||
1 | Asianet | 282408 |
2 | Mazhavil Manorama | 89648 |
3 | Flowers TV | 76540 |
4 | Surya TV | 67342 |
5 | Zee Keralam | 54933 |
Rank | Channel Name | Weekly Impressions |
---|---|---|
Week 45 | ||
1 | Asianet News | 33458 |
2 | Mathrubhumi News | 14733 |
3 | Manorama News | 14268 |
4 | Twenty Four | 8748 |
5 | News18 Kerala | 8265 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Zee Bangla | 295203 |
2 | STAR Jalsha | 266228 |
3 | Jalsha Movies | 69212 |
4 | Sony Aath | 60176 |
5 | Colors Bangla | 59862 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | ABP Ananda | 33249 |
2 | Zee 24 Ghanta | 15819 |
3 | Kolkata TV | 10396 |
4 | R Plus | 8822 |
5 | News18 Bangla | 6746 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Zee Marathi | 340143 |
2 | Colors Marathi | 172204 |
3 | Fakt Marathi | 130664 |
4 | STAR Pravah | 128884 |
5 | Zee Talkies | 109480 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | ABP Majha | 84540 |
2 | TV9 Marathi | 84055 |
3 | Saam TV | 56853 |
4 | Zee 24 Taas | 56577 |
5 | News18 Lokmat | 31045 |
Rank | Channel Name | Weekly Impressions |
---|---|---|
Week 45 | ||
1 | Tarang | 146102 |
2 | Zee Sarthak | 137890 |
3 | Alankar | 42947 |
4 | Colors Oriya | 28654 |
5 | Prarthana | 25756 |
Rank | Channel Name | Weekly Impressions |
---|---|---|
Week 45 | ||
1 | OTV | 34150 |
2 | Kalinga TV | 11776 |
3 | Kanak News | 11397 |
4 | News7 | 8843 |
5 | News18 Odia | 7140 |
Rank | Channel Name | Weekly Impressions |
---|---|---|
Week 45 | ||
1 | Rang | 33943 |
2 | Rengoni | 14043 |
3 | Ramdhenu | 6189 |
4 | Jonack | 4348 |
5 | DD North East | 771 |
Rank | Channel Name | Weekly Impressions |
---|---|---|
Week 45 | ||
1 | News Live | 28958 |
2 | DY 365 | 12547 |
3 | Prag News | 7460 |
4 | Protidin Time | 5023 |
5 | News18 Assam | 4992 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | PTC Punjabi | 57812 |
2 | Pitaara TV | 35903 |
3 | DD Punjabi | 22103 |
4 | T TV | 20991 |
5 | 9X Tashan | 14134 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Colors Gujarati Cinema | 33449 |
2 | Colors Gujarati | 20292 |
3 | ABP Asmita | 19580 |
4 | TV9 Gujarati | 16234 |
5 | Sandesh News | 11474 |
Week 45 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions |
1 | Bhojpuri Cinema | 63910 |
2 | B4U Bhojpuri | 55915 |
3 | Big Ganga | 42128 |
4 | Dabangg | 15526 |
5 | Bhojpuri Dhamaka DISHUM | 8996 |
Last edited: