asgworldindia
Member
- Joined
- 13 Oct 2017
- Messages
- 1,294
- Reaction score
- 5,097
BARC TRP Ratings for Week 50
Across All Genres
Pay Platform
Free Platform
Hindi GEC
All Platform
Pay Platform
Free Platform
Urban
Rural
Hindi Movies
All Platforms
Pay Platform
Free Platform
Urban
Rural
Hindi News
All Platform
Urban
Rural
Hindi Business News
English Entertainment
English Movies
English News
English Business News
Kids
Music
Youth
Sports
Infotainment
Lifestyle
----------------------------------
Regional Language Channel Ratings
Tamil
Tamil News
Telugu
Telugu News
Kannada
Kannada News
Malayalam
Malayalam News
Bangla
Bangla News
Marathi
Marathi News
Odia
Odia News
Assamese
Assamese News
**Data Incomplete due to Political Disturbance & Internet Shutdown.
Punjabi
Gujarati
Bhojpuri
Courtesy:- Barc
TV audience measurement data collection - BARC India
Across All Genres
1 | Dangal | 1160744 |
2 | Sun TV | 950043 |
3 | STAR Maa | 724451 |
4 | STAR Plus | 659616 |
5 | SONY SAB | 591970 |
6 | Colors | 577126 |
7 | Zee TV | 566543 |
8 | Zee Kannada | 496626 |
9 | Zee Tamil | 470516 |
10 | ETV Telugu | 457512 |
1 | Sun TV | 950043 |
2 | STAR Maa | 724451 |
3 | STAR Plus | 656932 |
4 | SONY SAB | 588916 |
5 | Colors | 574591 |
6 | Zee TV | 565088 |
7 | Zee Kannada | 496626 |
8 | Zee Tamil | 470516 |
9 | ETV Telugu | 457512 |
10 | Sony Entertainment Television | 440524 |
1 | Dangal | 919562 |
2 | Big Magic | 344735 |
3 | B4U Kadak | 279017 |
4 | Big Ganga | 132850 |
5 | B4U Movies | 123201 |
6 | Zing | 122342 |
7 | Bhojpuri Cinema | 118387 |
8 | B4U Bhojpuri | 103553 |
9 | Fakt Marathi | 102230 |
10 | DD Sports | 102152 |
All Platform
1 | Dangal | 1154970 |
2 | STAR Plus | 636629 |
3 | SONY SAB | 575446 |
4 | Colors | 562321 |
5 | Zee TV | 538636 |
6 | Sony Entertainment Television | 423698 |
7 | Big Magic | 407595 |
8 | STAR Bharat | 289961 |
9 | STAR Utsav | 213963 |
10 | Colors Rishtey | 162462 |
1 | STAR Plus | 633945 |
2 | SONY SAB | 572559 |
3 | Colors | 559800 |
4 | Zee TV | 537181 |
5 | Sony Entertainment Television | 422660 |
6 | STAR Bharat | 289152 |
7 | Dangal | 237274 |
8 | STAR Utsav | 211838 |
9 | Colors Rishtey | 162177 |
10 | &TV | 136706 |
1 | Dangal | BANDINI | 13973 |
2 | Dangal | REHNA HAI TERI PALKON KI CHHAON MEIN | 12822 |
3 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 12714 |
4 | Dangal | MAHIMA SHANIDEV KI | 11775 |
5 | Dangal | BABA AISO VAR DHUNDO | 8753 |
1 | STAR Plus | 442037 |
2 | Colors | 404065 |
3 | SONY SAB | 397708 |
4 | Sony Entertainment Television | 316602 |
5 | Zee TV | 312647 |
6 | Dangal | 252380 |
7 | STAR Bharat | 204932 |
8 | STAR Utsav | 122790 |
9 | &TV | 107002 |
10 | Big Magic | 86542 |
1 | Dangal | 902591 |
2 | Big Magic | 321053 |
3 | Zee TV | 225989 |
4 | STAR Plus | 194592 |
5 | SONY SAB | 177738 |
6 | Colors | 158256 |
7 | Sony Entertainment Television | 107095 |
8 | STAR Utsav | 91174 |
9 | STAR Bharat | 85029 |
10 | Colors Rishtey | 81546 |
All Platforms
1 | Sony MAX | 355883 |
2 | B4U Kadak | 351385 |
3 | Zee Cinema | 321718 |
4 | STAR Gold | 308392 |
5 | Movies OK | 209759 |
1 | Sony MAX | 352661 |
2 | Zee Cinema | 318061 |
3 | STAR Gold | 305585 |
4 | Movies OK | 207895 |
5 | &pictures | 195323 |
1 | B4U Kadak | 278044 |
2 | B4U Movies | 122884 |
3 | ABZY Movies | 80864 |
4 | Enterr 10 | 75661 |
5 | ABZY Dhakad | 48188 |
1 | Sony MAX | 230061 |
2 | Zee Cinema | 198354 |
3 | STAR Gold | 194322 |
4 | Movies OK | 132116 |
5 | &pictures | 124239 |
1 | B4U Kadak | 268780 |
2 | B4U Movies | 133380 |
3 | Sony MAX | 125822 |
4 | Zee Cinema | 123365 |
5 | STAR Gold | 114070 |
All Platform
1 | Aaj Tak | 105066 |
2 | News18 India | 85911 |
3 | India TV | 81402 |
4 | ABP News | 76580 |
5 | Zee News | 73491 |
1 | Aaj Tak | 64589 |
2 | News18 India | 53414 |
3 | India TV | 51928 |
4 | Zee News | 46367 |
5 | ABP News | 45131 |
1 | Aaj Tak | 40477 |
2 | News18 India | 32497 |
3 | ABP News | 31449 |
4 | India TV | 29475 |
5 | Republic Bharat | 29408 |
1 | CNBC Awaaz | 1980 |
2 | Zee Business | 1443 |
1 | Comedy Central HD | 291 |
2 | Comedy Central | 279 |
3 | STAR World | 105 |
4 | AXN | 72 |
5 | Colors Infinity HD | 27 |
1 | Movies Now | 2710 |
2 | Sony PIX | 1230 |
3 | HBO | 894 |
4 | STAR Movies | 886 |
5 | MNX | 802 |
1 | Republic TV | 589 |
2 | Times Now | 508 |
3 | DD India | 313 |
4 | India Today Television | 265 |
5 | CNN News18 | 208 |
1 | CNBC TV 18 | 168 |
2 | ET Now | 49 |
3 | CNBC TV 18 Prime HD | 10 |
1 | NICK | 144722 |
2 | Pogo TV | 80940 |
3 | Sony YAY | 68996 |
4 | Sonic Nickelodeon | 67787 |
5 | Disney Channel | 66714 |
1 | B4U Music | 134226 |
2 | Mastiii | 121712 |
3 | 9XM | 103302 |
4 | Sony MIX | 95842 |
5 | MTV Beats | 85883 |
1 | Zing | 49108 |
2 | MTV | 9652 |
3 | E24 | 4764 |
4 | MTV HD+ | 252 |
1 | STAR Sports 1 Hindi | 322561 |
2 | DD Sports | 116055 |
3 | STAR Sports First | 60418 |
4 | STAR Sports 1 | 47937 |
5 | Sony Ten 3 | 25334 |
1 | Discovery Channel | 3393 |
2 | History TV 18 | 2648 |
3 | National Geographic | 2502 |
4 | Nat Geo Wild | 2188 |
5 | Animal Planet | 2157 |
1 | Living Foodz | 1258 |
2 | FYI TV18 | 1157 |
3 | TLC | 517 |
4 | Food Food | 308 |
5 | Fox Life HD | 239 |
Regional Language Channel Ratings
Tamil
1 | Sun TV | 880685 |
2 | Zee Tamil | 443187 |
3 | STAR Vijay | 407634 |
4 | KTV | 273328 |
5 | STAR Vijay Super | 120944 |
1 | Polimer News | 45564 |
2 | Thanthi TV | 20828 |
3 | Puthiya Thalaimurai | 20220 |
4 | Sun News | 19939 |
5 | News18 Tamil Nadu | 19623 |
1 | STAR Maa | 683563 |
2 | ETV Telugu | 441170 |
3 | Gemini TV | 409446 |
4 | Zee Telugu | 389030 |
5 | Star Maa Movies | 195376 |
1 | TV9 Telugu | 75383 |
2 | NTV Telugu | 54823 |
3 | Sakshi TV | 39251 |
4 | T News | 34790 |
5 | TV 5 News | 33761 |
1 | Zee Kannada | 485451 |
2 | Colors Kannada | 303436 |
3 | Udaya TV | 206721 |
4 | Star Suvarna | 190486 |
5 | Udaya Movies | 134127 |
1 | TV9 Kannada | 76362 |
2 | Public TV | 43497 |
3 | Suvarna News 24x7 | 33786 |
4 | News18 Kannada | 24596 |
5 | Dighvijay 24x7 News | 15483 |
1 | Asianet | 297132 |
2 | Mazhavil Manorama | 89322 |
3 | Flowers TV | 88499 |
4 | Surya TV | 67802 |
5 | Zee Keralam | 66544 |
1 | Asianet News | 29469 |
2 | Manorama News | 15692 |
3 | Mathrubhumi News | 13387 |
4 | Twenty Four | 8949 |
5 | News18 Kerala | 7647 |
1 | Zee Bangla | 334240 |
2 | STAR Jalsha | 288583 |
3 | Jalsha Movies | 61167 |
4 | Colors Bangla | 53398 |
5 | Zee Bangla Cinema | 48546 |
1 | ABP Ananda | 30105 |
2 | Zee 24 Ghanta | 16759 |
3 | Kolkata TV | 13033 |
4 | R Plus | 8482 |
5 | News18 Bangla | 6879 |
1 | Zee Marathi | 304906 |
2 | Colors Marathi | 197417 |
3 | STAR Pravah | 153739 |
4 | Fakt Marathi | 131846 |
5 | Zee Talkies | 106180 |
1 | TV9 Marathi | 60768 |
2 | ABP Majha | 49556 |
3 | Saam TV | 43604 |
4 | Zee 24 Taas | 34406 |
5 | News18 Lokmat | 21691 |
1 | Tarang | 149588 |
2 | Zee Sarthak | 145015 |
3 | Alankar | 40381 |
4 | Prarthana | 25679 |
5 | Colors Oriya | 24677 |
1 | OTV | 24052 |
2 | Kanak News | 10002 |
3 | Kalinga TV | 8184 |
4 | News7 | 4862 |
5 | Zee Odisha | 4070 |
1 | DD North East | 0 |
2 | Jonack | 0 |
3 | Ramdhenu | 0 |
4 | Rang | 0 |
5 | Rengoni | 0 |
1 | Assam Talks | 0 |
2 | DY 365 | 0 |
3 | News Live | 0 |
4 | News Time Assam | 0 |
5 | News18 Assam | 0 |
Punjabi
1 | PTC Punjabi | 57513 |
2 | Pitaara TV | 37124 |
3 | T TV | 22326 |
4 | DD Punjabi | 19264 |
5 | 9X Tashan | 17125 |
1 | Colors Gujarati Cinema | 26144 |
2 | Colors Gujarati | 24096 |
3 | ABP Asmita | 11712 |
4 | TV9 Gujarati | 10650 |
5 | VTV News | 7354 |
1 | Bhojpuri Cinema | 43095 |
2 | Big Ganga | 42383 |
3 | B4U Bhojpuri | 37243 |
4 | Dabangg | 15159 |
5 | Bhojpuri Dhamaka DISHUM | 10490 |
Courtesy:- Barc
TV audience measurement data collection - BARC India
Last edited: