RE: [C-Band]INSAT 2E/4A/GSAT 12@ 83*E Channel Updates
Due to signal problems, old channels are re-added & in latest scan it is showing in new list...
* New *
----------------------------------------
1) Channel No 1 (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
2) Sudarshan TV (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
3) News X (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
4) TEST (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
5) UTV STAR (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
6) UTV ACTION (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
7) BINDASS (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
8) WORLD MOVIES (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
9) UTV MOVIES (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
10) TEST A (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
11) Azad News (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
12) SVBC (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
13) WOI (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
14) CNEB (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
15) UTV TELEGU () 3805,H,28500 90% Astra Satellite Network 28,2°E
16) TEST (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
17) BIG MAUJA (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
18) ZAPAK TV HINDI (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
19) BIG CBS HD (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
20) ZAPAK TV ENGLISH (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
21) BIG SANGEET (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
22) BIG CHOBI (ESCL) 3805,H,28500 90% Astra Satellite Network 28,2°E
23) SANGEET BANGLA (ESCL) 3919,H,13000 85% Astra Satellite Network 19,2°E
24) SADHANA ORISSA (ESCL) 3919,H,13000 85% Astra Satellite Network 19,2°E
25) TV 100 (ESCL) 3919,H,13000 85% Astra Satellite Network 19,2°E
26) MUSIC INDIA (ESCL) 3919,H,13000 85% Astra Satellite Network 19,2°E
27) SATHIYAM (ESCL) 3919,H,13000 85% Astra Satellite Network 19,2°E
28) SADHNA NEWS (ESCL) 3919,H,13000 85% Astra Satellite Network 19,2°E
29) TOTAL TV (ESCL) 3919,H,13000 85% Astra Satellite Network 19,2°E
30) MAURYA TV (ESCL) 3919,H,13000 85% Astra Satellite Network 19,2°E
31) TEST (ESCL) 3919,H,13000 85% Astra Satellite Network 19,2°E
32) TEST1 (ESCL) 3919,H,13000 85% Astra Satellite Network 19,2°E
33) CARE WORLD (ESCL) 3919,H,13000 85% Astra Satellite Network 19,2°E
34) Nameless 4040_4 () 4040,H,7500 0% Reserved
* Lost *
----------------------------------------
1) Nameless 4040_3 () 4040,H,7500 Reserved
2) News24 (Harmonic) 4134,H,11888 Astra Satellite Network 19,2°E
3) E24 (Harmonic) 4134,H,11888 Astra Satellite Network 19,2°E
4) ShaktiTV (Harmonic) 4134,H,11888 Astra Satellite Network 19,2°E
5) Biz24 (Harmonic) 4134,H,11888 Astra Satellite Network 19,2°E
6) Prime News (Harmonic) 4134,H,11888 Astra Satellite Network 19,2°E
7) Darshan Tv (Harmonic) 4134,H,11888 Astra Satellite Network 19,2°E
8) Voice Of Nation (Harmonic) 4134,H,11888 Astra Satellite Network 19,2°E
9) Soham (Harmonic) 4134,H,11888 Astra Satellite Network 19,2°E
10) Test-9 (Harmonic) 4134,H,11888 Astra Satellite Network 19,2°E
* Updated *
----------------------------------------
1) STAR NEWS (MCCS) 3777,H,10900 Channel Name("Star News"=>"STAR NEWS")Provider("Star"=>"MCCS")NID(1=>15)
2) STAR (MCCS) 3777,H,10900 Channel Name("Star"=>"STAR")Provider("Star"=>"MCCS")NID(1=>15)
3) STAR ANANDA (MCCS) 3777,H,10900 Channel Name("Star Ananda"=>"STAR ANANDA")Provider("Star"=>"MCCS")NID(1=>15)
4) STAR MAJHA (MCCS) 3777,H,10900 Channel Name("Star Majha"=>"STAR MAJHA")Provider("Star"=>"MCCS")NID(1=>15)
5) NAXTRA_HINDIRTPL () 3874,H,3403 NID(45057=>1)
6) Kamyab Tv () 3874,H,3403 Channel Name("KamyaØ Tv"=>"Kamyab Tv")NID(45057=>1)
7) Naxatra () 3874,H,3403 Channel Name("Naxara"=>"Naxatra")NID(45057=>1)