C Band Channel updates from Insat 4A/Gsat 10 @ 83°E

  • Thread starter Thread starter vishvish
  • Start date Start date
  • Replies Replies: Replies 440
  • Views Views: Views 156,522
RE: INSAT 2E/4A/GSAT 12@ 83 E , channel list & updates

vishvish said:
Qb.can you please update dvb s2 tp's of 83 e .i missed those tp's . Update those thanks.if possible on first page ,

NO way to find out which is DVB-S2, THe STB wont say that, Because the tuner is DVB-S2 itself, The only way is to find out , each channel details in tuning info, So here is the complete Blind scan list of 83E today afternoon, Many duplicates have gone, Last week it was showing many repeated channels in mpeg-2 and mpeg-4 , Looks like that is over for now

No. Channel Name Tp-freq Pol Sr SID vpid Apid P-pid
1 NEWSLIVE 4100 V 4700 1 257 258 257
2 RANG 4100 V 4700 2 357 358 357
3 INDIASIGN-TEST 4091 V 9230 1 201 301 101
4 NILACHAKRA 4091 V 9230 2 202 302 102
5 HMTV 4091 V 9230 3 203 303 103
6 I-NEWS 4091 V 9230 4 204 304 104
7 LAKSHYYA 4091 V 9230 5 205 305 105
8 OLLYWOOD 4091 V 9230 6 206 306 106
9 INDIA-NEWS 4081 V 3100 1 257 258 257
10 SAI-TV 4081 V 3100 2 513 514 513
11 RK-NEWS 4081 V 3100 3 769 770 769
12 CARE-TV 4076 V 3500 1 1297 1299 1297
13 JANSHREE 4076 V 3500 2 1313 1315 1313
14 DD1-National 4070 V 5000 1 308 256 8190
15 VASANTH TV 4050 V 5084 2 3301 3302 3301
16 MAYABAZAR 4050 V 5084 4 501 502 501
17 GODTv-Asia 4042 V 7420 1 33 34 33
18 Tamil-Box-Office 4042 V 7420 2 2002 3002 2002
19 Marine-Biz TV 4042 V 7420 10 2010 3010 2010
20 Holy-God 4042 V 7420 11 2011 3011 2011
21 MAA-MUSIC 4031 V 7440 1 4105 4106 4105
22 MOON-TV 4031 V 7440 2 2901 2902 2901
23 MAA-JUNIOR 4031 V 7440 3 901 902 901
24 MAA-MOVIES 4031 V 7440 4 1301 1302 1301
25 Sitara 4008 V 19531 6 517 700 133
26 Suvarna-News 4008 V 19531 7 518 710 134
27 Asianet 4008 V 19531 10 521 650 521
28 Asianet-Plus 4008 V 19531 11 522 680 522
29 Suvarna 4008 V 19531 12 523 690 523
30 Test-Card 4008 V 19531 9 520 730 520
31 TV1 3974 V 13333 1 1161 1121 101
32 GUJARATI 3974 V 13333 2 1162 1122 102
33 MUMBAI 3974 V 13333 3 1163 1123 103
34 LEHREN 3974 V 13333 4 1164 1124 104
35 News9 3974 V 13333 5 1165 1125 105
36 RAJ-MUSX-KANADA 3960 V 6655 11 4194 4195 4194
37 RAJ-MUSIC-TELUGU 3960 V 6655 15 705 805 705
38 MEGA-TV 3934 V 13021 1 257 258 257
39 SUBHAVAARTHA 3934 V 13021 2 273 274 273
40 STAR-JALSHA 3934 V 13021 4 501 502 501
41 STAR-PRAVAH 3934 V 13021 5 504 505 504
42 STAR-VIJAY 3934 V 13021 6 507 508 507
43 STAR-/CJ-ALIVE 3934 V 13021 7 4501 4502 4501
44 VIJAY-INTERNATIONAL 3934 V 13021 8 510 511 510
45 BEI1 3950 V 2229 1 514 4112 512
46 AMRITA-TV 3678 V 5926 1 308 256 308
47 JAI-HIND 3749 V 3333 1 4194 4195 4194
48 MMCAL 4115 H 5555 2 268 269 268
49 WHATS-ON-INDIA 3845 V 26043 2 273 274 273
50 MAA-TV 3845 V 26043 3 289 290 289
51 WIN-TV 3845 V 26043 4 305 306 305
52 MAKKAL-TV 3845 V 26043 6 337 338 337
53 TAMILAN-TELEVISION 3845 V 26043 7 353 354 353
54 REPORTER 4050 V 5084 3 2101 2102 2101
55 KAUMUDY 3845 V 26043 13 101 102 101
56 KAIRALI-TV 3845 V 26043 8 369 370 369
57 IMAYAM-TV 3845 V 26043 11 3701 3702 3701
58 Jeevan-TV 4008 V 19531 2 513 660 129
59 Asianet-News 4008 V 19531 3 514 670 130
60 PTC-NEWS 3818 V 5999 1 33 32 33
61 PTC-CHAKDE 3818 V 5999 2 39 38 39
62 PTC-PUNJABI 3818 V 5999 3 36 35 36
63 POLIMER 3800 V 3333 1 4194 4195 4194
64 BUTV 3794 V 3500 1 308 256 8190
65 KANAK-TV 3789 V 3223 2 36 37 36
66 CAPTAIN-TV 3805 V 3333 1 4194 4195 4194
67 Raj-TV 3774 V 13021 1 101 201 101
68 Raj-News 3774 V 13021 5 106 206 106
69 VISSA-MPEG4 3774 V 13021 6 105 205 105
70 RAJ-DIGITAL-PLUS 3774 V 13021 3 103 203 103
71 Raj-News-Telugu 3774 V 13021 2 108 202 108
72 ETV-Telugu 3753 V 3282 1 1960 1920 1960
73 Asianet-Middle-East 4008 V 19531 8 519 720 135
74 INDIAVISION-NEWS 3914 V 3000 1 1160 1120 1160
75 STUDIO-N 3696 V 6111 2 273 274 273
76 STUDIO-1 3696 V 6111 3 289 290 289
77 YES-INDIAVISION 3921 V 3000 1 1260 1220 1260
78 PUTHIYATHLAIMURAI 3670 V 2531 1 4194 4195 4194
79 TV-5 3656 V 13330 1 201 301 201
80 ANDRA-JYOTI 3656 V 13330 2 202 302 202
81 MAHAA-TV 3656 V 13330 3 203 303 203
82 RAKSHANA-TV 3656 V 13330 4 204 304 204
83 ARADANA 3656 V 13330 5 205 305 205
84 T-NEWS 3656 V 13330 6 206 306 106
85 RAJ-NEWS-MALAYALAM 3960 V 6655 12 702 802 702
86 RAJ-PARIWAR 3960 V 6655 13 703 803 703
87 RAJ-MUSIX-MALAYALAM 3960 V 6655 14 704 804 704
88 AKAASH 3612 V 9629 1 4194 4197 4194
89 RAHUL-SPRINGS 3612 V 9629 3 289 290 289
90 NEWS-TIME-ASSAM 3612 V 9629 5 321 322 321
91 CHANNEL-8-PV 3612 V 9629 16 1460 1420 1460
92 PEOPLE 3845 V 26043 9 385 386 385
93 THENDREL 3600 V 2963 4 289 290 289
94 KALAIGNAR-TV 3594 V 5185 1 34 35 33
95 KALAIGNAR-ISAI-ARUVI 3594 V 5185 3 290 291 289
96 TV-SOUTHASIA 3621 V 3703 100 101 102 101
97 TARA-MUZIK 3621 V 3703 200 201 202 201
98 TV9-KANNADA 3581 V 3255 1 1160 1120 8190
99 S1 3559 V 3366 2 3366 345 345
100 NEWSTIME 3554 V 3703 300 900 901 301
101 RUPASHRIBANGLA 3554 V 3703 400 1300 1301 401
102 INDIASIGNTEST7 3554 V 3703 500 1706 1703 501
103 TV9 3550 V 3255 2 308 256 8190
104 Focus 3537 V 10800 100 101 102 101
105 Hamar_TV 3537 V 10800 110 111 112 111
106 HY_TV 3537 V 10800 120 121 122 121
107 NE-TELEVISION 3521 V 8640 500 502 503 502
108 NE-HIFI 3521 V 8640 900 902 903 902
109 NE-BANGLA 3521 V 8640 1300 1302 1303 1302
110 SHOPPING-ZONE 3513 V 6922 1 201 301 101
111 MEGA-24 3513 V 6922 2 202 302 102
112 WE 3845 V 26043 10 401 402 401
113 MMTVM 4115 H 5555 3 368 369 368
114 LSTV 4170 H 4650 1 768 769 768
115 24-TAAS 4161 H 6500 30005 1701 1702 1701
116 ZEE-GHANTALU 4161 H 6500 30007 4501 4502 4501
117 ZEE-TALKIES 4161 H 6500 32031 2081 2082 2081
118 NEWS-24 4134 H 10600 1 51 52 51
119 E-24 4134 H 10600 2 61 62 61
120 Shaktitv 4134 H 10600 3 71 72 71
121 MMCOCHIN 4115 H 5555 1 168 169 168
122 ZEE-KANNADA 4151 H 6500 30001 501 502 501
123 ZEE-TELUGU 4151 H 6500 30002 901 902 901
124 24-GHANTA 4151 H 6500 30000 101 102 101
125 BBS-TV 4100 H 4750 100 101 102 101
126 CTVN-AKD-PLUS 4097 H 2171 1 28 29 27
127 C-BANGLA 4097 H 2171 2 34 35 33
128 MI-MARATHI 4091 H 3000 1 400 410 400
129 TOPPER 4072 H 6500 26111 515 653 515
130 IBN-Lokmat 4072 H 6500 26110 516 654 516
131 Bansal-News 4054 H 13230 100 101 102 101
132 Cuisine-TV 4054 H 13230 300 303 301 303
133 TV-99 4054 H 13230 400 401 402 401
134 WIN-TV-UP 4054 H 13230 500 501 502 501
135 Vision-Shiksha 4054 H 13230 800 801 802 801
136 Jhankar-TV 4054 H 13230 900 901 2900 901
137 Vision-Music 4054 H 13230 1000 1001 3300 1001
138 Arihant-TV 4054 H 13230 1100 1101 1102 1101
139 TEST 4040 H 7500 1 1041 1042 1041
140 KATYAYANI 4040 H 7500 2 1057 1058 1057
141 A2Z-NEWS 4040 H 7500 3 1073 1074 1073
142 SAAM-TV 4040 H 7500 4 1089 1090 1089
143 SANG-BHOJ 4040 H 7500 5 1105 1106 1105
144 ETV-Telugu 4004 H 22220 1 352 288 352
145 ETV-Bengali 4004 H 22220 2 608 544 608
146 ETV-Marathi 4004 H 22220 3 864 800 864
147 ETV-Kannada 4004 H 22220 4 1120 1056 1120
148 ETV-Urdu 4004 H 22220 5 1376 1312 1376
149 ETV-Gujrathi 4004 H 22220 6 1632 1568 1632
150 ETV-Oriya 4004 H 22220 7 1888 1824 1888
151 ETV-2 4004 H 22220 8 2144 2145 2144
152 ETV-Uttar-Pradesh 4004 H 22220 9 2400 2336 2400
153 ETV-Madhya-Pradesh 4004 H 22220 10 2656 2592 2656
154 ETV-Rajasthan 4004 H 22220 11 2912 2848 2912
155 ETV-Bihar 4004 H 22220 12 3168 3104 3168
156 ETV-CINEMA 4004 H 22220 13 3424 3360 3424
157 ZEE-NEWS-UP 3976 H 3200 46 4101 4102 4101
158 Mahuaa-News 3958 H 9500 3 769 770 769
159 Mahuaa-Bangla 3958 H 9500 4 1025 1026 1025
160 Mahuaa-khabar 3958 H 9500 5 1281 1282 1281
161 Mahuaa-Movies 3958 H 9500 6 1537 1538 1537
162 DHOOM-BTPL 3951 H 3673 2 42 43 8191
163 DY-365 3951 H 3673 1 32 33 33
164 9XM 3936 H 10100 1 257 258 257
165 9X 3936 H 10100 2 513 514 513
166 A2Z-DOC 3936 H 10100 4 769 770 769
167 Vee-News 3936 H 10100 7 1793 1794 1793
168 SANGEET-BANGLA 3923 H 13000 1 257 258 257
169 SADHANA-ORISSA 3923 H 13000 2 513 514 513
170 TV-100 3923 H 13000 5 1281 1283 1281
171 SATHIYAM 3923 H 13000 65 1025 1026 1025
172 SADHNA-NEWS 3923 H 13000 81 1537 1538 1537
173 TOTAL-TV 3923 H 13000 129 2049 2050 2049
174 MAURYA-TV 3923 H 13000 143 2305 2306 2305
175 Prabhatam-Tv-Punjab 3923 H 13000 145 2321 2322 2321
176 Jinvani 3923 H 13000 146 2337 2338 2337
177 NTV 3898 H 6800 1 273 274 273
178 Sakshi-TV 3886 H 4440 1 101 256 8190
179 Kamyab-Tv 3874 H 3403 1 501 502 501
180 Naxatra 3874 H 3403 2 33 32 33
181 Vanitha 3892 H 3300 1 512 4112 512
182 Kasthuri-TV 3892 H 3300 2 513 4113 513
183 Kasthuri-TV 3860 H 6921 1 101 201 101
184 Kasthuri-Newz24 3860 H 6921 2 102 202 102
185 SAMAYA-TV 3847 H 3333 1 33 32 33
186 Tarang 3841 H 6920 1 102 103 102
187 Tarang-music 3841 H 6920 2 202 203 202
188 OTV 3841 H 6920 3 302 303 302
189 Prarthana 3841 H 6920 4 402 403 402
190 Channel-No 1 3805 H 28500 2 513 514 513
191 Sudarshan TV 3805 H 28500 3 769 770 769
192 UTV-STAR 3805 H 28500 6 1537 1538 1537
193 UTV-ACTION 3805 H 28500 7 1793 1794 1793
194 BINDASS 3805 H 28500 8 2049 2050 2049
195 WORLD-MOVIES 3805 H 28500 9 2065 2066 2065
196 UTV-MOVIES 3805 H 28500 10 2081 2082 2081
197 Azad-News 3805 H 28500 161 2097 2098 2097
198 WOI 3805 H 28500 163 2145 2146 2145
199 UTV-TELEGU 3805 H 28500 165 2177 2178 2177
200 STAR-NEWS 3777 H 10900 1 51 52 51
201 STAR 3777 H 10900 2 61 62 61
202 STAR-ANANDA 3777 H 10900 3 71 72 71
203 STAR-MAJHA 3777 H 10900 4 81 82 81
204 HBC-NEWS 3756 H 13333 1 201 301 101
205 TV-24 3756 H 13333 7 207 307 107
206 India-News-Haryana 3756 H 13333 8 208 308 108
207 Sadhna-News-UK/Hp 3725 H 26665 1 257 258 257
208 SOBHAGYA-MITHILA-TV 3725 H 26665 3 870 871 870
209 ASEERVATHAM-TV 3725 H 26665 4 1026 1027 1026
210 JAIN-TV 3725 H 26665 5 611 631 611
211 TIME-TV 3725 H 26665 7 1810 1811 1810
212 MBC-TV 3725 H 26665 12 2609 2610 2609
213 SEA-NEWS 3725 H 26665 13 1301 1302 1301
214 FOOD-FOOD-TV 3725 H 26665 15 1366 1367 1366
215 SINDHI-KACHCHHI 3725 H 26665 16 1879 1880 1879
216 P7-NEWS 3725 H 26665 19 1555 1556 1555
217 Sadhana-News-Bihar 3725 H 26665 24 2657 2658 2657
218 GNN-BHAKTI 3725 H 26665 27 2701 2702 2701
219 GNN-NEWS 3725 H 26665 28 2801 2802 2801
220 S-TV-SAMACHAR 3725 H 26665 30 2901 2902 2901
221 SANATAN 3725 H 26665 211 1655 1656 1655
222 Travel-Trendz-TV 3725 H 26665 14 322 323 322
223 Khoj-India 3756 H 13333 6 206 306 106
224 Spacetoon-Kids-TV 3756 H 13333 4 204 304 104
225 Enterr10 3756 H 13333 3 203 303 103
226 Manoranjan-TV 3756 H 13333 2 202 302 102
227 MUSIC-INDIA 3923 H 13000 49 769 770 769
228 Mastiii 3936 H 10100 5 1025 1026 1025
229 Paras-Siti-plus 3936 H 10100 6 1537 1538 1537
230 Pragya TV 3958 H 9500 1 257 258 257
231 Music-Xpress 4054 H 13230 200 201 202 201
232 MEGA-MUSIQ 3513 V 6922 3 203 303 103
233 SS-MUSIC 3600 V 2963 3 6504 6505 6504
234 CHANNEL-UFX 3845 V 26043 12 1701 1702 1701
235 Raj-MUSIX 3774 V 13021 4 104 204 104
236 SRI-SANKARA 3696 V 6111 1 257 258 257
237 KALAIGNAR-SIRIPPOLI 3635 V 6444 1 102 103 101
238 KALAIGNAR-CHITHIRAM 3635 V 6444 2 502 503 501
239 KALAIGNAR-SEITHIGAL 3635 V 6444 3 2102 2103 2101
240 NEPAL-1 3513 V 6922 4 204 304 104
251 News-X 3805 H 28500 4 1025 1026 1025
252 SVBC 3805 H 28500 162 2113 2114 2113
253 CNEB 3805 H 28500 164 2161 2162 2161
254 India-NEWS 3756 H 13333 5 205 305 105
255 FAST-NEWS 3756 H 13333 9 209 309 109
256 NEWSPLUS 3725 H 26665 6 1537 1538 1537
257 DAY-NIGHT-NEWS 3725 H 26665 8 1281 1282 1281
258 DISHA-TV 3725 H 26665 9 2306 2307 2306
259 ISHWAR-TV 3725 H 26665 10 294 295 294
260 7-SEA 3725 H 26665 11 41 40 41
261 MAGIK-TV 3725 H 26665 18 4105 4112 4105
262 RAFTAAR TV 3725 H 26665 20 1560 1561 1560
263 BHARAT-SAMACHAR 3725 H 26665 22 1621 1622 1621
264 BIZZ-NEWS 3725 H 26665 25 33 34 33
265 POWER-VISION-TV 3725 H 26665 2 514 515 514
266 AY-TV 3805 H 28500 12 2086 2087 2086
267 Shalom-TV 3805 H 28500 5 1281 1282 1281
268 MMINTL 3921 V 3000 4 468 469 468
269 MMINTL 3925 V 3000 4 468 469 468
270 DIVYA 3953 V 3460 1 201 301 101
271 APNA-NEWS 3953 V 3460 3 203 303 103
272 DNN 4054 H 13230 1200 1201 1202 1201
273 CHANNEL-10 3909 H 3600 1 1553 1554 1553
274 NEWS11-M4 3909 H 3600 3 1585 1586 1585
275 Chitra_test 3909 H 3600 4 1601 1602 1601
276 ENTERR10-MOVIES 3953 V 3460 2 202 302 102
 
RE: INSAT 2E/4A/GSAT 12@ 83 E , channel list & updates

Well thanks for the list .that means total 276 channels including radio.
I think you can find out by modulation used in transmission
 
RE: INSAT 2E/4A/GSAT 12@ 83 E , channel list & updates

vishvish said:
Well thanks for the list .that means total 276 channels including radio.
I think you can find out by modulation used in transmission

Vishwa, I have posted only TV channels , A few radio channels like BBS are there, also some data (Maybe they are from the other satellite which replaced the 3B)
 
RE: INSAT 2E/4A/GSAT 12@ 83 E , channel list & updates

Sorry bro i dint check the list Thoroughly.


Any news on gsat 12? .thanks
 
RE: INSAT 2E/4A/GSAT 12@ 83 E , channel list & updates

qb brother only bars are coming in this channel or what?
 
RE: INSAT 2E/4A/GSAT 12@ 83 E , channel list & updates

Bapun Raz said:
qb brother only bars are coming in this channel or what?

yes, only bars, Not even audio, started today
 
RE: INSAT 2E/4A/GSAT 12@ 83 E , channel list & updates

118 NEWS-24 4134 H 10600 1 51 52 51
119 E-24 4134 H 10600 2 61 62 61
120 Shaktitv 4134 H 10600 3 71 72 71

All this now available on same TP as Darshan tv, They are all showing IRDETO encryption too, Bad news, still visible
 
RE: INSAT 2E/4A/GSAT 12@ 83 E , channel list & updates

TBO channel moving to apstar 2R @ 76 E

3840,H,27500,3/4
 
Back
Top Bottom