C & Ku Band Antenna Size as per EIRP(dBW)

  • Thread starter DXer
  • Start date
  • Replies: Replies 6
  • Views: Views 6,613

DXer

Member
Joined
9 Apr 2013
Messages
579
Reaction score
228
C & Ku Band Antenna Size as per EIRP(dBW) 

C-Band Ku-Band
EIRP (dBW) Diameter EIRP(dBW)0.6 - 0.7 0.8 - 1.0 1.1-1.3

42,0 dBW 110 cm 64 dBW 22 cm 23 cm 25 cm
41,5 dBW 120 cm 63 dBW 24 cm 26 cm 28 cm
41,0 dBW 130 cm 62 dBW 26 cm 28 cm 30 cm
40,5 dBW 140 cm 61 dBW 28 cm 30 cm 32 cm
40,0 dBW 150 cm 60 dBW 30 cm 32 cm 34 cm
39,5 dBW 160 cm 59 dBW 32 cm 34 cm 36 cm
39,0 dBW 170 cm 58 dBW 34 cm 36 cm 38 cm
38,5 dBW 180 cm 57 dBW 36 cm 38 cm 41 cm
38,0 dBW 190 cm 56 dBW 38 cm 40 cm 44 cm
37,5 dBW 200 cm 55 dBW 40 cm 45 cm 50 cm
37,0 dBW 210 cm 54 dBW 45 cm 50 cm 55 cm
36,5 dBW 220 cm 53 dBW 50 cm 50 cm 55 cm
36,0 dBW 230 cm 52 dBW 50 cm 55 cm 55 cm
35,5 dBW 240 cm 51 dBW 55 cm 60 cm 60 cm
35,0 dBW 250 cm 50 dBW 60 cm 60 cm 65 cm
34,5 dBW 260 cm 49 dBW 60 cm 60 cm 65 cm
34,0 dBW 270 cm 48 dBW 60 cm 75 cm 75 cm
33,5 dBW 280 cm 47 dBW 75 cm 90 cm 90 cm
33,0 dBW 290 cm 46 dBW 80 cm 90 cm 100 cm
32,5 dBW 300 cm 45 dBW 90 cm 100 cm 105 cm
32,0 dBW 310 cm 44 dBW 90 cm 100 cm 120 cm
31,5 dBW 320 cm 43 dBW 100 cm 110 cm 120 cm
31,0 dBW 330 cm 42 dBW 110 cm 120 cm 135 cm
30,5 dBW 340 cm 41 dBW 120 cm 120 cm 150 cm
30,0 dBW 350 cm 40 dBW 120 cm 135 cm 150 cm
29,5 dBW 360 cm 39 dBW 135 cm 150 cm 180 cm
29,0 dBW 370 cm 38 dBW 150 cm 180 cm 240 cm
28,5 dBW 380 cm 37 dBW 180 cm 240 cm 300 cm
28,0 dBW 390 cm 36 dBW 240 cm 300 cm 360 cm
27,5 dBW 400 cm 35 dBW 300 cm 360 cm 480 cm
27,0 dBW 410 cm
26,5 dBW 420 cm
 
C-Band

EIRP (dBW) Diameter

42,0 dBW 110 cm
41,5 dBW 120 cm
41,0 dBW 130 cm
40,5 dBW 140 cm
40,0 dBW 150 cm
39,5 dBW 160 cm
39,0 dBW 170 cm
38,5 dBW 180 cm
38,0 dBW 190 cm
37,5 dBW 200 cm
37,0 dBW 210 cm
36,5 dBW 220 cm
36,0 dBW 230 cm
35,5 dBW 240 cm
35,0 dBW 250 cm
34,5 dBW 260 cm
34,0 dBW 270 cm
33,5 dBW 280 cm
33,0 dBW 290 cm
32,5 dBW 300 cm
32,0 dBW 310 cm
31,5 dBW 320 cm
31,0 dBW 330 cm
30,5 dBW 340 cm
30,0 dBW 350 cm
29,5 dBW 360 cm
29,0 dBW 370 cm
28,5 dBW 380 cm
28,0 dBW 390 cm
27,5 dBW 400 cm
27,0 dBW 410 cm
26,5 dBW 420 cm
 
Ku-Band
EIRP(dBW)/0.6-0.7/0.8-1.0/1.1-1.3
64 dBW/22 cm/23 cm/25 cm
63 dBW/24 cm/26 cm/28 cm
62 dBW/26 cm/28 cm/30 cm
61 dBW/28 cm/30 cm/32 cm
60 dBW/30 cm/32 cm/34 cm
59 dBW/32 cm/34 cm/36 cm
58 dBW/34 cm/36 cm/38 cm
57 dBW/36 cm/38 cm/41 cm
56 dBW/38 cm/40 cm/44 cm
55 dBW/40 cm/45 cm/50 cm
54 dBW/45 cm/50 cm/55 cm
53 dBW/50 cm/50 cm/55 cm
52 dBW/50 cm/55 cm/55 cm
51 dBW/55 cm/60 cm/60 cm
50 dBW/60 cm/60 cm/65 cm
49 dBW/60 cm/60 cm/65 cm
48 dBW/60 cm/75 cm/75 cm
47 dBW/75 cm/90 cm/90 cm
46 dBW/80 cm/90 cm/100 cm
45 dBW/90 cm/100 cm/105 cm
44 dBW/90 cm/100 cm/120 cm
43 dBW/100 cm/110 cm /120 cm
42 dBW/110 cm/120 cm /135 cm
41 dBW/120 cm/120 cm /150 cm
40 dBW/120 cm/135 cm /150 cm
39 dBW/135 cm/150 cm /180 cm
38 dBW/150 cm/180 cm /240 cm
37 dBW/180 cm/240 cm /300 cm
36 dBW/240 cm/300 cm /360 cm
35 dBW/300 cm/360 cm /480 cm
 
Back
Top Bottom
AdBlock Detected

We get it, advertisements are annoying!

Sure, ad-blocking software does a great job at blocking ads, but it also blocks useful features of our website. For the best site experience please disable your AdBlocker.

I've Disabled AdBlock