Channel list/Updates from PCI Card scan of D2H TPs

  • Thread starter Mr.Bhat
  • Start date
  • Replies: Replies 545
  • Views: Views 75,695
* Lost *
----------------------------------------
1) HD_ZEN (BBCL) 11546, H, 43978 8PSK -
 
* New *
----------------------------------------
1) HD_ZEN (BBCL) 11546, H, 43978 8PSK 72% -
 
* Lost *
----------------------------------------
1) HD_ZEN (BBCL) 11546, H, 43978 8PSK -


* Updated *
----------------------------------------
1) ZEE CINEMA HD (BBCL) 11483, H, 43978 8PSK PCR(6000=>7011)
2) ZEE STUDIO HD (BBCL) 11483, H, 43978 8PSK PCR(6000=>7021)
3) d2h 3D Channel (BBCL) 11483, H, 43978 8PSK PCR(6000=>7031)
4) STAR GOLD HD (BBCL) 11483, H, 43978 8PSK PCR(6000=>7041)
5) History HD (BBCL) 11483, H, 43978 8PSK PCR(6000=>7051)
6) MTunes HD (BBCL) 11483, H, 43978 8PSK PCR(6000=>7061)
7) Travel XP HD (BBCL) 11483, H, 43978 8PSK PCR(6000=>7071)
8) CNBC TV18 Prime HD (BBCL) 11483, H, 43978 8PSK PCR(6000=>7081)
9) STAR WORLD PREMIERE HD (BBCL) 11483, H, 43978 8PSK PCR(6000=>7091)
10) Gemini HD (BBCL) 11483, H, 43978 8PSK PCR(6000=>7111)
11) KANNADA Home Channel (BBCL) 11483, H, 43978 8PSK PCR(8191=>7131)
12) MALAYALAM Home Channel (BBCL) 11483, H, 43978 8PSK PCR(8191=>7141)
13) AIR Punjabi (BBCL) 11483, H, 43978 8PSK PCR(8191=>7155)
14) SUN HD (BBCL) 11483, V, 44995 8PSK PCR(6000=>2211)
15) SONY SIX HD (BBCL) 11483, V, 44995 8PSK PCR(6000=>2221)
16) STAR SPORTS HD1 (BBCL) 11483, V, 44995 8PSK PCR(6000=>2231)
17) STAR SPORTS HD2 (BBCL) 11483, V, 44995 8PSK PCR(6000=>2241)
18) MOVIES NOW HD (BBCL) 11483, V, 44995 8PSK PCR(6000=>2251)
19) STAR MOVIES HD (BBCL) 11483, V, 44995 8PSK PCR(6000=>2261)
20) STAR WORLD HD (BBCL) 11483, V, 44995 8PSK PCR(6000=>2271)
21) NGC HD (BBCL) 11483, V, 44995 8PSK PCR(6000=>2281)
22) Discovery HD WORLD (BBCL) 11483, V, 44995 8PSK PCR(6000=>2291)
23) TEN HD (BBCL) 11483, V, 44995 8PSK PCR(6000=>2301)
24) KTV HD (BBCL) 11483, V, 44995 8PSK PCR(6000=>2331)
25) SUN Music HD (BBCL) 11483, V, 44995 8PSK PCR(6000=>2341)
26) Home Channel (BBCL) 11609, V, 43978 8PSK PCR(6000=>1011)
27) ZEE NEWS (BBCL) 11609, V, 43978 8PSK PCR(6000=>1051)
28) IBN7 (BBCL) 11609, V, 43978 8PSK PCR(6000=>1061)
29) TV 24 (BBCL) 11609, V, 43978 8PSK PCR(6000=>1071)
30) INDIA TV (BBCL) 11609, V, 43978 8PSK PCR(6000=>1081)
31) DD NEWS (BBCL) 11609, V, 43978 8PSK PCR(6000=>1091)
32) News 24 (BBCL) 11609, V, 43978 8PSK PCR(6000=>1101)
33) SUDARSHAN NEWS (BBCL) 11609, V, 43978 8PSK PCR(6000=>1111)
34) CNBC Awaaz (BBCL) 11609, V, 43978 8PSK PCR(6000=>1121)
35) ZEE BUSINESS (BBCL) 11609, V, 43978 8PSK PCR(6000=>1131)
36) NDTV 24x7 (BBCL) 11609, V, 43978 8PSK PCR(6000=>1141)
37) TIMES NOW (BBCL) 11609, V, 43978 8PSK PCR(6000=>1151)
38) CNN IBN (BBCL) 11609, V, 43978 8PSK PCR(6000=>1161)
39) HEADLINES TODAY (BBCL) 11609, V, 43978 8PSK PCR(6000=>1171)
40) CNN (BBCL) 11609, V, 43978 8PSK PCR(6000=>1181)
41) BBC WORLD NEWS (BBCL) 11609, V, 43978 8PSK PCR(6000=>1191)
42) CNBC TV 18 (BBCL) 11609, V, 43978 8PSK PCR(6000=>1201)
43) NDTV PROFIT (BBCL) 11609, V, 43978 8PSK PCR(6000=>1211)
44) Bloomberg TV (BBCL) 11609, V, 43978 8PSK PCR(6000=>1221)
45) ET NOW (BBCL) 11609, V, 43978 8PSK PCR(6000=>1231)
46) PTC PUNJABI (BBCL) 11609, V, 43978 8PSK PCR(6000=>1241)
47) ZEE Punjab Haryana Himachal (BBCL) 11609, V, 43978 8PSK PCR(6000=>1251)
48) PTC NEWS (BBCL) 11609, V, 43978 8PSK PCR(6000=>1271)
49) PTC chak de (BBCL) 11609, V, 43978 8PSK PCR(6000=>1281)
50) BENGALI Home Channel (BBCL) 11609, V, 43978 8PSK PCR(6000=>1291)
51) DD Punjabi (BBCL) 11609, V, 43978 8PSK PCR(6000=>1301)
52) STAR MOVIES (BBCL) 11609, V, 43978 8PSK PCR(6000=>1311)
53) SONY PIX (BBCL) 11609, V, 43978 8PSK PCR(6000=>1321)
54) HBO (BBCL) 11609, V, 43978 8PSK PCR(6000=>1331)
55) ZEE STUDIO (BBCL) 11609, V, 43978 8PSK PCR(6000=>1341)
56) Warner Bros (BBCL) 11609, V, 43978 8PSK PCR(6000=>1351)
57) MOVIES NOW SD (BBCL) 11609, V, 43978 8PSK PCR(6000=>1371)
58) STAR MOVIES ACTION (BBCL) 11609, V, 43978 8PSK PCR(6000=>1381)
59) AXN (BBCL) 11609, V, 43978 8PSK PCR(6000=>1391)
60) STAR WORLD (BBCL) 11609, V, 43978 8PSK PCR(6000=>1401)
61) ZEE Cafe (BBCL) 11609, V, 43978 8PSK PCR(6000=>1411)
62) Comedy Central (BBCL) 11609, V, 43978 8PSK PCR(6000=>1421)
63) FX (BBCL) 11609, V, 43978 8PSK PCR(6000=>1431)
64) Hindi News (BBCL) 11609, V, 43978 8PSK PCR(6000=>1451)
65) Eng.News (BBCL) 11609, V, 43978 8PSK PCR(6000=>1461)
66) Punjabi (BBCL) 11609, V, 43978 8PSK PCR(6000=>1471)
67) Eng.GEC & Movies (BBCL) 11609, V, 43978 8PSK PCR(6000=>1481)
68) 9X Tashan (BBCL) 11609, V, 43978 8PSK PCR(6000=>1491)
69) TELUGU Home Channel (BBCL) 11609, V, 43978 8PSK PCR(6000=>1501)
70) Sports Info (BBCL) 11609, V, 43978 8PSK PCR(6000=>1511)
71) TAMIL Home Channel (BBCL) 11609, V, 43978 8PSK PCR(6000=>1521)
72) STAR SPORTS 1 (BBCL) 11672, H, 43978 8PSK PCR(6000=>3011)
73) STAR SPORTS 3 (BBCL) 11672, H, 43978 8PSK PCR(6000=>3021)
74) NEO prime (BBCL) 11672, H, 43978 8PSK PCR(6000=>3031)
75) TEN SPORTS (BBCL) 11672, H, 43978 8PSK PCR(6000=>3041)
76) NEO sports (BBCL) 11672, H, 43978 8PSK PCR(6000=>3051)
77) STAR SPORTS 4 (BBCL) 11672, H, 43978 8PSK PCR(6000=>3061)
78) TEN ACTION (BBCL) 11672, H, 43978 8PSK PCR(6000=>3071)
79) DD SPORTS (BBCL) 11672, H, 43978 8PSK PCR(6000=>3081)
80) TEN CRICKET (BBCL) 11672, H, 43978 8PSK PCR(6000=>3091)
81) CARTOON NETWORK (BBCL) 11672, H, 43978 8PSK PCR(6000=>3101)
82) hungama (BBCL) 11672, H, 43978 8PSK PCR(6000=>3111)
83) DiSNEY CHANNEL (BBCL) 11672, H, 43978 8PSK PCR(6000=>3121)
84) nick (BBCL) 11672, H, 43978 8PSK PCR(6000=>3131)
85) Pogo (BBCL) 11672, H, 43978 8PSK PCR(6000=>3141)
86) DiSNEY XD (BBCL) 11672, H, 43978 8PSK PCR(6000=>3151)
87) FOX SPORTS NEWS (BCL) 11672, H, 43978 8PSK PCR(6000=>3161)
88) Sonic (BBCL) 11672, H, 43978 8PSK PCR(6000=>3171)
89) Active d2h Music (BBCL) 11672, H, 43978 8PSK PCR(6000=>3181)
90) MTV (BBCL) 11672, H, 43978 8PSK PCR(6000=>3191)
91) Chintu TV (BBCL) 11672, H, 43978 8PSK PCR(6000=>3201)
92) B4U MUSIC (BBCL) 11672, H, 43978 8PSK PCR(6000=>3211)
93) vh1 (BBCL) 11672, H, 43978 8PSK PCR(6000=>3221)
94) 9X O (BBCL) 11672, H, 43978 8PSK PCR(6000=>3231)
95) MTunes SD (BBCL) 11672, H, 43978 8PSK PCR(6000=>3241)
96) Mastiii (BBCL) 11672, H, 43978 8PSK PCR(6000=>3251)
97) SONY MIX (BBCL) 11672, H, 43978 8PSK PCR(6000=>3261)
98) ETV Gujarati (BBCL) 11672, H, 43978 8PSK PCR(6000=>3271)
99) TV9 Gujarat (BBCL) 11672, H, 43978 8PSK PCR(6000=>3281)
100) DD GIRNAR (BBCL) 11672, H, 43978 8PSK PCR(6000=>3291)
101) ETV Rajasthan (BBCL) 11672, H, 43978 8PSK PCR(6000=>3301)
102) Baby TV (BBCL) 11672, H, 43978 8PSK PCR(6000=>3311)
103) Nepal 1 (BBCL) 11672, H, 43978 8PSK PCR(6000=>3321)
104) SONY SIX (BBCL) 11672, H, 43978 8PSK PCR(6000=>3331)
105) NEWS LIVE (BBCL) 11672, H, 43978 8PSK PCR(6000=>3341)
106) Rang (BBCL) 11672, H, 43978 8PSK PCR(6000=>3351)
107) Mahuaa (BBCL) 11672, H, 43978 8PSK PCR(6000=>3361)
108) Sangeet Bhojpuri (BBCL) 11672, H, 43978 8PSK PCR(6000=>3371)
109) Dabangg (BBCL) 11672, H, 43978 8PSK PCR(6000=>3381)
110) 9XM (BBCL) 11672, H, 43978 8PSK PCR(6000=>3391)
111) ETV Urdu (BBCL) 11672, H, 43978 8PSK PCR(6000=>3401)
112) Discovery Kids (BBCL) 11672, H, 43978 8PSK PCR(6000=>3421)
113) Welcome Page (BBCL) 11672, H, 43978 8PSK PCR(6000=>3431)
114) Regional Home Page (BBCL) 11672, H, 43978 8PSK PCR(6000=>3441)
115) Sports (BBCL) 11672, H, 43978 8PSK PCR(6000=>3451)
116) Kids (BBCL) 11672, H, 43978 8PSK PCR(6000=>3461)
117) Music (BBCL) 11672, H, 43978 8PSK PCR(6000=>3471)
118) Guj/UP/NE/Urdu (BBCL) 11672, H, 43978 8PSK PCR(6000=>3481)
119) UTV STARS (BBCL) 11672, H, 43978 8PSK PCR(6000=>3491)
120) DD URDU (BBCL) 11672, H, 43978 8PSK PCR(6000=>3511)
121) zoOm (BBCL) 11672, H, 43978 8PSK PCR(6000=>3521)
122) ZEE Marathi (BBCL) 11672, V, 44995 8PSK PCR(6000=>4011)
123) ETV Marathi (BBCL) 11672, V, 44995 8PSK PCR(6000=>4021)
124) STAR Pravaah (BBCL) 11672, V, 44995 8PSK PCR(6000=>4031)
125) ABP Majha (BBCL) 11672, V, 44995 8PSK PCR(6000=>4041)
126) Mi Marathi (BBCL) 11672, V, 44995 8PSK PCR(6000=>4051)
127) 9X Jhakaas (BBCL) 11672, V, 44995 8PSK PCR(6000=>4061)
128) Saam (BBCL) 11672, V, 44995 8PSK PCR(6000=>4071)
129) Zee 24 Taas (BBCL) 11672, V, 44995 8PSK PCR(6000=>4081)
130) ZEE Talkies (BBCL) 11672, V, 44995 8PSK PCR(6000=>4091)
131) IBN Lokmat (BBCL) 11672, V, 44995 8PSK PCR(6000=>4101)
132) DD SAHYADRI (BBCL) 11672, V, 44995 8PSK PCR(6000=>4111)
133) Reporter (BBCL) 11672, V, 44995 8PSK PCR(6000=>4121)
134) Oscar Movies (BBCL) 11672, V, 44995 8PSK PCR(6000=>4131)
135) BIG RTL Thrill (BBCL) 11672, V, 44995 8PSK PCR(6000=>4141)
136) GSTV (BBCL) 11672, V, 44995 8PSK PCR(6000=>4151)
137) God TV (BBCL) 11672, V, 44995 8PSK PCR(6000=>4161)
138) Goodness TV (BBCL) 11672, V, 44995 8PSK PCR(6000=>4171)
139) T News (BBCL) 11672, V, 44995 8PSK PCR(6000=>4181)
140) Janasri (BBCL) 11672, V, 44995 8PSK PCR(6000=>4191)
141) Samaya News (BBCL) 11672, V, 44995 8PSK PCR(6000=>4201)
142) Subhavaartha TV (BBCL) 11672, V, 44995 8PSK PCR(6000=>4211)
143) Udaya News (BBCL) 11672, V, 44995 8PSK PCR(6000=>4221)
144) GEMINI TV (BBCL) 11672, V, 44995 8PSK PCR(6000=>4231)
145) GEMINI COMEDY (BBCL) 11672, V, 44995 8PSK PCR(6000=>4241)
146) GEMINI MUSIC (BBCL) 11672, V, 44995 8PSK PCR(6000=>4251)
147) Maa Music (BBCL) 11672, V, 44995 8PSK PCR(6000=>4261)
148) ZEE TELUGU (BBCL) 11672, V, 44995 8PSK PCR(6000=>4271)
149) ETV Telugu (BBCL) 11672, V, 44995 8PSK PCR(6000=>4281)
150) ETV2 (BBCL) 11672, V, 44995 8PSK PCR(6000=>4291)
151) Maa TV (BBCL) 11672, V, 44995 8PSK PCR(6000=>4301)
152) GEMINI MOVIES (BBCL) 11672, V, 44995 8PSK PCR(6000=>4311)
153) TV9 (BBCL) 11672, V, 44995 8PSK PCR(6000=>4321)
154) TV5 NEWS (BBCL) 11672, V, 44995 8PSK PCR(6000=>4331)
155) SAKSHI TV (BBCL) 11672, V, 44995 8PSK PCR(6000=>4341)
156) TARANG (BBCL) 11672, V, 44995 8PSK PCR(6000=>4351)
157) TARANG MUSIC (BBCL) 11672, V, 44995 8PSK PCR(6000=>4361)
158) ETV Oriya (BBCL) 11672, V, 44995 8PSK PCR(6000=>4371)
159) OTV (BBCL) 11672, V, 44995 8PSK PCR(6000=>4381)
160) NTV (BBCL) 11672, V, 44995 8PSK PCR(6000=>4391)
161) Gemini News (BBCL) 11672, V, 44995 8PSK PCR(6000=>4401)
162) Prarthana TV (BBCL) 11672, V, 44995 8PSK PCR(6000=>4411)
163) DD Oriya (BBCL) 11672, V, 44995 8PSK PCR(6000=>4421)
164) Maa Movies (BBCL) 11672, V, 44995 8PSK PCR(6000=>4431)
165) Sarthak TV (BBCL) 11672, V, 44995 8PSK PCR(6000=>4441)
166) Marathi (BBCL) 11672, V, 44995 8PSK PCR(6000=>4451)
167) Telugu (BBCL) 11672, V, 44995 8PSK PCR(6000=>4471)
168) Oriya (BBCL) 11672, V, 44995 8PSK PCR(6000=>4481)
169) Surya Music (BBCL) 11672, V, 44995 8PSK PCR(6000=>4461)
170) Bhakti TV (BBCL) 11672, V, 44995 8PSK PCR(6000=>4501)
171) SVBC TTD (BBCL) 11672, V, 44995 8PSK PCR(6000=>4511)
172) Telugu Page 2 (BBCL) 11672, V, 44995 8PSK PCR(6000=>4521)
 
Kumarbhai can you plz say what are those changes as a normal person with less technical knowledge will not be able to understand the changes happened so.
 
Ankit Jain said:
Kumarbhai can you plz say what are those changes as a normal person with less technical knowledge will not be able to understand the changes happened so.

Those r changes in Channel parameters ... only users may find the differance if any..
 
Back
Top Bottom
AdBlock Detected

We get it, advertisements are annoying!

Sure, ad-blocking software does a great job at blocking ads, but it also blocks useful features of our website. For the best site experience please disable your AdBlocker.

I've Disabled AdBlock