* New *
----------------------------------------
1) Nameless 11090_32005 () 11090, H, 30000 93% Reserved
2) Nameless 11090_32003 () 11090, H, 30000 93% Reserved
3) Nameless 11090_32016 () 11090, H, 30000 93% Reserved
4) Nameless 11090_20601 () 11090, H, 30000 93% Reserved
5) Nameless 11090_22602 () 11090, H, 30000 93% Reserved
6) Nameless 11090_25110 () 11090, H, 30000 93% Reserved
7) Nameless 11090_22600 () 11090, H, 30000 93% Reserved
8) Nameless 11090_22513 () 11090, H, 30000 93% Reserved
9) Nameless 11090_20365 () 11090, H, 30000 93% Reserved
10) Nameless 11090_22605 () 11090, H, 30000 93% Reserved
11) Nameless 11090_33085 () 11090, H, 30000 93% Reserved
12) Nameless 11090_22604 () 11090, H, 30000 93% Reserved
13) Nameless 11090_33149 () 11090, H, 30000 93% Reserved
14) Nameless 11090_33268 () 11090, H, 30000 93% Reserved
15) Nameless 11090_33186 () 11090, H, 30000 93% Reserved
16) Nameless 11090_29013 () 11090, H, 30000 93% Reserved
17) Nameless 11090_20342 () 11090, H, 30000 93% Reserved
18) Nameless 11172_33100 () 11172, H, 30000 93% Reserved
19) Nameless 11172_33274 () 11172, H, 30000 93% Reserved
20) Nameless 11172_33071 () 11172, H, 30000 93% Reserved
21) Nameless 11172_33322 () 11172, H, 30000 93% Reserved
22) Nameless 11172_33094 () 11172, H, 30000 93% Reserved
23) Nameless 11172_33098 () 11172, H, 30000 93% Reserved
24) Nameless 11172_33079 () 11172, H, 30000 93% Reserved
25) Nameless 11172_33294 () 11172, H, 30000 93% Reserved
26) Nameless 11172_33327 () 11172, H, 30000 93% Reserved
27) Nameless 11172_33401 () 11172, H, 30000 93% Reserved
28) Nameless 11172_33203 () 11172, H, 30000 93% Reserved
29) Nameless 11172_33148 () 11172, H, 30000 93% Reserved
30) Nameless 11172_33264 () 11172, H, 30000 93% Reserved
31) PRAMEYA NEWS 7 (DISHTV) 11470, H, 30000 92% Astra Satellite Network 19,2°E
32) HOME SHOP 18 (DISHTV) 11470, H, 30000 92% Astra Satellite Network 19,2°E
33) VRINDA TV (DISHTV) 11470, H, 30000 92% Astra Satellite Network 19,2°E
34) GEMPORIA (DISHTV) 11470, H, 30000 92% Astra Satellite Network 19,2°E
35) TEST D1 (DISHTV) 11470, H, 30000 92% Astra Satellite Network 19,2°E
36) TEST D2 (DISHTV) 11470, H, 30000 92% Astra Satellite Network 19,2°E
37) TEST D3 (DISHTV) 11470, H, 30000 92% Astra Satellite Network 19,2°E
38) TEST D4 (DISHTV) 11470, H, 30000 92% Astra Satellite Network 19,2°E
39) TEST D5 (DISHTV) 11470, H, 30000 92% Astra Satellite Network 19,2°E
40) GEMPORIA (DISH TV) 11470, H, 30000 92% Astra Satellite Network 19,2°E
41) Nameless 11470_33100 () 11470, H, 30000 92% Reserved
42) Nameless 11470_33274 () 11470, H, 30000 92% Reserved
43) Nameless 11470_33071 () 11470, H, 30000 92% Reserved
44) Nameless 11470_33148 () 11470, H, 30000 92% Reserved
45) Nameless 11470_33094 () 11470, H, 30000 92% Reserved
46) Nameless 11470_33098 () 11470, H, 30000 92% Reserved
47) Nameless 11470_33079 () 11470, H, 30000 92% Reserved
48) Nameless 11470_33203 () 11470, H, 30000 92% Reserved
49) Nameless 11470_33327 () 11470, H, 30000 92% Reserved
50) Nameless 11470_33264 () 11470, H, 30000 92% Reserved
51) Nameless 11470_33401 () 11470, H, 30000 92% Reserved
52) Nameless 11470_33294 () 11470, H, 30000 92% Reserved
53) ZEE YUVA (DISHTV) 11470, H, 30000 92% Astra Satellite Network 19,2°E
54) Nameless 11470_33322 () 11470, H, 30000 92% Reserved
55) Nameless 11511_55000 () 11511, H, 30000 92% Reserved
56) Nameless 11511_33325 () 11511, H, 30000 92% Reserved
57) Nameless 11511_33304 () 11511, H, 30000 92% Reserved
58) 05Monster Active (dishtv) 11511, H, 30000 92% Astra Satellite Network 19,2°E
59) ZEE 24 TAAS (Dish Tv) 11511, H, 30000 92% Astra Satellite Network 19,2°E
60) DEFAULT PLATE (DISHTV) 11511, H, 30000 92% Astra Satellite Network 19,2°E
61) 24 GHANTA (DISHTV) 11511, H, 30000 92% Astra Satellite Network 19,2°E
62) NEWS LIVE (DISHTV) 11511, H, 30000 92% Astra Satellite Network 19,2°E
63) SADHNA PLUS (DISHTV) 11511, H, 30000 92% Astra Satellite Network 19,2°E
64) ZEE MP CHHATTISGARH (DISHTV) 11511, H, 30000 92% Astra Satellite Network 19,2°E
65) TEST D14 (DISHTV) 11511, H, 30000 92% Astra Satellite Network 19,2°E
66) TEST D15 (DISHTV) 11511, H, 30000 92% Astra Satellite Network 19,2°E
67) TEST D16 (DISHTV) 11511, H, 30000 92% Astra Satellite Network 19,2°E
68) TEST D17 (DISHTV) 11511, H, 30000 92% Astra Satellite Network 19,2°E
69) TEST D18 (DISHTV) 11511, H, 30000 92% Astra Satellite Network 19,2°E
70) SHOP CJ 1 (DISHTV) 11511, H, 30000 92% Astra Satellite Network 19,2°E
71) ALANKAR TV (DISHTV) 11511, H, 30000 92% Astra Satellite Network 19,2°E
72) Nameless 11511_55001 () 11511, H, 30000 92% Reserved
73) Nameless 11511_33126 () 11511, H, 30000 92% Reserved
74) Nameless 11511_33067 () 11511, H, 30000 92% Reserved
75) Nameless 11511_33338 () 11511, H, 30000 92% Reserved
76) NAAPTOL MARATHI (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
77) KIDS ACTIVE (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
78) ZEE PURVAIYA (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
79) SAHARA SAMAY (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
80) MBC (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
81) KANAK NEWS (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
82) RANG TV (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
83) DISH BOX OFFICE 2 (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
84) BINDASS PLAY (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
85) ISHWAR TV (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
86) ETV UP (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
87) ETV MP (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
88) ZEE KALINGA NEWS (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
89) ZING (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
90) RENGONI TV (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
91) DEVI TV (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
92) ASSAM TALKS (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
93) SHUBH TV (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
94) SATSANG (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
95) NAVGRAH (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
96) CHANNEL ONE NEWS (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
97) NEPAL 1 (DISHTV) 11590, H, 30000 92% Astra Satellite Network 19,2°E
98) Nameless 12535_33309 () 12535, V, 43210 92% Reserved
99) Nameless 12535_33303 () 12535, V, 43210 92% Reserved
100) Nameless 12535_33352 () 12535, V, 43210 92% Reserved
101) Nameless 12595_32010 () 12595, H, 43210 92% Reserved
102) Nameless 12595_32011 () 12595, H, 43210 92% Reserved
103) Nameless 12595_33368 () 12595, H, 43210 92% Reserved
104) Nameless 12595_33356 () 12595, H, 43210 92% Reserved
105) Nameless 12595_32008 () 12595, H, 43210 92% Reserved
106) Nameless 12595_33129 () 12595, H, 43210 92% Reserved
107) Nameless 12595_22606 () 12595, V, 43210 92% Reserved
108) Nameless 12595_33254 () 12595, V, 43210 92% Reserved
109) Nameless 12595_32007 () 12595, V, 43210 92% Reserved
110) Nameless 12647_33285 () 12647, V, 32700 92% Reserved
111) Nameless 12648_32004 () 12648, H, 30000 92% Reserved
112) Nameless 12648_31009 () 12648, H, 30000 92% Reserved
113) Nameless 12648_33197 () 12648, H, 30000 92% Reserved
114) Nameless 12729_20604 () 12729, H, 32700 92% Reserved
115) Nameless 12729_40024 () 12729, H, 32700 92% Reserved
116) Nameless 12729_33065 () 12729, H, 32700 92% Reserved
117) Nameless 12729_32009 () 12729, H, 32700 92% Reserved
118) Nameless 12729_20606 () 12729, H, 32700 92% Reserved
* Lost *
----------------------------------------
1) COMEDY ACTIVE (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
2) DISNEY CHANNEL (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
3) DISNEY XD (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
4) COLORS BANGLA (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
5) COLORS KANNADA (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
6) ABP MAJHA (DISH TV) 11038, H, 40710 Astra Satellite Network 19,2°E
7) 05Monster Active (dishtv) 11038, H, 40710 Astra Satellite Network 19,2°E
8) 24 GHANTA (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
9) LIVING FOODZ (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
10) COLORS GUJARATI (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
11) ZEE ETC BOLLYWOOD (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
12) ZEE MP CHHATTISGARH (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
13) TEST D14 (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
14) TEST D16 (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
15) TEST D17 (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
16) TEST D19 (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
17) SHOP CJ 1 (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
18) IBADAT ACTIVE (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
19) ETV TELUGU (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
20) TEST D18 (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
21) CNN NEWS 18 (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
22) NAT GEO (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
23) ZEE RAJASTHAN NEWS (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
24) TEST D20 (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
25) ZEE 24 TAAS (Dish Tv) 11038, H, 40710 Astra Satellite Network 19,2°E
26) SADHNA PLUS (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
27) FOX life (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
28) DEFAULT PLATE (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
29) NEWS LIVE (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
30) ALANKAR TV (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
31) COLORS ORIYA (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
32) TEST D15 (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
33) CNBC AWAAZ (DISHTV) 11038, H, 40710 Astra Satellite Network 19,2°E
34) NAAPTOL MARATHI (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
35) KIDS ACTIVE (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
36) ZEE PURVAIYA (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
37) SAHARA SAMAY (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
38) MBC (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
39) KANAK NEWS (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
40) ETV ANDHRA PRADESH (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
41) TRAVEL XP (dishtv) 11090, H, 30000 Astra Satellite Network 19,2°E
42) DISH BOX OFFICE 2 (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
43) BINDASS PLAY (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
44) ISHWAR TV (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
45) NAT GEO PEOPLE (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
46) COLORS INFINITY (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
47) ETV MP (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
48) ZEE KALINGA NEWS (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
49) ZING (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
50) TEST D25 (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
51) TEST D26 (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
52) TEST D27 (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
53) TEST D28 (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
54) RENGONI TV (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
55) MINIPLEX (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
56) ETV UP (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
57) RANG TV (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
58) ZEE CLASSIC (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
59) STAR GOLD (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
60) STAR MOVIES (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
61) POGO (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
62) TIMES NOW (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
63) STAR WORLD (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
64) ZEE TAMIL (dish tv) 11172, H, 30000 Astra Satellite Network 19,2°E
65) ZEE PUNJAB HARYANA HIMACHAL (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
66) MTV (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
67) INDIA TODAY (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
68) HUNGAMA (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
69) DISCOVERY KIDS (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
70) TEST D6 (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
71) TEST D8 (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
72) TEST D9 (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
73) TEST D10 (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
74) TEST D11 (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
75) TEST D12 (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
76) Nameless 11172_33267 () 11172, H, 30000 Reserved
77) TEST D7 (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
78) STAR SPORTS 1 (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
79) NAAPTOL GREEN (DISHTV) 12535, V, 43210 Astra Satellite Network 19,2°E
80) ZING HOME (DISHTV) 12535, V, 43210 Astra Satellite Network 19,2°E
81) NAAPTOL GREEN (DISHTV) 12535, V, 43210 Astra Satellite Network 19,2°E
82) DEN SNAPDEAL (DISHTV) 12535, V, 43210 Astra Satellite Network 19,2°E
83) NAAPTOL GREEN (NAAPTOL) 12535, V, 43210 Astra Satellite Network 19,2°E
84) MOVIE ON DEMAND 1 (DISHTV) 12595, H, 43210 Astra Satellite Network 19,2°E
85) MOVIE ON DEMAND 2 (DISHTV) 12595, H, 43210 Astra Satellite Network 19,2°E
86) Dish Box Office Premier (DISHTV) 12595, H, 43210 Astra Satellite Network 19,2°E
87) DISH ACTIVE (DISHTV) 12595, H, 43210 Astra Satellite Network 19,2°E
88) NAAPTOL BANGLA (DISHTV) 12595, H, 43210 Astra Satellite Network 19,2°E
89) STV HARYANA NEWS (DISHTV) 12595, V, 43210 Astra Satellite Network 19,2°E
90) PRATIDIN TIME (DISHTV) 12595, V, 43210 Astra Satellite Network 19,2°E
91) ETV BIHAR (DISHTV) 12595, V, 43210 Astra Satellite Network 19,2°E
92) NEWS TIME BANGLA (DISHTV) 12647, V, 32700 Astra Satellite Network 19,2°E
93) RECHARGE REMINDER (Dishtv) 12648, H, 30000 Astra Satellite Network 19,2°E
94) PRAG TV (DISHTV) 12648, H, 30000 Astra Satellite Network 19,2°E
95) NAXATRA NEWS (Dishtv) 12648, H, 30000 Astra Satellite Network 19,2°E
96) CNBC BAJAR (DISHTV) 12729, H, 32700 Astra Satellite Network 19,2°E
97) SD to HD (DISHTV) 12729, H, 32700 Astra Satellite Network 19,2°E
98) Nameless 12729_33295 () 12729, H, 32700 Reserved
99) NAAPTOL TAMIL (DISHTV) 12729, H, 32700 Astra Satellite Network 19,2°E
100) DY365 (Dish Tv) 12729, H, 32700 Astra Satellite Network 19,2°E
101) ETV RAJASTHAN (DISHTV) 12729, H, 32700 Astra Satellite Network 19,2°E
* Updated *
----------------------------------------
1) NDTV INDIA (DISHTV) 12648, H, 30000 Video(2917=>4577)PMT(2916=>4576)PCR(2917=>4577)Audio(2918=>4578)ECM(559=>4579)
2) ZEE BUSINESS (Dishtv) 12730, V, 32700 Video(7001=>4462)PMT(5000=>4461)PCR(7001=>4462)Audio(7002=>4463)ECM(499=>4464)
3) NDTV PROFIT/PRIME (DISHTV) 12730, V, 32700 Video(727=>4477)PMT(729=>4476)PCR(727=>4477)Audio(728=>4478)ECM(729=>4479)