Breaking NTO 2.0 Channels Prices in Tata Play

  • Thread starter Thread starter Arun Nehra
  • Start date Start date
  • Replies Replies: Replies 32
  • Views Views: Views 16,337
Here is the difference between old price and new price for Tamil Channels

Sr.
No.
Channel NameSD/HDGenreEPG
No.
FTA/PayDRP + TaxOld Price
412Sun TV HDHDTamil Regional1503Pay₹ 22.42₹ 22.42₹ 0.00
413Sun TVSDTamil Regional1504Pay₹ 22.42₹ 22.42₹ 0.00
414Sun LifeSDTamil Regional1506Pay₹ 10.62₹ 10.62₹ 0.00
415Star Vijay HDHDTamil Regional1507Pay₹ 22.42₹ 22.42₹ 0.00
416Star VijaySDTamil Regional1508Pay₹ 22.42₹ 20.06₹ 2.36
417Zee Tamil HDHDTamil Regional1510Pay₹ 22.42₹ 22.42₹ 0.00
418Zee TamilSDTamil Regional1511Pay₹ 22.42₹ 14.16₹ 8.26
419Vijay SuperSDTamil Regional1513Pay₹ 9.44₹ 2.36₹ 7.08
420Colors Tamil HDHDTamil Regional1514Pay₹ 8.26₹ 8.26₹ 0.00
421Colors TamilSDTamil Regional1515Pay₹ 3.54₹ 3.54₹ 0.00
422Jaya TV HDHDTamil Regional1517Pay₹ 7.08₹ 7.08₹ 0.00
423Kalaignar TVSDTamil Regional1518Pay₹ 14.16₹ 14.16₹ 0.00
424Raj TVSDTamil Regional1520Pay₹ 4.72₹ 3.54₹ 1.18
425D TamilSDTamil Regional1521Pay₹ 4.13₹ 4.72-₹ 0.59
426Raj Digital PlusSDTamil Regional1522Pay₹ 1.89₹ 1.77₹ 0.12
427Mega TVSDTamil Regional1523Pay₹ 3.54₹ 3.54₹ 0.00
428Mega 24SDTamil Regional1524Pay₹ 1.18₹ 1.18₹ 0.00
429Tamil NaaptolSDTamil Regional1525FTA₹ 0.00₹ 0.00₹ 0.00
430Vasanth TVSDTamil Regional1530FTA₹ 0.00₹ 0.00₹ 0.00
431SirippoliSDTamil Regional1531Pay₹ 9.44₹ 9.44₹ 0.00
432Polimer TVSDTamil Regional1532FTA₹ 0.00₹ 0.00₹ 0.00
433Makkal TVSDTamil Regional1533FTA₹ 0.00₹ 0.00₹ 0.00
434Peppers TVSDTamil Regional1534FTA₹ 0.00₹ 0.00₹ 0.00
435Vendhar TVSDTamil Regional1536FTA₹ 0.00₹ 0.00₹ 0.00
436KTV HDHDTamil Regional1540Pay₹ 22.42₹ 22.42₹ 0.00
437KTVSDTamil Regional1541Pay₹ 22.42₹ 22.42₹ 0.00
438Adithya TVSDTamil Regional1543Pay₹ 10.62₹ 10.62₹ 0.00
439J MoviesSDTamil Regional1544Pay₹ 2.66₹ 2.66₹ 0.00
440Zee ThiraiSDTamil Regional1546Pay₹ 11.80₹ 5.90₹ 5.90
441Star Sports 1 TamilSDTamil Regional1551Pay₹ 22.42₹ 20.06₹ 2.36
442Sony Sports Ten 4SDTamil Regional1552Pay₹ 20.06₹ 20.06₹ 0.00
443TravelXP TamilSDTamil Regional1553Pay₹ 1.77₹ 1.77₹ 0.00
444Puthiya ThalaimuraiSDTamil Regional1556FTA₹ 0.00₹ 0.00₹ 0.00
445Thanthi TVSDTamil Regional1557FTA₹ 0.00₹ 0.00₹ 0.00
446Jaya PlusSDTamil Regional1558Pay₹ 0.59₹ 0.59₹ 0.00
447Sun NewsSDTamil Regional1559Pay₹ 1.18₹ 1.18₹ 0.00
448News 7 TamilSDTamil Regional1560FTA₹ 0.00₹ 0.00₹ 0.00
449Polimer NewsSDTamil Regional1561FTA₹ 0.00₹ 0.00₹ 0.00
450News18 Tamil NaduSDTamil Regional1562Pay₹ 0.12₹ 0.12₹ 0.00
451Seithigal TVSDTamil Regional1563Pay₹ 1.18₹ 1.18₹ 0.00
452Raj News TamilSDTamil Regional1564Pay₹ 0.33₹ 0.30₹ 0.03
453Sathiyam TVSDTamil Regional1565FTA₹ 0.00₹ 0.00₹ 0.00
454Malaimurasu SeithigalSDTamil Regional1566FTA₹ 0.00₹ 0.00₹ 0.00
455Captain NewsSDTamil Regional1567FTA₹ 0.00₹ 0.00₹ 0.00
456News JSDTamil Regional1568FTA₹ 0.00₹ 0.00₹ 0.00
457News Tamil 24x7SDTamil Regional1569FTA₹ 0.00₹ 0.00₹ 0.00
458DD PodhigaiSDTamil Regional1578FTA₹ 0.00₹ 0.00₹ 0.00
459Sun Music HDHDTamil Regional1579Pay₹ 22.42₹ 22.42₹ 0.00
460Sun MusicSDTamil Regional1580Pay₹ 7.08₹ 7.08₹ 0.00
461Jaya MaxSDTamil Regional1581Pay₹ 2.66₹ 2.66₹ 0.00
462Raj MusixSDTamil Regional1582Pay₹ 1.65₹ 1.18₹ 0.47
463Vijay TakkarSDTamil Regional1583Pay₹ 1.18₹ 1.18₹ 0.00
464IsaiaruviSDTamil Regional1584Pay₹ 4.72₹ 4.72₹ 0.00
465Murasu TVSDTamil Regional1585Pay₹ 14.16₹ 14.16₹ 0.00
466Mega MusiqSDTamil Regional1586Pay₹ 2.36₹ 2.36₹ 0.00
467Jothi TVSDTamil Regional1587FTA₹ 0.00₹ 0.00₹ 0.00
468Madha TVSDTamil Regional1590FTA₹ 0.00₹ 0.00₹ 0.00
469Angel TVSDTamil Regional1591FTA₹ 0.00₹ 0.00₹ 0.00
470Nambikkai TVSDTamil Regional1592FTA₹ 0.00₹ 0.00₹ 0.00
471SVBC 2SDTamil Regional1599FTA₹ 0.00₹ 0.00₹ 0.00
 
I don't think so. The matter of fact is that most of the people have SD boxes.
Not all, operators have pushed HD boxes since last 2 years , CRT televisions hold still Major part of households. that is s why SD channels are most watched
 
Here is the difference between old price and new price for Tamil Channels

Sr.
No.
Channel NameSD/HDGenreEPG
No.
FTA/PayDRP + TaxOld Price
412Sun TV HDHDTamil Regional1503Pay₹ 22.42₹ 22.42₹ 0.00
413Sun TVSDTamil Regional1504Pay₹ 22.42₹ 22.42₹ 0.00
414Sun LifeSDTamil Regional1506Pay₹ 10.62₹ 10.62₹ 0.00
415Star Vijay HDHDTamil Regional1507Pay₹ 22.42₹ 22.42₹ 0.00
416Star VijaySDTamil Regional1508Pay₹ 22.42₹ 20.06₹ 2.36
417Zee Tamil HDHDTamil Regional1510Pay₹ 22.42₹ 22.42₹ 0.00
418Zee TamilSDTamil Regional1511Pay₹ 22.42₹ 14.16₹ 8.26
419Vijay SuperSDTamil Regional1513Pay₹ 9.44₹ 2.36₹ 7.08
420Colors Tamil HDHDTamil Regional1514Pay₹ 8.26₹ 8.26₹ 0.00
421Colors TamilSDTamil Regional1515Pay₹ 3.54₹ 3.54₹ 0.00
422Jaya TV HDHDTamil Regional1517Pay₹ 7.08₹ 7.08₹ 0.00
423Kalaignar TVSDTamil Regional1518Pay₹ 14.16₹ 14.16₹ 0.00
424Raj TVSDTamil Regional1520Pay₹ 4.72₹ 3.54₹ 1.18
425D TamilSDTamil Regional1521Pay₹ 4.13₹ 4.72-₹ 0.59
426Raj Digital PlusSDTamil Regional1522Pay₹ 1.89₹ 1.77₹ 0.12
427Mega TVSDTamil Regional1523Pay₹ 3.54₹ 3.54₹ 0.00
428Mega 24SDTamil Regional1524Pay₹ 1.18₹ 1.18₹ 0.00
429Tamil NaaptolSDTamil Regional1525FTA₹ 0.00₹ 0.00₹ 0.00
430Vasanth TVSDTamil Regional1530FTA₹ 0.00₹ 0.00₹ 0.00
431SirippoliSDTamil Regional1531Pay₹ 9.44₹ 9.44₹ 0.00
432Polimer TVSDTamil Regional1532FTA₹ 0.00₹ 0.00₹ 0.00
433Makkal TVSDTamil Regional1533FTA₹ 0.00₹ 0.00₹ 0.00
434Peppers TVSDTamil Regional1534FTA₹ 0.00₹ 0.00₹ 0.00
435Vendhar TVSDTamil Regional1536FTA₹ 0.00₹ 0.00₹ 0.00
436KTV HDHDTamil Regional1540Pay₹ 22.42₹ 22.42₹ 0.00
437KTVSDTamil Regional1541Pay₹ 22.42₹ 22.42₹ 0.00
438Adithya TVSDTamil Regional1543Pay₹ 10.62₹ 10.62₹ 0.00
439J MoviesSDTamil Regional1544Pay₹ 2.66₹ 2.66₹ 0.00
440Zee ThiraiSDTamil Regional1546Pay₹ 11.80₹ 5.90₹ 5.90
441Star Sports 1 TamilSDTamil Regional1551Pay₹ 22.42₹ 20.06₹ 2.36
442Sony Sports Ten 4SDTamil Regional1552Pay₹ 20.06₹ 20.06₹ 0.00
443TravelXP TamilSDTamil Regional1553Pay₹ 1.77₹ 1.77₹ 0.00
444Puthiya ThalaimuraiSDTamil Regional1556FTA₹ 0.00₹ 0.00₹ 0.00
445Thanthi TVSDTamil Regional1557FTA₹ 0.00₹ 0.00₹ 0.00
446Jaya PlusSDTamil Regional1558Pay₹ 0.59₹ 0.59₹ 0.00
447Sun NewsSDTamil Regional1559Pay₹ 1.18₹ 1.18₹ 0.00
448News 7 TamilSDTamil Regional1560FTA₹ 0.00₹ 0.00₹ 0.00
449Polimer NewsSDTamil Regional1561FTA₹ 0.00₹ 0.00₹ 0.00
450News18 Tamil NaduSDTamil Regional1562Pay₹ 0.12₹ 0.12₹ 0.00
451Seithigal TVSDTamil Regional1563Pay₹ 1.18₹ 1.18₹ 0.00
452Raj News TamilSDTamil Regional1564Pay₹ 0.33₹ 0.30₹ 0.03
453Sathiyam TVSDTamil Regional1565FTA₹ 0.00₹ 0.00₹ 0.00
454Malaimurasu SeithigalSDTamil Regional1566FTA₹ 0.00₹ 0.00₹ 0.00
455Captain NewsSDTamil Regional1567FTA₹ 0.00₹ 0.00₹ 0.00
456News JSDTamil Regional1568FTA₹ 0.00₹ 0.00₹ 0.00
457News Tamil 24x7SDTamil Regional1569FTA₹ 0.00₹ 0.00₹ 0.00
458DD PodhigaiSDTamil Regional1578FTA₹ 0.00₹ 0.00₹ 0.00
459Sun Music HDHDTamil Regional1579Pay₹ 22.42₹ 22.42₹ 0.00
460Sun MusicSDTamil Regional1580Pay₹ 7.08₹ 7.08₹ 0.00
461Jaya MaxSDTamil Regional1581Pay₹ 2.66₹ 2.66₹ 0.00
462Raj MusixSDTamil Regional1582Pay₹ 1.65₹ 1.18₹ 0.47
463Vijay TakkarSDTamil Regional1583Pay₹ 1.18₹ 1.18₹ 0.00
464IsaiaruviSDTamil Regional1584Pay₹ 4.72₹ 4.72₹ 0.00
465Murasu TVSDTamil Regional1585Pay₹ 14.16₹ 14.16₹ 0.00
466Mega MusiqSDTamil Regional1586Pay₹ 2.36₹ 2.36₹ 0.00
467Jothi TVSDTamil Regional1587FTA₹ 0.00₹ 0.00₹ 0.00
468Madha TVSDTamil Regional1590FTA₹ 0.00₹ 0.00₹ 0.00
469Angel TVSDTamil Regional1591FTA₹ 0.00₹ 0.00₹ 0.00
470Nambikkai TVSDTamil Regional1592FTA₹ 0.00₹ 0.00₹ 0.00
471SVBC 2SDTamil Regional1599FTA₹ 0.00₹ 0.00₹ 0.00
Tataplay app will update this channel price not setup box epg update
 
Back
Top Bottom