veer32564
Banned
- Joined
- 4 Sep 2020
- Messages
- 945
- Reaction score
- 1,979
Odia TRP Update: BARC Week 3 2021
Odia Channels (Top 5 - All Platform):
Odia Programs (Top 5 - All Platform):
Top Odia Channels:
Top Odia Programs:
Odia Channels (Top 5 - All Platform):
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Tarang | 162163 |
2 | Zee Sarthak | 123458 |
3 | Alankar | 47277 |
4 | Colors Oriya | 26080 |
5 | Prarthana | 23167 |
Odia Programs (Top 5 - All Platform):
RANK | CHANNELS | PROGRAMS | WEEKLY AMA 000'S |
---|---|---|---|
1 | Tarang | TARA TARINI | 3454 |
2 | Zee Sarthak | DIVYA DRISHTI | 2472 |
3 | Tarang | KUANRI BOHU | 2197 |
4 | Tarang | SINDURA RA ADHIKARA | 1965 |
5 | Zee Sarthak | SATA BHAI NKA SUNA NAKI | 1932 |
Top Odia Channels:

Top Odia Programs:
