Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 25,523
- Solutions
- 6
- Reaction score
- 44,341
Week 25: Saturday, 18th June 2022 To Friday, 24th June 2022
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2448.13 |
2 | STAR Maa | 2366.59 |
3 | STAR Plus | 2065.3 |
4 | Goldmines | 1952.33 |
5 | Dangal | 1789.65 |
6 | SONY SAB | 1623.14 |
7 | Zee Kannada | 1512.62 |
8 | STAR Vijay | 1464.31 |
9 | Colors | 1448.13 |
10 | Zee Telugu | 1434.51 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2188.38 |
2 | Zee Telugu | 1363.18 |
3 | ETV Telugu | 971.48 |
4 | Gemini TV | 665.05 |
5 | Gemini Movies | 658.4 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1362.04 |
2 | Zee Marathi | 493.6 |
3 | SONY SAB | 410.32 |
4 | Colors Marathi | 369.7 |
5 | STAR Plus | 314.03 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Bangla | 95.13 |
2 | Zee TV | 92.13 |
3 | STAR Jalsha | 80.01 |
4 | Rang | 78.42 |
5 | Colors | 74.81 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 216.89 |
2 | Goldmines | 182.08 |
3 | Shemaroo Umang | 100.59 |
4 | Zee TV | 97.03 |
5 | STAR Plus | 93.21 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 193.06 |
2 | Colors | 180.73 |
3 | SONY SAB | 119.21 |
4 | Zee TV | 99.91 |
5 | Sony Entertainment Television | 79.56 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 450.87 |
2 | SONY SAB | 436.94 |
3 | Goldmines | 193.57 |
4 | Colors | 181.31 |
5 | Zee TV | 159.13 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 1990.51 |
2 | Goldmines | 1928.59 |
3 | Dangal | 1780.8 |
4 | SONY SAB | 1586.59 |
5 | Colors | 1420.2 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1484.93 |
2 | Colors Kannada | 821.88 |
3 | Udaya TV | 519.69 |
4 | Star Suvarna | 463.79 |
5 | Udaya Movies | 382.62 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 439.88 |
2 | STAR Plus | 382.78 |
3 | SONY SAB | 326.78 |
4 | Colors | 325.83 |
5 | STAR Pravah | 287.99 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 336.51 |
2 | Goldmines | 296.8 |
3 | STAR Plus | 239.11 |
4 | Shemaroo Umang | 211.38 |
5 | STAR Utsav Movies | 160.05 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 403.83 |
2 | Zee Sarthak | 347.63 |
3 | Siddharth TV | 87.08 |
4 | Goldmines | 85.31 |
5 | Alankar | 83.83 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 201.4 |
2 | Zee Punjabi | 192.35 |
3 | Colors | 124.84 |
4 | STAR Plus | 119.7 |
5 | Goldmines | 116.3 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Goldmines | 186.66 |
2 | Dangal | 182.77 |
3 | Shemaroo Umang | 116.56 |
4 | SONY SAB | 115.14 |
5 | STAR Plus | 105.8 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2436.09 |
2 | STAR Maa | 2320.8 |
3 | Zee Kannada | 1493.23 |
4 | STAR Vijay | 1458.6 |
5 | Zee Telugu | 1412.9 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2190.19 |
2 | STAR Vijay | 1370.6 |
3 | Zee Tamil | 726.29 |
4 | KTV | 690.91 |
5 | STAR Vijay Super | 436.01 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 413.73 |
2 | Goldmines | 263.99 |
3 | STAR Plus | 193.62 |
4 | Shemaroo Umang | 175.51 |
5 | Zee TV | 158.84 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1063.7 |
2 | Zee Bangla | 786.49 |
3 | Jalsha Movies | 217.41 |
4 | Sony Aath | 128.35 |
5 | Colors | 122.84 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 905.91 |
2 | Mazhavil Manorama | 227.58 |
3 | Flowers TV | 216.37 |
4 | Zee Keralam | 169.93 |
5 | Asianet Movies | 156.73 |
Last edited: