Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 21,365
- Solutions
- 4
- Reaction score
- 35,751
WEEK 28 - DATA
Week 28: Saturday, 8th July 2023 To Friday, 14th July 2023
Week 28: Saturday, 8th July 2023 To Friday, 14th July 2023
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2745.67 |
2 | STAR Plus | 2430.29 |
3 | Sun TV | 2415.74 |
4 | Dangal | 1792.69 |
5 | Goldmines | 1784.78 |
6 | Colors | 1755.99 |
7 | SONY SAB | 1754.27 |
8 | Zee Telugu | 1656.56 |
9 | STAR Pravah | 1576.27 |
10 | STAR Vijay | 1478.5 |
South
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2561.52 |
2 | Zee Telugu | 1560.18 |
3 | ETV Telugu | 932.89 |
4 | Gemini Movies | 642.32 |
5 | Star Maa Movies | 537.35 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1388.45 |
2 | Colors Kannada | 856.93 |
3 | Star Suvarna | 685.65 |
4 | Udaya Movies | 407.27 |
5 | Udaya TV | 403.13 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 604.52 |
2 | Zee Keralam | 227.58 |
3 | Mazhavil Manorama | 209.45 |
4 | Flowers TV | 199.63 |
5 | Surya TV | 197.61 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2160.38 |
2 | STAR Vijay | 1373.87 |
3 | Zee Tamil | 1029.77 |
4 | KTV | 724.28 |
5 | Kalaignar TV | 361.96 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2693.63 |
2 | Sun TV | 2392.4 |
3 | Zee Telugu | 1636.7 |
4 | STAR Vijay | 1474.66 |
5 | Zee Kannada | 1399.82 |
Rest of Bharat
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 107.15 |
2 | Zee Bangla | 102.38 |
3 | Goldmines | 89.4 |
4 | Rang | 81.65 |
5 | Zee TV | 77.07 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 230.82 |
2 | STAR Plus | 154.44 |
3 | Goldmines | 138.58 |
4 | Bhojpuri Cinema | 129.6 |
5 | Zee TV | 111.52 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 211.53 |
2 | STAR Plus | 190.08 |
3 | SONY SAB | 110.86 |
4 | Zee TV | 99.75 |
5 | Sony Entertainment Television | 81.53 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 466.86 |
2 | STAR Plus | 432.51 |
3 | Colors | 288.02 |
4 | Goldmines | 182.7 |
5 | Zee TV | 161.14 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2351.28 |
2 | Dangal | 1784.32 |
3 | Goldmines | 1752.35 |
4 | Colors | 1738.12 |
5 | SONY SAB | 1717.75 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1540.29 |
2 | Zee Marathi | 459.48 |
3 | Colors Marathi | 438.49 |
4 | SONY SAB | 424.25 |
5 | STAR Plus | 345.52 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 430.53 |
2 | STAR Plus | 365.41 |
3 | Colors | 348.43 |
4 | STAR Vijay | 316.06 |
5 | STAR Pravah | 305.63 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 374.93 |
2 | STAR Plus | 370.82 |
3 | Goldmines | 286.08 |
4 | Aastha | 205.62 |
5 | Shemaroo TV | 200.14 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 459.67 |
2 | Zee Sarthak | 397.64 |
3 | Siddharth TV | 111.09 |
4 | Goldmines | 100.96 |
5 | Alankar | 57.79 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 221.93 |
2 | Zee Punjabi | 151.33 |
3 | STAR Plus | 124.87 |
4 | Colors | 109.31 |
5 | Dangal | 103.72 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 174.51 |
2 | STAR Plus | 154.13 |
3 | SONY SAB | 125.74 |
4 | Goldmines | 101.79 |
5 | Colors | 100.28 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 397.77 |
2 | STAR Plus | 310.65 |
3 | Colors | 226.21 |
4 | Goldmines | 202.68 |
5 | Zee TV | 198.57 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 912.22 |
2 | Zee Bangla | 750.01 |
3 | Jalsha Movies | 158.15 |
4 | Colors Bangla | 149.52 |
5 | Colors Bangla Cinema | 126.07 |
Last edited: