Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,392
- Solutions
- 6
- Reaction score
- 42,086
Week 37: Saturday, 10th September 2022 To Friday, 16th September 2022
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2374.45 |
2 | STAR Plus | 2269.48 |
3 | STAR Maa | 2212.66 |
4 | Dangal | 2076.15 |
5 | Goldmines | 2047.02 |
6 | STAR Pravah | 1649.99 |
7 | SONY SAB | 1588.95 |
8 | Colors | 1587.46 |
9 | Zee TV | 1491.7 |
10 | Zee Telugu | 1441.52 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2044.09 |
2 | Zee Telugu | 1371.06 |
3 | ETV Telugu | 1023.19 |
4 | Gemini TV | 633.01 |
5 | Star Maa Movies | 587.17 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 102.08 |
2 | Zee TV | 90.15 |
3 | Zee Bangla | 87.36 |
4 | Rang | 79.49 |
5 | Colors | 72.6 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 286.97 |
2 | Goldmines | 194.34 |
3 | Zee TV | 110.51 |
4 | STAR Plus | 104.75 |
5 | Zee Biskope | 92.04 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 206.12 |
2 | Colors | 189.41 |
3 | Zee TV | 104.92 |
4 | SONY SAB | 95.91 |
5 | Sony Entertainment Television | 88.62 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 461.61 |
2 | SONY SAB | 432.72 |
3 | Colors | 233.76 |
4 | Goldmines | 200.45 |
5 | Zee TV | 176.99 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2182.36 |
2 | Dangal | 2063.35 |
3 | Goldmines | 2008.17 |
4 | STAR Pravah | 1626.5 |
5 | Colors | 1547.82 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1377.82 |
2 | Colors Kannada | 953.31 |
3 | Udaya TV | 543.08 |
4 | Udaya Movies | 441.53 |
5 | TV9 Kannada | 163.6 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 809.97 |
2 | Mazhavil Manorama | 220.42 |
3 | Surya TV | 175.02 |
4 | Flowers TV | 173.45 |
5 | Zee Keralam | 167.1 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1611.16 |
2 | Zee Marathi | 477.11 |
3 | Colors Marathi | 446.23 |
4 | SONY SAB | 422.63 |
5 | STAR Plus | 351.71 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 413.75 |
2 | STAR Plus | 412.05 |
3 | Colors | 345.66 |
4 | STAR Vijay | 301.35 |
5 | SONY SAB | 300.21 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 411.03 |
2 | Goldmines | 328.26 |
3 | STAR Plus | 290.93 |
4 | STAR Utsav Movies | 220.45 |
5 | Zee Anmol Cinema | 202.53 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 431.07 |
2 | Zee Sarthak | 396.05 |
3 | Siddharth TV | 98.8 |
4 | Alankar | 89.47 |
5 | Goldmines | 88.75 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 231.42 |
2 | Zee Punjabi | 156.67 |
3 | STAR Plus | 130.86 |
4 | Colors | 124.91 |
5 | Goldmines | 111.16 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 220.87 |
2 | Goldmines | 170.93 |
3 | STAR Plus | 113.58 |
4 | Shemaroo Umang | 87.89 |
5 | SONY SAB | 86.79 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2359.8 |
2 | STAR Maa | 2159.04 |
3 | STAR Vijay | 1427.45 |
4 | Zee Telugu | 1418.07 |
5 | Zee Kannada | 1390.55 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2150.19 |
2 | STAR Vijay | 1348.46 |
3 | Zee Tamil | 827.37 |
4 | KTV | 727.13 |
5 | STAR Vijay Super | 382.29 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 475.14 |
2 | Goldmines | 276.84 |
3 | STAR Plus | 233.78 |
4 | Colors | 185.88 |
5 | Zee TV | 181.56 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1154.94 |
2 | Zee Bangla | 804.21 |
3 | Jalsha Movies | 229.3 |
4 | Zee Bangla Cinema | 154.03 |
5 | Sony Aath | 136.95 |
Last edited: