All India
AP/Telangana
Assam/NE/Sikkim
Bihar/ Jharkhand
Delhi
Guj/D&D/DNH
HSM
Karnataka
Kerala
MAH/ Goa
MEGA Cities
MP/ Chattisgarh
Odisha
Pun/ CHA
Rajasthan
South
TN/Pondicherry
UP/ Uttarkhand
West Bengal
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2723.92 |
2 | STAR Sports 1 Hindi | 2616.35 |
3 | Sun TV | 2530.41 |
4 | STAR Maa | 2430.24 |
5 | STAR Utsav | 2103.87 |
6 | STAR Vijay | 1811.42 |
7 | Colors | 1791.86 |
8 | SONY SAB | 1680.52 |
9 | Zee TV | 1501.98 |
10 | Zee Telugu | 1460.55 |
AP/Telangana
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2268.22 |
2 | Zee Telugu | 1386.4 |
3 | ETV Telugu | 1060.44 |
4 | Gemini TV | 792.5 |
5 | Gemini Movies | 535.51 |
Assam/NE/Sikkim
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 145.67 |
2 | Zee Bangla | 137.0 |
3 | Colors | 123.46 |
4 | STAR Jalsha | 114.31 |
5 | STAR Plus | 113.0 |
Bihar/ Jharkhand
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Utsav | 195.28 |
2 | Dangal | 149.77 |
3 | Zee Anmol | 139.52 |
4 | STAR Plus | 138.93 |
5 | STAR Sports 1 Hindi | 135.98 |
Delhi
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 223.96 |
2 | STAR Plus | 200.76 |
3 | STAR Sports 1 Hindi | 141.67 |
4 | Zee TV | 107.67 |
5 | SONY SAB | 96.37 |
Guj/D&D/DNH
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 617.5 |
2 | SONY SAB | 403.9 |
3 | STAR Sports 1 Hindi | 331.87 |
4 | Sony Pal | 232.78 |
5 | STAR Utsav | 219.88 |
HSM
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2620.85 |
2 | STAR Sports 1 Hindi | 2565.2 |
3 | STAR Utsav | 2099.2 |
4 | Colors | 1751.1 |
5 | SONY SAB | 1646.84 |
Karnataka
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1361.47 |
2 | Colors Kannada | 838.2 |
3 | Star Suvarna | 563.85 |
4 | Udaya TV | 545.35 |
5 | Udaya Movies | 373.76 |
Kerala
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 927.95 |
2 | Mazhavil Manorama | 243.03 |
3 | Flowers TV | 229.25 |
4 | Zee Keralam | 183.26 |
5 | Surya TV | 152.33 |
MAH/ Goa
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1349.95 |
2 | Zee Marathi | 659.17 |
3 | STAR Sports 1 Hindi | 646.1 |
4 | Colors Marathi | 567.4 |
5 | SONY SAB | 469.69 |
MEGA Cities
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 439.69 |
2 | Sun TV | 425.5 |
3 | STAR Sports 1 Hindi | 401.07 |
4 | Colors | 397.4 |
5 | STAR Vijay | 364.49 |
MP/ Chattisgarh
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Utsav | 477.34 |
2 | STAR Plus | 328.0 |
3 | Sony Pal | 250.71 |
4 | Dangal | 246.38 |
5 | Dhinchaak | 223.43 |
Odisha
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 436.04 |
2 | Zee Sarthak | 394.24 |
3 | Alankar | 115.13 |
4 | STAR Sports 1 Hindi | 108.67 |
5 | Prarthana | 80.84 |
Pun/ CHA
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 183.53 |
2 | STAR Plus | 150.29 |
3 | Colors | 140.07 |
4 | STAR Sports 1 Hindi | 140.06 |
5 | Zee Punjabi | 123.84 |
Rajasthan
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Utsav | 243.84 |
2 | Sony Pal | 160.1 |
3 | STAR Plus | 134.54 |
4 | Dangal | 130.89 |
5 | Zee Anmol | 122.38 |
South
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2520.46 |
2 | STAR Maa | 2366.2 |
3 | STAR Vijay | 1807.63 |
4 | Zee Telugu | 1424.7 |
5 | Zee Kannada | 1373.8 |
TN/Pondicherry
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2325.81 |
2 | STAR Vijay | 1693.68 |
3 | Zee Tamil | 1085.36 |
4 | KTV | 764.31 |
5 | STAR Vijay Super | 496.86 |
UP/ Uttarkhand
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Utsav | 361.13 |
2 | Dangal | 299.84 |
3 | Zee Anmol | 266.28 |
4 | STAR Sports 1 Hindi | 256.66 |
5 | STAR Plus | 250.04 |
West Bengal
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Bangla | 1109.92 |
2 | STAR Jalsha | 1086.96 |
3 | Jalsha Movies | 251.56 |
4 | STAR Sports 1 Hindi | 238.29 |
5 | Sun Bangla | 184.71 |
Last edited: