You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Week 43 2023 | BARC Ratings
-
Thread starter
Rajkumar
-
Start date
-
Replies:
Replies
0
-
Views:
Views
773
WEEK 43 - DATA
Week 43: Saturday, 21st October 2023 To Friday, 27th October 2023
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Sports 1 Hindi | 3265.46 |
2 | STAR Maa | 2709.67 |
3 | Sun TV | 2538.4 |
4 | Dangal | 2363.04 |
5 | STAR Plus | 2329.63 |
6 | Zee Telugu | 1782.81 |
7 | Goldmines | 1730.55 |
8 | STAR Pravah | 1709.19 |
9 | Colors | 1670.6 |
10 | SONY SAB | 1642.53 |
Top 5 Channels - AP/Telangana, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2544.76 |
2 | Zee Telugu | 1677.1 |
3 | ETV Telugu | 969.93 |
4 | Star Maa Movies | 666.97 |
5 | Gemini TV | 655.43 |
Top 5 Channels - Kerala, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Asianet | 637.49 |
2 | Zee Keralam | 254.98 |
3 | Mazhavil Manorama | 210.95 |
4 | Surya TV | 189.74 |
5 | Flowers TV | 186.67 |
Top 5 Channels - Karnataka, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Kannada | 1471.45 |
2 | Colors Kannada | 1065.44 |
3 | Star Suvarna | 604.9 |
4 | Udaya TV | 460.58 |
5 | STAR Sports 1 Kannada | 326.81 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 2273.15 |
2 | STAR Vijay | 1462.22 |
3 | Zee Tamil | 1027.52 |
4 | KTV | 704.33 |
5 | Kalaignar TV | 402.49 |
Top 5 Channels - South, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2659.98 |
2 | Sun TV | 2516.57 |
3 | Zee Telugu | 1757.66 |
4 | STAR Vijay | 1571.97 |
5 | Zee Kannada | 1479.04 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Sports 1 Hindi | 128.31 |
2 | STAR Jalsha | 111.47 |
3 | Zee Bangla | 102.47 |
4 | Goldmines | 82.92 |
5 | STAR Plus | 79.39 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 292.93 |
2 | STAR Sports 1 Hindi | 198.69 |
3 | Goldmines | 177.81 |
4 | STAR Plus | 162.62 |
5 | B4U Bhojpuri | 110.3 |
Top 5 Channels - Delhi, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors | 223.2 |
2 | STAR Sports 1 Hindi | 187.95 |
3 | STAR Plus | 186.97 |
4 | Zee TV | 93.85 |
5 | SONY SAB | 86.93 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | SONY SAB | 453.92 |
2 | STAR Sports 1 Hindi | 405.96 |
3 | STAR Plus | 381.2 |
4 | Colors | 249.39 |
5 | Zee TV | 159.66 |
Top 5 HSM (U+R) NCCS All 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Sports 1 Hindi | 3229.18 |
2 | Dangal | 2351.15 |
3 | STAR Plus | 2252.44 |
4 | Goldmines | 1691.83 |
5 | STAR Pravah | 1688.71 |
Top 5 Channels - Mah/Goa, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Pravah | 1675.23 |
2 | STAR Sports 1 Hindi | 777.48 |
3 | Zee Marathi | 436.79 |
4 | SONY SAB | 412.87 |
5 | Colors Marathi | 382.22 |
Top 5 Channels - Mega Cities, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Sports 1 Hindi | 495.35 |
2 | Sun TV | 418.46 |
3 | Colors | 381.97 |
4 | STAR Vijay | 378.53 |
5 | STAR Plus | 361.3 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 558.31 |
2 | STAR Plus | 337.06 |
3 | STAR Sports 1 Hindi | 275.79 |
4 | Goldmines | 263.88 |
5 | Dangal 2 | 172.07 |
Top 5 Channels - Odisha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Tarang | 427.37 |
2 | Zee Sarthak | 397.16 |
3 | STAR Sports 1 Hindi | 135.47 |
4 | Goldmines | 110.55 |
5 | Siddharth TV | 88.19 |
Top 5 Channels - Pun/Cha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | PTC Punjabi | 224.79 |
2 | Zee Punjabi | 195.38 |
3 | STAR Sports 1 Hindi | 160.65 |
4 | STAR Plus | 133.81 |
5 | Dangal | 126.91 |
Top 5 Channels - Rajasthan, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 231.12 |
2 | STAR Sports 1 Hindi | 147.1 |
3 | SONY SAB | 141.4 |
4 | STAR Plus | 140.03 |
5 | Goldmines | 98.08 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 591.92 |
2 | STAR Sports 1 Hindi | 323.01 |
3 | STAR Plus | 293.58 |
4 | Goldmines | 227.03 |
5 | Colors | 225.27 |
Top 5 Channels - West Bengal, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 970.76 |
2 | Zee Bangla | 786.49 |
3 | STAR Sports 1 Hindi | 304.39 |
4 | Jalsha Movies | 161.89 |
5 | Zee Bangla Cinema | 143.29 |