You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Discussion Week 43 2022 | BARC Ratings
-
Thread starter
Rajkumar
-
Start date
-
Replies:
Replies
0
-
Views:
Views
1,182
WEEK 43 - DATA
Week 43: Saturday, 22nd October 2022 To Friday, 28th October 2022
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 2636.13 |
2 | Goldmines | 2494.43 |
3 | STAR Maa | 2249.6 |
4 | STAR Plus | 2184.42 |
5 | STAR Sports 1 Hindi | 2178.43 |
6 | Dangal | 1943.72 |
7 | STAR Pravah | 1585.67 |
8 | Colors | 1577.62 |
9 | STAR Vijay | 1497.18 |
10 | Zee Kannada | 1477.56 |
Top 5 Channels - AP/Telangana, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2060.78 |
2 | Zee Telugu | 1325.27 |
3 | ETV Telugu | 956.6 |
4 | Gemini TV | 644.64 |
5 | Star Maa Movies | 557.42 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Bangla | 88.31 |
2 | STAR Jalsha | 87.49 |
3 | Zee TV | 85.66 |
4 | Rang | 82.22 |
5 | Goldmines | 77.44 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 256.17 |
2 | Goldmines | 238.91 |
3 | STAR Plus | 117.98 |
4 | Bhojpuri Cinema | 117.44 |
5 | B4U Bhojpuri | 110.74 |
Top 5 Channels - Delhi, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors | 202.08 |
2 | STAR Plus | 184.53 |
3 | STAR Sports 1 Hindi | 130.74 |
4 | Zee TV | 89.65 |
5 | SONY SAB | 83.4 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 434.08 |
2 | SONY SAB | 422.27 |
3 | STAR Sports 1 Hindi | 286.09 |
4 | Goldmines | 272.5 |
5 | Colors | 194.79 |
Top 5 HSM (U+R) NCCS All 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Goldmines | 2451.97 |
2 | STAR Sports 1 Hindi | 2146.93 |
3 | STAR Plus | 2097.4 |
4 | Dangal | 1934.69 |
5 | STAR Pravah | 1562.95 |
Top 5 Channels - Karnataka, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Kannada | 1443.37 |
2 | Colors Kannada | 926.66 |
3 | Star Suvarna | 520.09 |
4 | Udaya TV | 463.36 |
5 | Udaya Movies | 450.08 |
Top 5 Channels - Kerala, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Asianet | 754.99 |
2 | Flowers TV | 210.51 |
3 | Mazhavil Manorama | 200.26 |
4 | Zee Keralam | 176.38 |
5 | Surya TV | 158.91 |
Top 5 Channels - Mah/Goa, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Pravah | 1542.64 |
2 | STAR Sports 1 Hindi | 605.68 |
3 | Zee Marathi | 447.01 |
4 | Goldmines | 440.39 |
5 | Colors Marathi | 399.59 |
Top 5 Channels - Mega Cities, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 470.14 |
2 | Colors | 400.15 |
3 | STAR Plus | 350.57 |
4 | STAR Vijay | 345.63 |
5 | STAR Sports 1 Hindi | 338.76 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 378.07 |
2 | Goldmines | 335.59 |
3 | STAR Plus | 281.95 |
4 | Shemaroo TV | 238.55 |
5 | STAR Utsav Movies | 202.05 |
Top 5 Channels - Odisha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Tarang | 479.06 |
2 | Zee Sarthak | 426.88 |
3 | Goldmines | 116.6 |
4 | Siddharth TV | 108.48 |
5 | STAR Kiran | 95.68 |
Top 5 Channels - Pun/Cha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | PTC Punjabi | 270.6 |
2 | Zee Punjabi | 226.25 |
3 | Colors | 129.03 |
4 | STAR Plus | 129.0 |
5 | Goldmines | 124.23 |
Top 5 Channels - Rajasthan, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 211.19 |
2 | Goldmines | 202.31 |
3 | STAR Plus | 130.75 |
4 | STAR Sports 1 Hindi | 90.46 |
5 | Shemaroo TV | 90.44 |
Top 5 Channels - South, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 2626.06 |
2 | STAR Maa | 2198.71 |
3 | STAR Vijay | 1490.3 |
4 | Zee Kannada | 1457.63 |
5 | Zee Telugu | 1378.53 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 2369.66 |
2 | STAR Vijay | 1392.71 |
3 | Zee Tamil | 873.89 |
4 | KTV | 828.96 |
5 | STAR Vijay Super | 407.1 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 490.81 |
2 | Goldmines | 350.05 |
3 | STAR Plus | 247.36 |
4 | Shemaroo TV | 210.92 |
5 | STAR Utsav Movies | 196.08 |
Top 5 Channels - West Bengal, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 1087.94 |
2 | Zee Bangla | 715.78 |
3 | Jalsha Movies | 198.7 |
4 | STAR Sports 1 Hindi | 171.08 |
5 | Zee Bangla Cinema | 154.5 |
Last edited: