- Joined
- 20 Jan 2019
- Messages
- 1,679
- Solutions
- 1
- Reaction score
- 4,652
Price Increase happening in both DTH
VAS SERVICE NAME | EXISTING MONTHLY PRICE (INCLUDING GST) | NEW MONTHLY PRICE (INCLUDING GST) |
PUNJABI ACTIVE | Rs. 47 | Rs. 51 |
TELUGU ACTIVE | Rs. 47 | Rs. 51 |
Hits Active | Rs. 47 | Rs. 51 |
Ayushmaan Active | Rs. 47 | Rs. 51 |
MUSIC ACTIVE | Rs. 47 | Rs. 51 |
KIDS ACTIVE | Rs. 47 | Rs. 51 |
EVERGREEN CLASSICS ACTIVE | Rs. 47 | Rs. 51 |
JYOTISH DUNIYA | Rs. 47 | Rs. 51 |
COOKING ACTIVE | Rs. 47 | Rs. 51 |
IBADAT ACTIVE | Rs. 47 | Rs. 51 |
DANCE ACTIVE | Rs. 47 | Rs. 51 |
BHAKTI ACTIVE | Rs. 47 | Rs. 51 |
FITNESS ACTIVE | Rs. 47 | Rs.51 |
THRILLER ACTIVE | Rs. 47 | Rs. 51 |
Korean Drama Active | Rs. 47 | Rs. 51 |
Comedy Active | Rs. 47 | Rs.51 |
Women's Active | Rs. 47 | Rs.51 |
Songdew TV | Rs. 24 | Rs. 29 |
Cine Active | Rs. 24 | Rs. 29 |
Last edited: