JollyLNB
News Columnist
- Joined
- 5 Oct 2014
- Messages
- 7,203
- Reaction score
- 15,280
These are the new channel numbers on d2h/Dish TV ST-2 from 30 August 2021. I have created a separate thread so as to make it stand out and not get swamped in the existing thread. Incorrect names of several channels have been corrected.
PART 1: HINDI, ENGLISH AND NATIONAL CHANNELS
Home Channels
Hindi GEC
Hindi Movies
Hindi Music
English GEC
English Movies
English Music
Sports
Hindi News
Urdu
Regional Hindi News
Hindi Business News
English News and Business News
Infotainment and Lifestyle
Kids
Religious
PART 1: HINDI, ENGLISH AND NATIONAL CHANNELS
Home Channels
Channel Name | Format | Genre | Old LCN | New LCN |
---|---|---|---|---|
Home Channel 1 | SD | Home Channel | 100 | 90 |
D2H Positive | SD | Home Channel | 117 | 91 |
d2h South Info | SD | Home Channel | 539 | 92 |
Home Channel 1 | SD | Home Channel | 1015 | 93 |
Dish Buzz (Dish TV) | SD | Home Channel | 95 | 95 |
Home Channel 1 | SD | Home Channel | 899 | 96 |
Home Channel 2 | SD | Home Channel | 900 | 97 |
Home HD | HD | Home Channel | 897 | 98 |
Hindi GEC
Channel Name | Format | Genre | Language | Old LCN | New LCN |
---|---|---|---|---|---|
Star Plus HD | HD | GEC HD | Hindi | 902 | 100 |
Star Plus | SD | GEC | Hindi | 101 | 101 |
Zee TV HD | HD | GEC HD | Hindi | 903 | 102 |
Zee TV | SD | GEC | Hindi | 103 | 103 |
&TV HD | HD | GEC HD | Hindi | 908 | 104 |
&TV | SD | GEC | Hindi | 104 | 105 |
Colors HD | HD | GEC HD | Hindi | 904 | 106 |
Colors | SD | GEC | Hindi | 105 | 107 |
Dangal | SD | GEC | Hindi | 106 | 109 |
Star Bharat HD | HD | GEC HD | Hindi | 905 | 112 |
Star Bharat | SD | GEC | Hindi | 107 | 113 |
Sony TV HD | HD | GEC HD | Hindi | 906 | 114 |
Sony TV | SD | GEC | Hindi | 109 | 115 |
Dr. Shuddhi (1st LCN) | SD | Lifestyle & Shopping | Hindi | 110 | 116 |
ID | SD | GEC | Hindi | 111 | 119 |
Big Magic | SD | GEC | Hindi | 112 | 121 |
Sony Sab HD | HD | GEC HD | Hindi | 911 | 124 |
Sony Sab | SD | GEC | Hindi | 113 | 125 |
Comedy Active | SD | Comedy | Hindi | 131 | 128 |
ABZY Cool | SD | GEC | Hindi | 114 | 133 |
Zee Anmol | SD | GEC | Hindi | 116 | 135 |
Ezmall.com (1st LCN) | SD | Lifestyle & Shopping | Hindi | 118 | 137 |
Bindass | SD | GEC | Hindi | 120 | 141 |
Colors Rishtey | SD | GEC | Hindi | 121 | 143 |
Korean Drama Active | SD | GEC | Hindi | 136 | 145 |
Shemaroo TV | SD | GEC | Hindi | 123 | 149 |
Ishara TV | SD | GEC | Hindi | 124 | 151 |
The Q | SD | GEC | Hindi | 125 | 153 |
Anjan | SD | GEC | Hindi | 128 | 155 |
Ayushman Active | SD | Lifestyle & Shopping | Hindi | 130 | 156 |
Jyotish Duniya | SD | Religious | Hindi | 204 | 157 |
Fitness Active | SD | Lifestyle & Shopping | Hindi | 132 | 158 |
Dance Active | SD | Music | Hindi | 272 | 162 |
Thriller Active | SD | Lifestyle & Shopping | Hindi | 134 | 164 |
Star Utsav | SD | GEC | Hindi | 156 | 167 |
Sony Pal | SD | GEC | Hindi | 159 | 171 |
Zoom | SD | GEC | Hindi | 291 | 173 |
DD National | SD | GEC | Hindi | 149 | 175 |
DD Retro | SD | GEC | Hindi | 151 | 177 |
DD Rajasthan | SD | GEC | Hindi | 868 | 179 |
DD UP | SD | GEC | Hindi | 889 | 181 |
DD MP | SD | GEC | Hindi | 896 | 183 |
Hindi Movies
Channel Name | Format | Genre | Language | Old LCN | New LCN |
---|---|---|---|---|---|
Zee Plex HD Screen 1 | HD | Movies HD | 917 | 300 | |
Zee Plex Screen 2 | SD | Movies | 199 | 301 | |
Zee Plex Screen 1 | SD | Movies | 200 | 303 | |
Rangmanch Active | SD | Movies | Hindi | 214 | 306 |
Shorts TV Active | SD | Movies | Hindi | 135 | 307 |
WATCHO | SD | Movies | Hindi | 144 | 308 |
Sony Max HD | HD | Movies HD | Hindi | 921 | 310 |
Sony Max | SD | Movies | Hindi | 201 | 311 |
&pictures HD | HD | Movies HD | Hindi | 914 | 312 |
&pictures | SD | Movies | Hindi | 202 | 313 |
Zee Cinema HD | HD | Movies HD | Hindi | 915 | 314 |
Zee Cinema | SD | Movies | Hindi | 203 | 315 |
Star Gold HD | HD | Movies HD | Hindi | 916 | 316 |
Star Gold | SD | Movies | Hindi | 205 | 317 |
ABZY Movies | SD | Movies | Hindi | 206 | 319 |
UTV Movies | SD | Movies | Hindi | 207 | 321 |
Dr. Shuddhi (2nd LCN) | SD | Lifestyle & Shopping | Hindi | 208 | 324 |
Naaptol | SD | Lifestyle & Shopping | Hindi | 209 | 325 |
B4U Kadak | SD | Movies | Hindi | 210 | 327 |
UTV Action | SD | Movies | Hindi | 211 | 329 |
Cine Active | SD | Movies | Hindi | 213 | 331 |
HITS Active | SD | Movies | Hindi | 217 | 333 |
Zee Bollywood | SD | Movies | Hindi | 218 | 335 |
Ezmall.com (2nd LCN) | SD | Lifestyle & Shopping | Hindi | 219 | 337 |
Colors Cineplex | SD | Movies | Hindi | 221 | 341 |
Movies Active HD | HD | Movies HD | Hindi | 913 | 344 |
Movies Active | SD | Movies | Hindi | 222 | 345 |
Enterr 10 Movies | SD | Movies | Hindi | 225 | 347 |
Star Gold 2 | SD | Movies | Hindi | 227 | 351 |
Zee Action | SD | Movies | Hindi | 228 | 353 |
B4U Movies | SD | Movies | Hindi | 229 | 357 |
Dhinchaak | SD | Movies | Hindi | 230 | 359 |
Star Gold Select HD | HD | Movies HD | Hindi | 919 | 360 |
Star Gold Select | SD | Movies | Hindi | 231 | 361 |
Star Utsav Movies | SD | Movies | Hindi | 234 | 363 |
Ezmall.com (3rd LCN) | SD | Lifestyle & Shopping | Hindi | 235 | 364 |
Box Cinema | SD | Movies | Hindi | 236 | 367 |
Zee Anmol Cinema | SD | Movies | Hindi | 237 | 369 |
Sony Max 2 | SD | Movies | Hindi | 239 | 373 |
Sony Wah | SD | Movies | Hindi | 240 | 375 |
Evergreen Classics Active | SD | Movies | Hindi | 215 | 377 |
Hindi Music
Channel Name | Format | Genre | Language | Old LCN | New LCN |
---|---|---|---|---|---|
Music Active Hits | SD | Music | Hindi | 270 | 451 |
Music Active Masala | SD | Music | Hindi | 271 | 453 |
Songdew | SD | Music | Hindi | 278 | 455 |
MTV | SD | Music | Hindi | 273 | 457 |
B4U Music | SD | Music | Hindi | 275 | 459 |
9XM | SD | Music | Hindi | 277 | 461 |
MTV Beats | SD | Music | Hindi | 279 | 463 |
Zing | SD | Music | Hindi | 280 | 465 |
9X Jalwa | SD | Music | Hindi | 282 | 467 |
English GEC
Channel Name | Format | Genre | Language | Old LCN | New LCN |
---|---|---|---|---|---|
Star World HD | HD | GEC HD | English | 934 | 500 |
Star World | SD | GEC | English | 179 | 501 |
Zee Café HD | HD | GEC HD | English | 935 | 502 |
Zee Café | SD | GEC | English | 181 | 503 |
Colors Infinity HD | HD | GEC HD | English | 936 | 504 |
Colors Infinity | SD | GEC | English | 183 | 505 |
Comedy Central | SD | GEC | English | 185 | 507 |
Star World Premiere HD | HD | GEC HD | English | 933 | 508 |
English Movies
Channel Name | Format | Genre | Language | Old LCN | New LCN |
---|---|---|---|---|---|
Star Movies HD | HD | Movies HD | English | 943 | 556 |
Star Movies | SD | Movies | English | 241 | 557 |
&flix HD | HD | Movies HD | English | 946 | 558 |
&flix | SD | Movies | English | 242 | 559 |
Sony Pix HD | HD | Movies HD | English | 944 | 560 |
Sony Pix | SD | Movies | English | 243 | 561 |
Romedy Now | SD | Movies | English | 249 | 563 |
MNX | SD | Movies | English | 254 | 565 |
Movies Now | SD | Movies | English | 255 | 567 |
&PrivéHD | HD | Movies HD | English | 947 | 569 |
MN+ HD | HD | Movies HD | English | 948 | 571 |
Star Movies Select HD | HD | Movies HD | English | 949 | 573 |
English Music
Channel Name | Format | Genre | Language | Old LCN | New LCN |
---|---|---|---|---|---|
Vh1 | SD | Music | English | 297 | 601 |
Sports
Channel Name | Format | Genre | Language | Old LCN | New LCN |
---|---|---|---|---|---|
Star Sports 1 HD Hindi | HD | Sports HD | Sports | 925 | 620 |
Star Sports 1 Hindi | SD | Sports | Sports | 407 | 621 |
Sony Ten 3 HD | HD | Sports HD | Sports | 926 | 622 |
Sony Ten 3 | SD | Sports | Sports | 415 | 623 |
Star Sports Select 2 HD | HD | Sports HD | Sports | 930 | 624 |
Star Sports Select 2 | SD | Sports | Sports | 430 | 625 |
Star Sports First | SD | Sports | Sports | 431 | 627 |
DD Sports | SD | Sports | Sports | 435 | 629 |
Star Sports 1 HD | HD | Sports HD | Sports | 923 | 648 |
Star Sports 1 | SD | Sports | Sports | 401 | 649 |
Star Sports 2 HD | HD | Sports HD | Sports | 924 | 650 |
Star Sports 2 | SD | Sports | Sports | 403 | 651 |
Eurosport HD | HD | Sports HD | Sports | 932 | 652 |
Eurosport | SD | Sports | Sports | 410 | 653 |
Sony Ten 1 HD | HD | Sports HD | Sports | 927 | 654 |
Sony Ten 1 | SD | Sports | Sports | 411 | 655 |
Sony Ten 2 HD | HD | Sports HD | Sports | 931 | 656 |
Sony Ten 2 | SD | Sports | Sports | 413 | 657 |
Sony Six HD | HD | Sports HD | Sports | 928 | 658 |
Sony Six | SD | Sports | Sports | 423 | 659 |
Star Sports Select 1 HD | HD | Sports HD | Sports | 929 | 660 |
Star Sports Select 1 | SD | Sports | Sports | 429 | 661 |
1Sports | SD | Sports | Sports | 433 | 663 |
Star Sports 3 | SD | Sports | Sports | 436 | 665 |
Hindi News
Channel Name | Format | Genre | Language | Old LCN | New LCN |
---|---|---|---|---|---|
Zee Hindustan | SD | News | Hindi | 301 | 721 |
Zee News | SD | News | Hindi | 302 | 723 |
Aaj Tak | SD | News | Hindi | 303 | 725 |
News Nation | SD | News | Hindi | 304 | 727 |
NDTV India | SD | News | Hindi | 305 | 729 |
News18 India | SD | News | Hindi | 306 | 731 |
TV9 Bharatvarsh | SD | News | Hindi | 307 | 733 |
India News | SD | News | Hindi | 308 | 735 |
Dr. Shuddhi (3rd LCN) | SD | Lifestyle & Shopping | Hindi | 309 | 737 |
ABP News | SD | News | Hindi | 310 | 739 |
Republic Bharat | SD | News | Hindi | 311 | 741 |
News 24 | SD | News | Hindi | 313 | 743 |
India TV | SD | News | Hindi | 315 | 747 |
Ezmall.com (4th LCN) | SD | Lifestyle & Shopping | Hindi | 318 | 749 |
Sudarshan News | SD | News | Hindi | 322 | 751 |
DD News | SD | News | Hindi | 328 | 753 |
Lok Sabha | SD | News | Hindi | 329 | 755 |
Rajya Sabha | SD | News | Hindi | 330 | 757 |
DD India | SD | News | Hindi | 395 | 759 |
JK 24x7 News | SD | News | Hindi | 335 | 761 |
Gulistan News | SD | News | Hindi | 790 | 763 |
Urdu
Channel Name | Format | Genre | Language | Old LCN | New LCN |
---|---|---|---|---|---|
Zee Salaam | SD | News | Urdu | 787 | 777 |
DD Urdu | SD | News | Urdu | 788 | 779 |
News18 Urdu | SD | News | Urdu | 789 | 781 |
DD Kashir | SD | News | Urdu | 792 | 783 |
Ibadat Active | SD | Religious | Urdu | 786 | 786 (same) |
Channel Win | SD | Religious | Urdu | 793 | 789 |
Regional Hindi News
Channel Name | Format | Genre | Language | Old LCN | New LCN |
---|---|---|---|---|---|
News18 Uttar Pradesh/Uttarakhand | SD | News | Hindi | 885 | 817 |
Zee Uttar Pradesh/Uttarakhand | SD | News | Hindi | 887 | 819 |
ABP Ganga | SD | News | Hindi | 888 | 821 |
Zee Bihar/Jharkhand | SD | News | Hindi | 345 | 823 |
News18 Bihar/Jharkhand | SD | News | Hindi | 857 | 825 |
News18 Rajasthan | SD | News | Hindi | 865 | 841 |
Zee Rajasthan News | SD | News | Hindi | 866 | 843 |
Recharge Reminder | SD | Home Channel | Home Channel | 890 | 853 |
Zee MP/Chattisgarh | SD | News | Hindi | 891 | 855 |
News18 MP/Chhattisgarh | SD | News | Hindi | 893 | 857 |
Hindi Business News
Channel Name | Format | Genre | Language | Old LCN | New LCN |
---|---|---|---|---|---|
CNBC Awaaz | SD | Business News | Hindi | 341 | 871 |
Zee Business | SD | Business News | Hindi | 343 | 873 |
English News and Business News
Channel Name | Format | Genre | Language | Old LCN | New LCN |
---|---|---|---|---|---|
NDTV 24x7 | SD | News | English | 351 | 891 |
Wion | SD | News | English | 352 | 893 |
Times Now | SD | News | English | 353 | 895 |
CNN-News18 | SD | News | English | 355 | 897 |
Mirror Now | SD | News | English | 356 | 899 |
India Today | SD | News | English | 357 | 901 |
Republic TV | SD | News | English | 360 | 903 |
CNN International | SD | International News | English | 359 | 911 |
BBC World News | SD | International News | English | 361 | 913 |
Russia Today | SD | International News | English | 363 | 915 |
CNBC-TV18 | SD | Business News | English | 381 | 931 |
ET Now | SD | Business News | English | 387 | 933 |
CNBC-TV18 Prime HD | HD | Business News HD | English | 969 | 934 |
Infotainment and Lifestyle
Channel Name | Format | Genre | Language | Old LCN | New LCN |
---|---|---|---|---|---|
Zee Zest | SD | Infotainment | Hindi | 147 | 953 |
Cooking Active | SD | Service | Hindi | 146 | 955 |
History TV18 HD | HD | Infotainment HD | Hindi | 953 | 956 |
History TV18 | SD | Infotainment | Hindi | 443 | 957 |
Epic TV | SD | Infotainment | Hindi | 470 | 959 |
Discovery HD World | HD | Infotainment HD | English | 952 | 960 |
Discovery Channel | SD | Infotainment | English | 441 | 961 |
National Geographic HD | HD | Infotainment HD | English | 954 | 962 |
National Geographic | SD | Infotainment | English | 445 | 963 |
Animal Planet HD World | HD | Infotainment HD | English | 965 | 964 |
Animal Planet | SD | Infotainment | English | 453 | 965 |
Discovery Science | SD | Infotainment | English | 455 | 967 |
Nat Geo Wild HD | HD | Infotainment HD | English | 957 | 968 |
Nat Geo Wild | SD | Infotainment | English | 461 | 969 |
Fox Life HD | HD | Infotainment HD | English | 959 | 970 |
Fox Life | SD | Infotainment | English | 467 | 971 |
TLC HD | HD | Infotainment HD | English | 962 | 972 |
TLC | SD | Infotainment | English | 469 | 973 |
DD Gyan Darshan | SD | Infotainment | Hindi | 478 | 975 |
DD Kisan | SD | Infotainment | Hindi | 479 | 977 |
DD Bharati | SD | Infotainment | Hindi | 480 | 979 |
Panini | SD | Infotainment | Hindi | 475 | 981 |
Discovery Turbo | SD | Infotainment | English | 471 | 983 |
Sony BBC Earth HD | HD | Infotainment HD | English | 966 | 984 |
Sony BBC Earth | SD | Infotainment | English | 474 | 985 |
Kids
Channel Name | Format | Genre | Language | Old LCN | New LCN |
---|---|---|---|---|---|
Topper | SD | Kids | English | 160 | 987 |
d2h Info | SD | Home Channel | Home Channel | 999 | 999 |
Hungama | SD | Kids | Hindi | 503 | 1101 |
Nick HD+ | HD | Kids HD | Hindi | 950 | 1102 |
Nick | SD | Kids | Hindi | 507 | 1103 |
Kids Active Toons | SD | Kids | English | 500 | 1104 |
Kids Active Rhymes | SD | Kids | English | 502 | 1105 |
Sonic Nickelodeon | SD | Kids | Hindi | 514 | 1107 |
Sony Yay | SD | Kids | Hindi | 519 | 1109 |
ETV Bal Bharat | SD | Kids | Hindi | 520 | 1111 |
Cartoon Network | SD | Kids | English | 501 | 1113 |
Disney Channel | SD | Kids | English | 505 | 1115 |
Pogo | SD | Kids | English | 509 | 1117 |
Marvel HQ | SD | Kids | English | 511 | 1119 |
Nick Jr. | SD | Kids | English | 516 | 1121 |
Disney Junior | SD | Kids | English | 517 | 1123 |
Discovery Kids | SD | Kids | English | 518 | 1125 |
Religious
Channel Name | Format | Genre | Language | Old LCN | New LCN |
---|---|---|---|---|---|
Aastha | SD | Religious | Hindi | 482 | 1201 |
Bhakti Active | SD | Religious | Hindi | 481 | 1203 |
Sanskar | SD | Religious | Hindi | 483 | 1205 |
Satsang | SD | Religious | Hindi | 486 | 1209 |
Aastha Bhajan | SD | Religious | Hindi | 487 | 1211 |
Sadhna Bhakti | SD | Religious | Hindi | 488 | 1213 |
Ishwar Bhakti | SD | Religious | Hindi | 490 | 1215 |
Paras Gold | SD | Religious | Hindi | 493 | 1217 |
Jinvani TV | SD | Religious | Hindi | 494 | 1219 |
Peace of Mind | SD | Religious | English | 497 | 1221 |
God TV | SD | Religious | English | 499 | 1223 |
Last edited by a moderator: