yashwanth05852
Contributor
- Joined
- 15 Sep 2019
- Messages
- 11,853
- Solutions
- 1
- Reaction score
- 20,770
WEEK 37 - DATA
Week 37: Saturday, 12th September 2020 To Friday, 18th September 2020
across genre
Pay platform
Free platform
Week 37: Saturday, 12th September 2020 To Friday, 18th September 2020
across genre
| RANK | CHANNELS | WEEKLY IMPRESSIONS (IN 1000'S) |
|---|---|---|
| 1 | STAR Utsav | 1187966 |
| 2 | STAR Plus | 1017950 |
| 3 | Sun TV | 934125 |
| 4 | STAR Maa | 829351 |
| 5 | Zee Anmol | 725185 |
| 6 | Sony Pal | 706827 |
| 7 | Dangal | 643224 |
| 8 | Colors Rishtey | 618721 |
| 9 | SONY SAB | 617581 |
| 10 | Zee TV | 582647 |
Pay platform
| RANK | CHANNELS | WEEKLY IMPRESSIONS (IN 1000'S) |
|---|---|---|
| 1 | STAR Plus | 1013511 |
| 2 | Sun TV | 934036 |
| 3 | STAR Maa | 829350 |
| 4 | SONY SAB | 614614 |
| 5 | Zee TV | 580689 |
| 6 | STAR Vijay | 579761 |
| 7 | Colors | 540057 |
| 8 | Zee Telugu | 538426 |
| 9 | Zee Tamil | 504154 |
| 10 | STAR Jalsha | 489759 |
Free platform
| RANK | CHANNELS | WEEKLY IMPRESSIONS (IN 1000'S) |
|---|---|---|
| 1 | STAR Utsav | 764024 |
| 2 | Zee Anmol | 541306 |
| 3 | Dangal | 438540 |
| 4 | Sony Pal | 431102 |
| 5 | Colors Rishtey | 398464 |
| 6 | Dhinchaak | 275824 |
| 7 | Zee Anmol Cinema | 250727 |
| 8 | Big Magic | 202381 |
| 9 | Rishtey Cineplex | 188775 |
| 10 | B4U Kadak | 97113 |