DreamFan
Banned
- Joined
- 29 Dec 2017
- Messages
- 4,227
- Reaction score
- 4,932
BARC Ratings
Week 9: Saturday, 29th February 2020 to Friday, 6th March 2020
Week 9: Saturday, 29th February 2020 to Friday, 6th March 2020
Top 10 Channels
1 | Dangal | 1197854 |
2 | Sun TV | 942924 |
3 | STAR Maa | 721816 |
4 | SONY SAB | 704949 |
5 | STAR Plus | 667867 |
6 | Zee TV | 611206 |
7 | Colors | 603425 |
8 | Sony Entertainment Television | 498440 |
9 | Zee Kannada | 495658 |
10 | Gemini TV | 477364 |
Top 10 Free Channels
1 | Dangal | 967733 |
2 | Big Magic | 372594 |
3 | B4U Kadak | 240273 |
4 | Zee Biskope | 156218 |
5 | Bhojpuri Cinema | 138237 |
6 | B4U Movies | 132582 |
7 | Big Ganga | 119467 |
8 | Enterr 10 | 116377 |
9 | Zing | 114460 |
10 | Fakt Marathi | 92579 |
Top 10 Pay Channels
1 | Sun TV | 942923 |
2 | STAR Maa | 721816 |
3 | SONY SAB | 703053 |
4 | STAR Plus | 666041 |
5 | Zee TV | 609264 |
6 | Colors | 602661 |
7 | Sony Entertainment Television | 496115 |
8 | Zee Kannada | 495658 |
9 | Gemini TV | 477363 |
10 | STAR Vijay | 468702 |
Assamese
1 | Rang | 20416 |
2 | Rengoni | 11839 |
3 | Ramdhenu | 4639 |
4 | Jonack | 3131 |
5 | DD North East | 563 |
Bangla
1 | STAR Jalsha | 320861 |
2 | Zee Bangla | 313455 |
3 | Jalsha Movies | 62639 |
4 | Sony Aath | 53011 |
5 | Colors Bangla | 52488 |
Bhojpuri
1 | Bhojpuri Cinema | 48055 |
2 | Big Ganga | 46396 |
3 | Zee Biskope | 43774 |
4 | B4U Bhojpuri | 35709 |
5 | Dabangg | 15739 |
English News
1 | Republic TV | 589 |
2 | Times Now | 416 |
3 | India Today Television | 291 |
4 | DD India | 222 |
5 | CNN News18 | 205 |
English Business News
1 | CNBC TV 18 | 278 |
2 | ET Now | 148 |
3 | CNBC TV 18 Prime HD | 26 |
English Entertainment
1 | Comedy Central | 278 |
2 | Colors Infinity SD | 95 |
3 | AXN | 69 |
4 | Comedy Central HD | 47 |
5 | AXN HD | 20 |
English Movies
1 | Movies Now | 1322 |
2 | Sony PIX | 1210 |
3 | STAR Movies | 934 |
4 | HBO | 919 |
5 | MNX | 907 |
Gujarati
1 | Colors Gujarati Cinema | 31405 |
2 | Colors Gujarati | 20338 |
3 | ABP Asmita | 12036 |
4 | TV9 Gujarati | 10746 |
5 | News18 Gujarati | 7810 |
Hindi Business News
1 | CNBC Awaaz | 2039 |
2 | Zee Business | 1198 |
Hindi GEC
1 | Dangal | 1193205 |
2 | SONY SAB | 689180 |
3 | STAR Plus | 643800 |
4 | Colors | 587999 |
5 | Zee TV | 581775 |
6 | Sony Entertainment Television | 480949 |
7 | Big Magic | 444306 |
8 | STAR Bharat | 308407 |
9 | STAR Utsav | 187173 |
10 | &TV | 162148 |
Hindi GEC Rural
1 | Dangal | 911516 |
2 | Big Magic | 345326 |
3 | Zee TV | 247746 |
4 | STAR Plus | 198383 |
5 | SONY SAB | 197600 |
6 | Colors | 171764 |
7 | Sony Entertainment Television | 124630 |
8 | STAR Bharat | 103956 |
9 | STAR Utsav | 76190 |
10 | Colors Rishtey | 64768 |
Hindi GEC Urban
1 | SONY SAB | 491580 |
2 | STAR Plus | 445418 |
3 | Colors | 416235 |
4 | Sony Entertainment Television | 356319 |
5 | Zee TV | 334029 |
6 | Dangal | 281690 |
7 | STAR Bharat | 204450 |
8 | &TV | 122223 |
9 | STAR Utsav | 110983 |
10 | Big Magic | 98980 |
Hindi GEC (Free)
1 | Dangal | 966989 |
2 | Big Magic | 372078 |
3 | DD National | 25034 |
4 | Manoranjan Grand | 20750 |
5 | DD Bharati | 3201 |
6 | DD Madhya Pradesh | 2817 |
7 | DD Rajasthan | 2178 |
8 | DD Uttar Pradesh | 2062 |
9 | DD Arunprabha | 923 |
Hindi GEC (Pay)
1 | SONY SAB | 687284 |
2 | STAR Plus | 641974 |
3 | Colors | 587236 |
4 | Zee TV | 579833 |
5 | Sony Entertainment Television | 478624 |
6 | STAR Bharat | 307506 |
7 | Dangal | 226217 |
8 | STAR Utsav | 186141 |
9 | &TV | 161842 |
10 | Sony Pal | 133466 |
Hindi Movies
1 | Sony MAX | 412346 |
2 | Zee Cinema | 350440 |
3 | B4U Kadak | 326431 |
4 | STAR Gold | 309895 |
5 | STAR Gold 2 | 231492 |
Hindi Movies Rural
1 | B4U Kadak | 243281 |
2 | Sony MAX | 154084 |
3 | Zee Cinema | 138083 |
4 | B4U Movies | 136188 |
5 | Enterr 10 | 120843 |
Hindi Movies Urban
1 | Sony MAX | 258263 |
2 | Zee Cinema | 212357 |
3 | STAR Gold | 199728 |
4 | STAR Gold 2 | 147505 |
5 | &pictures | 132464 |
Hindi Movies (Free)
1 | B4U Kadak | 239604 |
2 | B4U Movies | 132270 |
3 | Enterr 10 | 115844 |
4 | ABZY Movies | 80068 |
5 | Manoranjan TV | 54057 |
Hindi Movies (Pay)
1 | Sony MAX | 411206 |
2 | Zee Cinema | 348991 |
3 | STAR Gold | 308735 |
4 | STAR Gold 2 | 229885 |
5 | &pictures | 219639 |
Hindi News
1 | Aaj Tak | 123507 |
2 | India TV | 102710 |
3 | Zee News | 100538 |
4 | News18 India | 99504 |
5 | Republic Bharat | 85184 |
Infotainment
1 | Discovery Channel | 3942 |
2 | History TV 18 | 3355 |
3 | Animal Planet | 2548 |
4 | Nat Geo Wild | 2485 |
5 | National Geographic | 2274 |
Kannada
1 | Zee Kannada | 485287 |
2 | Star Suvarna | 220997 |
3 | Colors Kannada | 215509 |
4 | Udaya TV | 207605 |
5 | Udaya Movies | 146785 |
Kids
1 | NICK | 149595 |
2 | Pogo TV | 88733 |
3 | Cartoon Network | 85227 |
4 | Disney Channel | 76597 |
5 | Sony YAY | 76471 |
Lifestyle
1 | Living Foodz | 888 |
2 | FYI TV18 | 836 |
3 | TLC | 344 |
4 | Food Food | 339 |
5 | Fox Life HD | 114 |
Malayalam
1 | Asianet | 316210 |
2 | Mazhavil Manorama | 91640 |
3 | Flowers TV | 70469 |
4 | Zee Keralam | 57932 |
5 | Surya TV | 57190 |
Marathi
1 | Zee Marathi | 246225 |
2 | Colors Marathi | 214105 |
3 | STAR Pravah | 148310 |
4 | Fakt Marathi | 122146 |
5 | Zee Talkies | 100462 |
Music
1 | B4U Music | 129815 |
2 | Mastiii | 120528 |
3 | 9XM | 102973 |
4 | ShowBox | 84950 |
5 | Sony MIX | 84737 |
Oriya
1 | Tarang | 158895 |
2 | Zee Sarthak | 138739 |
3 | Alankar | 40647 |
4 | Colors Oriya | 25399 |
5 | Prarthana | 22410 |
Punjabi
1 | PTC Punjabi | 53148 |
2 | Pitaara TV | 47094 |
3 | Zee Punjabi | 44490 |
4 | Maha Punjabi | 29982 |
5 | DD Punjabi | 18236 |
Sports
1 | STAR Sports 1 Hindi | 96692 |
2 | STAR Sports 2 | 49406 |
3 | STAR Sports First | 48998 |
4 | Sony Ten 1 | 38832 |
5 | Sony Ten 3 | 31125 |
Tamil
1 | Sun TV | 872036 |
2 | STAR Vijay | 442825 |
3 | Zee Tamil | 411418 |
4 | KTV | 288653 |
5 | STAR Vijay Super | 106618 |
Telugu
1 | STAR Maa | 677085 |
2 | Gemini TV | 459335 |
3 | Zee Telugu | 441141 |
4 | ETV Telugu | 405152 |
5 | Gemini Movies | 180117 |
Youth
1 | Zing | 44815 |
2 | MTV | 8710 |
3 | E24 | 3645 |
4 | MTV HD+ | 315 |