Rajpatil98
Member
- Joined
- 15 Feb 2019
- Messages
- 2,433
- Reaction score
- 4,305
#Across Genres
1.All Platforms
2.Pay Platforms
3.Free Platforms
TV audience measurement data collection - BARC India
1.All Platforms
1 | Dangal | 1186707 |
2 | Sun TV | 876307 |
3 | STAR Maa | 761285 |
4 | STAR Plus | 719597 |
5 | SONY SAB | 643491 |
6 | Zee TV | 638084 |
7 | Colors | 573124 |
8 | Sony Entertainment Television | 554744 |
9 | Zee Kannada | 491167 |
10 | Zee Tamil | 487345 |
2.Pay Platforms
1 | Sun TV | 876237 |
2 | STAR Maa | 761285 |
3 | STAR Plus | 718232 |
4 | SONY SAB | 641798 |
5 | Zee TV | 635532 |
6 | Colors | 571702 |
7 | Sony Entertainment Television | 553463 |
8 | Zee Kannada | 491164 |
9 | Zee Tamil | 487344 |
10 | NICK | 462165 |
3.Free Platforms
1 | Dangal | 943841 |
2 | Big Magic | 398031 |
3 | B4U Kadak | 306929 |
4 | Bhojpuri Cinema | 151486 |
5 | B4U Movies | 143123 |
6 | Big Ganga | 130009 |
7 | B4U Bhojpuri | 126076 |
8 | Fakt Marathi | 114997 |
9 | ABZY Movies | 91997 |
10 | Enterr 10 | 74052 |
TV audience measurement data collection - BARC India
Last edited: