Rajpatil98
Member
- Joined
- 15 Feb 2019
- Messages
- 2,432
- Reaction score
- 4,305
Across Genres
1.All Platforms
2.Pay Platforms
3.Free Platforms
NATIONAL CHANNELS
Hindi GEC
1.All Platforms
2.Pay Platforms
WEEKLY DATA
Across Genres Assamese Assamese News Bangla Bangla News Bhojpuri Eng News English Business News English Entertainment English Movies Gujarati Hindi Business News Hindi GEC Hindi GEC Rural Hindi GEC Urban Hindi Movies Hindi Movies Rural Hindi Movies Urban Hindi News Hindi News Rural Hindi News Urban Infotainment Kannada Kannada News Kids Lifestyle Malayalam Malayalam News Marathi Marathi News Music Oriya Oriya News Punjabi Sports Tamil Tamil News Telugu Telugu News TV + OOH Youth
All Platform Free Platform Pay Platform
Top 10 Channels Top 5 Programs
Week 1: Saturday, 4th January 2020 to Friday, 10th January 2020
3.Free Platforms
WEEKLY DATA
Across Genres Assamese Assamese News Bangla Bangla News Bhojpuri Eng News English Business News English Entertainment English Movies Gujarati Hindi Business News Hindi GEC Hindi GEC Rural Hindi GEC Urban Hindi Movies Hindi Movies Rural Hindi Movies Urban Hindi News Hindi News Rural Hindi News Urban Infotainment Kannada Kannada News Kids Lifestyle Malayalam Malayalam News Marathi Marathi News Music Oriya Oriya News Punjabi Sports Tamil Tamil News Telugu Telugu News TV + OOH Youth
All Platform Free Platform Pay Platform
Top 5 Programs Top 9 Channels
Week 1: Saturday, 4th January 2020 to Friday, 10th January 2020
4.Urban
WEEKLY DATA
Across Genres Assamese Assamese News Bangla Bangla News Bhojpuri Eng News English Business News English Entertainment English Movies Gujarati Hindi Business News Hindi GEC Hindi GEC Rural Hindi GEC Urban Hindi Movies Hindi Movies Rural Hindi Movies Urban Hindi News Hindi News Rural Hindi News Urban Infotainment Kannada Kannada News Kids Lifestyle Malayalam Malayalam News Marathi Marathi News Music Oriya Oriya News Punjabi Sports Tamil Tamil News Telugu Telugu News TV + OOH Youth
All Platform
Top 10 Channels Top 5 Programs
Week 1: Saturday, 4th January 2020 to Friday, 10th January 2020
5.Rural
Hindi movies
1.All Platforms
2.Pay Platforms
3.Free Platforms
4.Urban
5.Rural
Hindi News
Hindi News-Urban
Hindi News-Rural
Hindi Business News
English News
English Business News
English Entertainment
English Movies
Kids
Music
Youth
Sports
Lifestyle
REGIONAL CHANNELS
Tamil
Tamil news
Telugu
Telugu news
Kannada
Kannada news
Marathi
Marathi news
Malyalam
Malyalam news
Bangla
Bangla news
Bhojpuri
Assamese
Assamese news
Oriya
Oriya news
Gujarati
Punjabi
TV audience measurement data collection - BARC India
1.All Platforms
1 | Dangal | 1293689 |
2 | Sun TV | 938024 |
3 | STAR Plus | 759478 |
4 | STAR Maa | 713223 |
5 | Colors | 692032 |
6 | SONY SAB | 636341 |
7 | Zee TV | 607838 |
8 | Zee Kannada | 537348 |
9 | Sony Entertainment Television | 518398 |
10 | NICK | 487625 |
2.Pay Platforms
1 | Sun TV | 938024 |
2 | STAR Plus | 757375 |
3 | STAR Maa | 713222 |
4 | Colors | 689434 |
5 | SONY SAB | 633884 |
6 | Zee TV | 605891 |
7 | Zee Kannada | 537348 |
8 | Sony Entertainment Television | 516908 |
9 | NICK | 485222 |
10 | STAR Vijay | 479259 |
3.Free Platforms
1 | Dangal | 1029296 |
2 | Big Magic | 378617 |
3 | B4U Kadak | 261031 |
4 | Bhojpuri Cinema | 139647 |
5 | B4U Movies | 128531 |
6 | Big Ganga | 127267 |
7 | Enterr 10 | 118961 |
8 | DD Sports | 106822 |
9 | B4U Bhojpuri | 102653 |
10 | Fakt Marathi | 102258 |
NATIONAL CHANNELS
Hindi GEC
1.All Platforms
1 | Dangal | 1288934 |
2 | STAR Plus | 735170 |
3 | Colors | 675526 |
4 | SONY SAB | 621468 |
5 | Zee TV | 583928 |
6 | Sony Entertainment Television | 500477 |
7 | Big Magic | 442912 |
8 | STAR Bharat | 291483 |
9 | STAR Utsav | 205505 |
10 | Colors Rishtey | 173371 |
2.Pay Platforms
WEEKLY DATA
Across Genres Assamese Assamese News Bangla Bangla News Bhojpuri Eng News English Business News English Entertainment English Movies Gujarati Hindi Business News Hindi GEC Hindi GEC Rural Hindi GEC Urban Hindi Movies Hindi Movies Rural Hindi Movies Urban Hindi News Hindi News Rural Hindi News Urban Infotainment Kannada Kannada News Kids Lifestyle Malayalam Malayalam News Marathi Marathi News Music Oriya Oriya News Punjabi Sports Tamil Tamil News Telugu Telugu News TV + OOH Youth
All Platform Free Platform Pay Platform
Top 10 Channels Top 5 Programs
Week 1: Saturday, 4th January 2020 to Friday, 10th January 2020
Rank | Channel Name | Weekly Impressions (000s) sum |
---|---|---|
Week 1 | ||
1 | STAR Plus | 733067 |
2 | Colors | 672934 |
3 | SONY SAB | 619099 |
4 | Zee TV | 581981 |
5 | Sony Entertainment Television | 498988 |
6 | STAR Bharat | 290223 |
7 | Dangal | 260392 |
8 | STAR Utsav | 202545 |
9 | Colors Rishtey | 173159 |
10 | &TV | 166416 |
3.Free Platforms
WEEKLY DATA
Across Genres Assamese Assamese News Bangla Bangla News Bhojpuri Eng News English Business News English Entertainment English Movies Gujarati Hindi Business News Hindi GEC Hindi GEC Rural Hindi GEC Urban Hindi Movies Hindi Movies Rural Hindi Movies Urban Hindi News Hindi News Rural Hindi News Urban Infotainment Kannada Kannada News Kids Lifestyle Malayalam Malayalam News Marathi Marathi News Music Oriya Oriya News Punjabi Sports Tamil Tamil News Telugu Telugu News TV + OOH Youth
All Platform Free Platform Pay Platform
Top 5 Programs Top 9 Channels
Week 1: Saturday, 4th January 2020 to Friday, 10th January 2020
Rank | Channel Name | Weekly Impressions (000s) sum |
---|---|---|
Week 1 | ||
1 | Dangal | 1028542 |
2 | Big Magic | 378455 |
3 | Manoranjan Grand | 21504 |
4 | DD National | 19610 |
5 | DD Bharati | 2088 |
6 | DD Arunprabha | 1740 |
7 | DD Madhya Pradesh | 1729 |
8 | DD Uttar Pradesh | 1510 |
9 | DD Rajasthan | 1251 |
4.Urban
WEEKLY DATA
Across Genres Assamese Assamese News Bangla Bangla News Bhojpuri Eng News English Business News English Entertainment English Movies Gujarati Hindi Business News Hindi GEC Hindi GEC Rural Hindi GEC Urban Hindi Movies Hindi Movies Rural Hindi Movies Urban Hindi News Hindi News Rural Hindi News Urban Infotainment Kannada Kannada News Kids Lifestyle Malayalam Malayalam News Marathi Marathi News Music Oriya Oriya News Punjabi Sports Tamil Tamil News Telugu Telugu News TV + OOH Youth
All Platform
Top 10 Channels Top 5 Programs
Week 1: Saturday, 4th January 2020 to Friday, 10th January 2020
Rank | Channel Name | Weekly Impressions (000s) sum |
---|---|---|
Week 1 | ||
1 | STAR Plus | 489644 |
2 | Colors | 485533 |
3 | SONY SAB | 439509 |
4 | Sony Entertainment Television | 373196 |
5 | Zee TV | 331334 |
6 | Dangal | 287061 |
7 | STAR Bharat | 196694 |
8 | &TV | 126924 |
9 | STAR Utsav | 114421 |
10 | Big Magic | 96073 |
5.Rural
1 | Dangal | 1001873 |
2 | Big Magic | 346839 |
3 | Zee TV | 252595 |
4 | STAR Plus | 245526 |
5 | Colors | 189993 |
6 | SONY SAB | 181960 |
7 | Sony Entertainment Television | 127281 |
8 | STAR Bharat | 94789 |
9 | STAR Utsav | 91084 |
10 | Colors Rishtey | 88521 |
Hindi movies
1.All Platforms
1 | Sony MAX | 400001 |
2 | Zee Cinema | 362518 |
3 | B4U Kadak | 352637 |
4 | STAR Gold | 302450 |
5 | &pictures | 227838 |
2.Pay Platforms
1 | Sony MAX | 398184 |
2 | Zee Cinema | 360138 |
3 | STAR Gold | 300857 |
4 | &pictures | 225435 |
5 | Movies OK | 216834 |
3.Free Platforms
1 | B4U Kadak | 260349 |
2 | B4U Movies | 128285 |
3 | Enterr 10 | 118591 |
4 | ABZY Movies | 74974 |
5 | ABZY Dhakad | 50589 |
4.Urban
1 | Sony MAX | 245212 |
2 | Zee Cinema | 218050 |
3 | STAR Gold | 190975 |
4 | &pictures | 137363 |
5 | Movies OK | 136349 |
5.Rural
1 | B4U Kadak | 264438 |
2 | Sony MAX | 154789 |
3 | Zee Cinema | 144468 |
4 | B4U Movies | 134246 |
5 | Enterr 10 | 130163 |
Hindi News
1 | Aaj Tak | 120353 |
2 | News18 India | 100788 |
3 | Zee News | 94871 |
4 | India TV | 91731 |
5 | Republic Bharat | 90071 |
Hindi News-Urban
1 | Aaj Tak | 73089 |
2 | News18 India | 62115 |
3 | Zee News | 57552 |
4 | India TV | 56759 |
5 | Republic Bharat | 53891 |
Hindi News-Rural
1 | Aaj Tak | 47263 |
2 | News18 India | 38672 |
3 | Zee News | 37319 |
4 | Republic Bharat | 36181 |
5 | ABP News | 35895 |
Hindi Business News
1 | CNBC Awaaz | 2133 |
2 | Zee Business | 1447 |
English News
1 | Republic TV | 615 |
2 | Times Now | 481 |
3 | India Today Television | 327 |
4 | CNN News18 | 224 |
5 | NDTV 24x7 | 188 |
English Business News
1 | CNBC TV 18 | 191 |
2 | ET Now | 116 |
3 | CNBC TV 18 Prime HD | 11 |
English Entertainment
1 | Comedy Central | 232 |
2 | Comedy Central HD | 155 |
3 | Colors Infinity HD | 55 |
4 | Colors Infinity SD | 37 |
5 | STAR World HD | 31 |
English Movies
1 | Movies Now | 2046 |
2 | Sony PIX | 1415 |
3 | STAR Movies | 904 |
4 | HBO | 900 |
5 | MNX | 782 |
Kids
1 | NICK | 176214 |
2 | Disney Channel | 91885 |
3 | Sony YAY | 87786 |
4 | Pogo TV | 82877 |
5 | Hungama | 75517 |
Music
1 | B4U Music | 133507 |
2 | Mastiii | 119595 |
3 | 9XM | 107406 |
4 | Sony MIX | 99241 |
5 | MTV Beats | 92684 |
Youth
1 | Zing | 37108 |
2 | MTV | 8852 |
3 | E24 | 5030 |
4 | MTV HD+ | 225 |
Sports
1 | STAR Sports 1 Hindi | 337578 |
2 | DD Sports | 120084 |
3 | STAR Sports First | 52764 |
4 | STAR Sports 1 | 32884 |
5 | Sony Ten 1 | 31376 |
Lifestyle
1 | Living Foodz | 1195 |
2 | FYI TV18 | 1171 |
3 | Food Food | 396 |
4 | TLC | 365 |
5 | TLC HD World | 187 |
REGIONAL CHANNELS
Tamil
1 | Sun TV | 864848 |
2 | STAR Vijay | 455046 |
3 | Zee Tamil | 349124 |
4 | KTV | 330200 |
5 | STAR Vijay Super | 112765 |
Tamil news
1 | Polimer News | 44620 |
2 | Thanthi TV | 17881 |
3 | Sun News | 17778 |
4 | News18 Tamil Nadu | 17431 |
5 | Puthiya Thalaimurai | 16953 |
Telugu
1 | STAR Maa | 669799 |
2 | ETV Telugu | 461250 |
3 | Zee Telugu | 396893 |
4 | Gemini TV | 386203 |
5 | Star Maa Movies | 192278 |
Telugu news
1 | TV9 Telugu | 70086 |
2 | NTV Telugu | 52254 |
3 | Sakshi TV | 32154 |
4 | TV 5 News | 32132 |
5 | V6 News | 29253 |
Kannada
1 | Zee Kannada | 526688 |
2 | Colors Kannada | 281627 |
3 | Udaya TV | 214270 |
4 | Star Suvarna | 205369 |
5 | Udaya Movies | 163470 |
Kannada news
1 | TV9 Kannada | 69552 |
2 | Public TV | 41756 |
3 | Suvarna News 24x7 | 28215 |
4 | News18 Kannada | 20608 |
5 | Dighvijay 24x7 News | 14879 |
Marathi
1 | Zee Marathi | 294962 |
2 | Colors Marathi | 208545 |
3 | STAR Pravah | 160992 |
4 | Fakt Marathi | 127143 |
5 | Zee Talkies | 108878 |
Marathi news
1 | TV9 Marathi | 47473 |
2 | ABP Majha | 42415 |
3 | Saam TV | 35672 |
4 | Zee 24 Taas | 25916 |
5 | News18 Lokmat | 16253 |
Malyalam
1 | Asianet | 325267 |
2 | Flowers TV | 88863 |
3 | Mazhavil Manorama | 85765 |
4 | Zee Keralam | 65247 |
5 | Surya TV | 63552 |
Malyalam news
1 | Asianet News | 34881 |
2 | Manorama News | 16482 |
3 | Mathrubhumi News | 15293 |
4 | Twenty Four | 11417 |
5 | News18 Kerala | 9422 |
Bangla
1 | Zee Bangla | 321100 |
2 | STAR Jalsha | 317261 |
3 | Jalsha Movies | 62369 |
4 | Zee Bangla Cinema | 50258 |
5 | Colors Bangla | 48711 |
Bangla news
1 | ABP Ananda | 44897 |
2 | Zee 24 Ghanta | 19515 |
3 | Kolkata TV | 12095 |
4 | News18 Bangla | 9086 |
5 | R Plus | 7843 |
Bhojpuri
1 | Bhojpuri Cinema | 56786 |
2 | Big Ganga | 42454 |
3 | B4U Bhojpuri | 36248 |
4 | Dabangg | 24557 |
5 | Bhojpuri Dhamaka DISHUM | 12927 |
Assamese
1 | Rang | 26846 |
2 | Rengoni | 13537 |
3 | Ramdhenu | 5942 |
4 | Jonack | 3498 |
5 | DD North East | 684 |
Assamese news
1 | News Live | 25358 |
2 | DY 365 | 13673 |
3 | Protidin Time | 11235 |
4 | Prag News | 8315 |
5 | News18 Assam | 8054 |
Oriya
1 | Zee Sarthak | 152426 |
2 | Tarang | 141656 |
3 | Alankar | 42031 |
4 | Colors Oriya | 25343 |
5 | Prarthana | 24650 |
Oriya news
1 | OTV | 25265 |
2 | Kanak News | 8251 |
3 | Kalinga TV | 7782 |
4 | News7 | 5550 |
5 | News18 Odia | 4917 |
Gujarati
1 | Colors Gujarati | 25013 |
2 | Colors Gujarati Cinema | 23234 |
3 | ABP Asmita | 11980 |
4 | TV9 Gujarati | 10511 |
5 | News18 Gujarati | 7967 |
Punjabi
1 | PTC Punjabi | 54669 |
2 | Pitaara TV | 33894 |
3 | DD Punjabi | 20976 |
4 | Manoranjan Movies | 19663 |
5 | T TV | 18339 |
TV audience measurement data collection - BARC India
Last edited: