Channel list/Updates from PCI Card scan of D2H TPs

  • Thread starter Thread starter Mr.Bhat
  • Start date Start date
  • Replies Replies: Replies 545
  • Views Views: Views 77,120
RE: Videocon D2H Updated Some ECM No In Data Channel

Sadiq said:
akash bro.. it is better to update these kind of regular technical updates in the below sticky thread itself.

Channel list/Updates from PCI Card scan of D2H TPs

As you can see, the same information is posted in that thread as well. Let us follow that thread in future.

In case of channel addition/removal, audio feed addition/removal, EPG changes etc that can be easily view-able by all the users in their set top box we can create the new threads.

I hope you understand. Please confirm. Once you confirmed I will close this thread.


..

next time i will post in PCI scan result

Ok closed it
 
RE: Videocon D2H Updated Some ECM No In Data Channel

Thanks bro!
 
*UPDATE*


----------------------------------------------------

1)Home Channel 1(Hindi AAC Audio Added) (BBCL) 11609,V,43978 8PSK 96%-
 
*New*

--------------------------------------

1) Nameless 11483_109 () 11483, V, 44995 96% Reserved
 
Here is Latest Scan Results

11163 H 44995 8PSK

1) StarPlus HD (BBCL) 11163, H, 44995 96% -
2) ZEE TV HD (BBCL) 11163, H, 44995 96% -
3) Life Ok HD (BBCL) 11163, H, 44995 96% -
4) SONY HD (BBCL) 11163, H, 44995 96% -
5) StarPlus (BBCL) 11163, H, 44995 96% -
6) ZEE TV (BBCL) 11163, H, 44995 96% -
7) Colors (BBCL) 11163, H, 44995 96% -
8) Life Ok (BBCL) 11163, H, 44995 96% -
9) SONY (BBCL) 11163, H, 44995 96% -
10) SONY SAB (BBCL) 11163, H, 44995 96% -
11) SAHARA ONE (BBCL) 11163, H, 44995 96% -
12) rishtey (BBCL) 11163, H, 44995 96% -
13) V (BBCL) 11163, H, 44995 96% -
14) Bindass (BBCL) 11163, H, 44995 96% -
15) STAR Utsav (BBCL) 11163, H, 44995 96% -
16) DANGAL (BBCL) 11163, H, 44995 96% -
17) BIG MAGIC (BBCL) 11163, H, 44995 96% -
18) DD NATIONAL (BBCL) 11163, H, 44995 96% -
19) DD India (BBCL) 11163, H, 44995 96% -
20) Star CJ Alive (BBCL) 11163, H, 44995 96% -
21) Planet M Shopping (BBCL) 11163, H, 44995 96% -
22) HOME SHOP 18 (BBCL) 11163, H, 44995 96% -
23) Zee Anmol (BBCL) 11163, H, 44995 96% -
24) Food Food (BBCL) 11163, H, 44995 96% -
25) Zee Khana Khazana (BBCL) 11163, H, 44995 96% -
26) Hindi Ent (BBCL) 11163, H, 44995 96% -
27) HBN (BBCL) 11163, H, 44995 96% -
28) Nameless 11163_60 () 11163, H, 44995 96% Reserved
29) Nameless 11163_62 () 11163, H, 44995 96% Reserved
30) Nameless 11163_63 () 11163, H, 44995 96% Reserved
31) Nameless 11163_109 () 11163, H, 44995 96% Reserved
32) DSS (BBCL) 11163, H, 44995 96% -
33) Colors HD (BBCL) 11163, H, 44995 96% -


11163 V 44995 8PSK

1) STAR WORLD PREMIERE HD (BBCL) 11163, V, 44995 96% -
2) STAR WORLD HD (BBCL) 11163, V, 44995 96% -
3) STAR SPORTS HD 1 (BBCL) 11163, V, 44995 96% -
4) STAR SPORTS HD 2 (BBCL) 11163, V, 44995 96% -
5) TEN HD (BBCL) 11163, V, 44995 96% -
6) SONY SIX HD (BBCL) 11163, V, 44995 96% -
7) STAR SPORTS 4 (BBCL) 11163, V, 44995 96% -
8) TEN SPORTS (BBCL) 11163, V, 44995 96% -
9) TEN ACTION (BBCL) 11163, V, 44995 96% -
10) TEN CRICKET (BBCL) 11163, V, 44995 96% -
11) SONY SIX (BBCL) 11163, V, 44995 96% -
12) NEO prime (BBCL) 11163, V, 44995 96% -
13) DD SPORTS (BBCL) 11163, V, 44995 96% -
14) Nameless 11163_62 () 11163, V, 44995 96% Reserved
15) Nameless 11163_109 () 11163, V, 44995 96% Reserved
16) Nameless 11163_60 () 11163, V, 44995 96% Reserved
17) Eng.GEC (BBCL) 11163, V, 44995 96% -
18) AXN (BBCL) 11163, V, 44995 96% -
19) STAR WORLD (BBCL) 11163, V, 44995 96% -
20) ZEE Cafe (BBCL) 11163, V, 44995 96% -
21) Comedy Central (BBCL) 11163, V, 44995 96% -
22) FX (BBCL) 11163, V, 44995 96% -
23) FOX CRIME (BBCL) 11163, V, 44995 96% -
24) STAR SPORTS 1 (BBCL) 11163, V, 44995 96% -
25) STAR SPORTS 2 (BBCL) 11163, V, 44995 96% -
26) STAR SPORTS 3 (BBCL) 11163, V, 44995 96% -
27) Nameless 11163_63 () 11163, V, 44995 96% Reserved
28) Star CJ Alive 2 (Test Channel) (BBCL) 11163, V, 44995 96% -
29) NEO sports (BBCL) 11163, V, 44995 96% -
30) Sports (BBCL) 11163, V, 44995 96% -
31) DSS (BBCL) 11163, V, 44995 96% -

11483 H 44995 8PSK

1) ZEE CINEMA HD (BBCL) 11483, H, 44995 95% -
2) ZEE STUDIO HD (BBCL) 11483, H, 44995 95% -
3) d2h 3D Channel (BBCL) 11483, H, 44995 95% -
4) STAR GOLD HD (BBCL) 11483, H, 44995 95% -
5) History HD (BBCL) 11483, H, 44995 95% -
6) MTunes HD (BBCL) 11483, H, 44995 95% -
7) Travel XP HD (BBCL) 11483, H, 44995 95% -
8) CNBC TV18 Prime HD (BBCL) 11483, H, 44995 95% -
9) Focus Haryana (BBCL) 11483, H, 44995 95% -
10) Gemini HD (BBCL) 11483, H, 44995 95% -
11) SONY PIX HD (BBCL) 11483, H, 44995 95% -
12) pictures HD (BBCL) 11483, H, 44995 95% -
13) KANNADA Home Channel (BBCL) 11483, H, 44995 95% -
14) MALAYALAM Home Channel (BBCL) 11483, H, 44995 95% -
15) Nameless 11483_15 () 11483, H, 44995 95% Reserved
16) India News (BBCL) 11483, H, 44995 95% -
17) Nameless 11483_17 () 11483, H, 44995 95% Reserved
18) News X (BBCL) 11483, H, 44995 95% -
19) Data Carousel 1 (BBCL) 11483, H, 44995 95% -
20) Data Hindi 1 (BBCL) 11483, H, 44995 95% -
21) Data English 1 (BBCL) 11483, H, 44995 95% -
22) Sentimental Hits (BBCL) 11483, H, 44995 95% -
23) Gujarati Devotional (BBCL) 11483, H, 44995 95% -
24) Bengali Devotional (BBCL) 11483, H, 44995 95% -
25) Latest Hitz (BBCL) 11483, H, 44995 95% -
26) Rajasthani Geet (BBCL) 11483, H, 44995 95% -
27) Radhe Krishna (BBCL) 11483, H, 44995 95% -
28) Bhakti (BBCL) 11483, H, 44995 95% -
29) Sai Amrit (BBCL) 11483, H, 44995 95% -
30) Ganapati Devotional (BBCL) 11483, H, 44995 95% -
31) Mata Ki Jai (BBCL) 11483, H, 44995 95% -
32) Marathi Devotional (BBCL) 11483, H, 44995 95% -
33) Gurbani (BBCL) 11483, H, 44995 95% -
34) Punjabi Lounge (BBCL) 11483, H, 44995 95% -
35) DJ Hitz (BBCL) 11483, H, 44995 95% -
36) Shiv Bhakti (BBCL) 11483, H, 44995 95% -
37) Ghazal (BBCL) 11483, H, 44995 95% -
38) AIR Hindi (BBCL) 11483, H, 44995 95% -
39) AIR Bengali (BBCL) 11483, H, 44995 95% -
40) AIR Telugu (BBCL) 11483, H, 44995 95% -
41) AIR Marathi (BBCL) 11483, H, 44995 95% -
42) AIR Tamil (BBCL) 11483, H, 44995 95% -
43) AIR Punjabi (BBCL) 11483, H, 44995 95% -
44) AIR Gujarati (BBCL) 11483, H, 44995 95% -
45) AIR Kannada (BBCL) 11483, H, 44995 95% -
46) AIR Vividh Bharati (BBCL) 11483, H, 44995 95% -
47) AIR North East (BBCL) 11483, H, 44995 95% -
48) FM Rainbow (Delhi) (BBCL) 11483, H, 44995 95% -
49) FM Gold (Delhi) (BBCL) 11483, H, 44995 95% -
50) AIR Urdu (BBCL) 11483, H, 44995 95% -
51) Nameless 11483_109 () 11483, H, 44995 95% Reserved
52) AIR Malayalam (BBCL) 11483, H, 44995 95% -
53) AIR Assamese (BBCL) 11483, H, 44995 95% -
54) FM Rainbow (Bangalore) (BBCL) 11483, H, 44995 95% -
55) FM Rainbow (Chennai) (BBCL) 11483, H, 44995 95% -
56) FM Gold (Mumbai) (BBCL) 11483, H, 44995 95% -
57) Radio Kashmir (BBCL) 11483, H, 44995 95% -
58) DDA (BBCL) 11483, H, 44995 95% -
59) Romantic Hitz (BBCL) 11483, H, 44995 95% -
60) Oriya Devotional (BBCL) 11483, H, 44995 95% -
61) Hamaar Geet (BBCL) 11483, H, 44995 95% -
62) Islamic Devotional (BBCL) 11483, H, 44995 95% -
63) AIR Oriya (BBCL) 11483, H, 44995 95% -

11483 V 44995 8PSK

1) SUN HD (BBCL) 11483, V, 44995 96% -
2) Focus News (BBCL) 11483, V, 44995 96% -
3) Zee Kalinga (BBCL) 11483, V, 44995 96% -
4) Focus Odisha (BBCL) 11483, V, 44995 96% -
5) MOVIES NOW PLUS HD (BBCL) 11483, V, 44995 96% -
6) STAR MOVIES HD (BBCL) 11483, V, 44995 96% -
7) kushi TV (BBCL) 11483, V, 44995 96% -
8) NGC HD (BBCL) 11483, V, 44995 96% -
9) Discovery HD WORLD (BBCL) 11483, V, 44995 96% -
10) WE (BBCL) 11483, V, 44995 96% -
11) KTV HD (BBCL) 11483, V, 44995 96% -
12) SUN Music HD (BBCL) 11483, V, 44995 96% -
13) Data Carousel 1 (BBCL) 11483, V, 44995 96% -
14) Data Hindi 1 (BBCL) 11483, V, 44995 96% -
15) Data English 1 (BBCL) 11483, V, 44995 96% -
16) Nameless 11483_109 () 11483, V, 44995 96% Reserved
17) DDB 501 OTA (BBCL) 11483, V, 44995 96% -
18) videocon 7525 (BBCL) 11483, V, 44995 96% -
19) sd atom + (BBCL) 11483, V, 44995 96% -
20) SD ATOM (BBCL) 11483, V, 44995 96% -
21) HD ZEN (BBCL) 11483, V, 44995 96% -
22) HD ATOM (BBCL) 11483, V, 44995 96% -
23) DDA (BBCL) 11483, V, 44995 96% -

11546 H 44995 8PSK

1) MH1 Music/Shraddha (BBCL) 11546, H, 44995 95% -
2) Aastha (BBCL) 11546, H, 44995 95% -
3) Sanskar (BBCL) 11546, H, 44995 95% -
4) City Pulse Paras (BBCL) 11546, H, 44995 95% -
5) Arihant (BBCL) 11546, H, 44995 95% -
6) Kochu TV (BBCL) 11546, H, 44995 95% -
7) ABN AndraJyothy (BBCL) 11546, H, 44995 95% -
8) Kalaignar TV (BBCL) 11546, H, 44995 95% -
9) Adhyatm (BBCL) 11546, H, 44995 95% -
10) LOK SABHA (BBCL) 11546, H, 44995 95% -
11) Isai Aruvi (BBCL) 11546, H, 44995 95% -
12) Siripoli (BBCL) 11546, H, 44995 95% -
13) VASANTH (BBCL) 11546, H, 44995 95% -
14) Polimer (BBCL) 11546, H, 44995 95% -
15) Captain TV (BBCL) 11546, H, 44995 95% -
16) Maiboli (BBCL) 11546, H, 44995 95% -
17) Puthiya Thalaimurai (BBCL) 11546, H, 44995 95% -
18) DD KASHIR (BBCL) 11546, H, 44995 95% -
19) Raj TV (BBCL) 11546, H, 44995 95% -
20) SONY PAL (BBCL) 11546, H, 44995 95% -
21) JAYA MAX (BBCL) 11546, H, 44995 95% -
22) Angel TV (BBCL) 11546, H, 44995 95% -
23) ETV UP/Uttrakhand (BBCL) 11546, H, 44995 95% -
24) ISHWAR BHAKTI (BBCL) 11546, H, 44995 95% -
25) 9X JALWA (BBCL) 11546, H, 44995 95% -
26) Mangal Kalash (BBCL) 11546, H, 44995 95% -
27) ZEE BANGLA CINEMA (BBCL) 11546, H, 44995 95% -
28) Murasu (BBCL) 11546, H, 44995 95% -
29) Discovery Channel Tamil (BBCL) 11546, H, 44995 95% -
30) Nick JR.-Teen Nick(Nickelodeon) (BBCL) 11546, H, 44995 95% -
31) Jalsha Movies (BBCL) 11546, H, 44995 95% -
32) Peace Of Mind (BBCL) 11546, H, 44995 95% -
33) NEWS NATION (BBCL) 11546, H, 44995 95% -
34) J Movie (BBCL) 11546, H, 44995 95% -
35) MBC TV (BBCL) 11546, H, 44995 95% -
36) Music India (BBCL) 11546, H, 44995 95% -
37) planet m CINEMA (BBCL) 11546, H, 44995 95% -
38) Sri Sankara (BBCL) 11546, H, 44995 95% -
39) EPIC (BBCL) 11546, H, 44995 95% -
40) ZEE Madhya Pradesh Chhattisgarh (BBCL) 11546, H, 44995 95% -
41) Khabar 365 Din (BBCL) 11546, H, 44995 95% -
42) Zindagi (BBCL) 11546, H, 44995 95% -
43) R Vision (BBCL) 11546, H, 44995 95% -
44) FOCUS NE (BBCL) 11546, H, 44995 95% -
45) Samay Bihar/Jharkhand (BBCL) 11546, H, 44995 95% -
46) KANAK TV (BBCL) 11546, H, 44995 95% -
47) Kappa TV (BBCL) 11546, H, 44995 95% -
48) Mathrubhumi (BBCL) 11546, H, 44995 95% -
49) Vendhar TV (BBCL) 11546, H, 44995 95% -
50) DD Bihar (BBCL) 11546, H, 44995 95% -
51) IBC 24 (BBCL) 11546, H, 44995 95% -
52) Russia Today (BBCL) 11546, H, 44995 95% -
53) VIP News (BBCL) 11546, H, 44995 95% -
54) CNBC Bajaar (BBCL) 11546, H, 44995 95% -
55) Data Carousel 1 (BBCL) 11546, H, 44995 95% -
56) Data Hindi 1 (BBCL) 11546, H, 44995 95% -
57) Data English 1 (BBCL) 11546, H, 44995 95% -
58) Religious (BBCL) 11546, H, 44995 95% -
59) Mosaic Tamil Page 2 (BBCL) 11546, H, 44995 95% -
60) Nameless 11546_109 () 11546, H, 44995 95% Reserved
61) Divya (BBCL) 11546, H, 44995 95% -
62) DDA (BBCL) 11546, H, 44995 95% -

11546 V 44995 8PSK

1) Mazhavil Manorama (BBCL) 11546, V, 44995 96% -
2) KIRAN TV (BBCL) 11546, V, 44995 96% -
3) Asianet (BBCL) 11546, V, 44995 96% -
4) Asianet PLUS (BBCL) 11546, V, 44995 96% -
5) KAIRALI TV (BBCL) 11546, V, 44995 96% -
6) AMRITA TV (BBCL) 11546, V, 44995 96% -
7) Asianet Movies (BBCL) 11546, V, 44995 96% -
8) Asianet News (BBCL) 11546, V, 44995 96% -
9) Manorama NEWS (BBCL) 11546, V, 44995 96% -
10) INDIAVISION (BBCL) 11546, V, 44995 96% -
11) ETV Bihar/Jharkhand (BBCL) 11546, V, 44995 96% -
12) UDAYA TV (BBCL) 11546, V, 44995 96% -
13) UDAYA MOVIES (BBCL) 11546, V, 44995 96% -
14) ZEE Kannada (BBCL) 11546, V, 44995 96% -
15) UDAYA MUSIC (BBCL) 11546, V, 44995 96% -
16) Zing (BBCL) 11546, V, 44995 96% -
17) ETV Kannada (BBCL) 11546, V, 44995 96% -
18) TV9 Karnataka (BBCL) 11546, V, 44995 96% -
19) Suvarna NEWS 24x7 (BBCL) 11546, V, 44995 96% -
20) Suvarna (BBCL) 11546, V, 44995 96% -
21) Kasturi (BBCL) 11546, V, 44995 96% -
22) DD CHANDANA (BBCL) 11546, V, 44995 96% -
23) ZEE Bangla (BBCL) 11546, V, 44995 96% -
24) ETV Bangla (BBCL) 11546, V, 44995 96% -
25) STAR Jalsha (BBCL) 11546, V, 44995 96% -
26) Aakaash Aath (BBCL) 11546, V, 44995 96% -
27) DD Bangla (BBCL) 11546, V, 44995 96% -
28) ABP Ananda (BBCL) 11546, V, 44995 96% -
29) Rupashi Bangla (BBCL) 11546, V, 44995 96% -
30) 24 Ghanta (BBCL) 11546, V, 44995 96% -
31) Sangeet Bangla (BBCL) 11546, V, 44995 96% -
32) SONY Aath (BBCL) 11546, V, 44995 96% -
33) NEWS TIME (BBCL) 11546, V, 44995 96% -
34) SHALOM TV (BBCL) 11546, V, 44995 96% -
35) VTV News (BBCL) 11546, V, 44995 96% -
36) ETV MP/Chhattisgarh (BBCL) 11546, V, 44995 96% -
37) JAI HIND (BBCL) 11546, V, 44995 96% -
38) Malayalam (BBCL) 11546, V, 44995 96% -
39) Kannada (BBCL) 11546, V, 44995 96% -
40) Bangla (BBCL) 11546, V, 44995 96% -
41) ZEE Q (BBCL) 11546, V, 44995 96% -
42) State Active (BBCL) 11546, V, 44995 96% -
43) Darshan Active (BBCL) 11546, V, 44995 96% -
44) East Active (BBCL) 11546, V, 44995 96% -
45) Data Carousel 1 (BBCL) 11546, V, 44995 96% -
46) Data Hindi 1 (BBCL) 11546, V, 44995 96% -
47) Data English 1 (BBCL) 11546, V, 44995 96% -
48) Nameless 11546_100 () 11546, V, 44995 96% Reserved
49) Nameless 11546_109 () 11546, V, 44995 96% Reserved
50) DDA (BBCL) 11546, V, 44995 96% -
51) RAJYA SABHA TV (BBCL) 11546, V, 44995 96% -
52) UDAYA COMEDY (BBCL) 11546, V, 44995 96% -
53) SURYA TV (BBCL) 11546, V, 44995 96% -
54) DD MALAYALAM (BBCL) 11546, V, 44995 96% -
55) DHOOM MUSIC (BBCL) 11546, V, 44995 96% -
56) DY 365 (BBCL) 11546, V, 44995 96% -
57) THANTHI TV (BBCL) 11546, V, 44995 96% -
58) DD Active (BBCL) 11546, V, 44995 96% -

11609 H 44995 8PSK

1) Discovery CHANNEL (BBCL) 11609, H, 44995 95% -
2) History SD (BBCL) 11609, H, 44995 95% -
3) NATIONAL GEOGRAPHIC (BBCL) 11609, H, 44995 95% -
4) Discovery Science (BBCL) 11609, H, 44995 95% -
5) Discovery Turbo (BBCL) 11609, H, 44995 95% -
6) ANIMAL PLANET (BBCL) 11609, H, 44995 95% -
7) NAT GEO WILD (BBCL) 11609, H, 44995 95% -
8) FOX Life (BBCL) 11609, H, 44995 95% -
9) pictures (BBCL) 11609, H, 44995 95% -
10) B4U Movies (BBCL) 11609, H, 44995 95% -
11) NAT GEO people (BBCL) 11609, H, 44995 95% -
12) SUN TV (BBCL) 11609, H, 44995 95% -
13) KTV (BBCL) 11609, H, 44995 95% -
14) Adithya (BBCL) 11609, H, 44995 95% -
15) SUN MUSIC (BBCL) 11609, H, 44995 95% -
16) SUN NEWS (BBCL) 11609, H, 44995 95% -
17) Kalaignar Seithigal (BBCL) 11609, H, 44995 95% -
18) JAYA PLUS (BBCL) 11609, H, 44995 95% -
19) Chutti TV (BBCL) 11609, H, 44995 95% -
20) STAR VIJAY (BBCL) 11609, H, 44995 95% -
21) Mega TV (BBCL) 11609, H, 44995 95% -
22) TLC (BBCL) 11609, H, 44995 95% -
23) SONY MAX (BBCL) 11609, H, 44995 95% -
24) ZEE CINEMA (BBCL) 11609, H, 44995 95% -
25) STAR GOLD (BBCL) 11609, H, 44995 95% -
26) UTV MOVIES (BBCL) 11609, H, 44995 95% -
27) FILMY (BBCL) 11609, H, 44995 95% -
28) UTV ACTION (BBCL) 11609, H, 44995 95% -
29) Zee Tamizh (BBCL) 11609, H, 44995 95% -
30) Movies OK (BBCL) 11609, H, 44995 95% -
31) Active d2h Movies 1 (BBCL) 11609, H, 44995 95% -
32) Active d2h Movies 2 (BBCL) 11609, H, 44995 95% -
33) d2h CINEMA (BBCL) 11609, H, 44995 95% -
34) Zee Classic (BBCL) 11609, H, 44995 95% -
35) Enterr10 (BBCL) 11609, H, 44995 95% -
36) Cinema TV (BBCL) 11609, H, 44995 95% -
37) Sun Life (BBCL) 11609, H, 44995 95% -
38) NDTV GOOD TIMES (BBCL) 11609, H, 44995 95% -
39) Fashion TV (BBCL) 11609, H, 44995 95% -
40) Care WORLD (BBCL) 11609, H, 44995 95% -
41) ID Investigation Discovery (BBCL) 11609, H, 44995 95% -
42) E24 (BBCL) 11609, H, 44995 95% -
43) Lifestyle (BBCL) 11609, H, 44995 95% -
44) Tamil (BBCL) 11609, H, 44995 95% -
45) Hindi Movies (BBCL) 11609, H, 44995 95% -
46) Hindi Movies Page 2 (BBCL) 11609, H, 44995 95% -
47) DD Bharati (BBCL) 11609, H, 44995 95% -
48) Makkal TV (BBCL) 11609, H, 44995 95% -
49) JAYA TV (BBCL) 11609, H, 44995 95% -
50) Puthu Yugam (BBCL) 11609, H, 44995 95% -
51) SONY MAX 2 (BBCL) 11609, H, 44995 95% -
52) Naaptol (Blue) (BBCL) 11609, H, 44995 95% -
53) Data Carousel 1 (BBCL) 11609, H, 44995 95% -
54) Data Hindi 1 (BBCL) 11609, H, 44995 95% -
55) Data English 1 (BBCL) 11609, H, 44995 95% -
56) DDA (BBCL) 11609, H, 44995 95% -
57) Nameless 11609_109 () 11609, H, 44995 95% Reserved

11609 V 43978 8PSK

1) Home Channel 1 (BBCL) 11609, V, 43978 96% -
2) ABP News (BBCL) 11609, V, 43978 96% -
3) Aaj Tak (BBCL) 11609, V, 43978 96% -
4) NDTV India (BBCL) 11609, V, 43978 96% -
5) ZEE NEWS (BBCL) 11609, V, 43978 96% -
6) IBN7 (BBCL) 11609, V, 43978 96% -
7) INDIA TV (BBCL) 11609, V, 43978 96% -
8) DD NEWS (BBCL) 11609, V, 43978 96% -
9) News 24 (BBCL) 11609, V, 43978 96% -
10) SUDARSHAN NEWS (BBCL) 11609, V, 43978 96% -
11) CNBC Awaaz (BBCL) 11609, V, 43978 96% -
12) ZEE BUSINESS (BBCL) 11609, V, 43978 96% -
13) NDTV 24x7 (BBCL) 11609, V, 43978 96% -
14) TIMES NOW (BBCL) 11609, V, 43978 96% -
15) CNN IBN (BBCL) 11609, V, 43978 96% -
16) HEADLINES TODAY (BBCL) 11609, V, 43978 96% -
17) CNN (BBCL) 11609, V, 43978 96% -
18) BBC WORLD NEWS (BBCL) 11609, V, 43978 96% -
19) CNBC TV 18 (BBCL) 11609, V, 43978 96% -
20) NDTV PROFIT/PRIME (BBCL) 11609, V, 43978 96% -
21) ET NOW (BBCL) 11609, V, 43978 96% -
22) PTC PUNJABI (BBCL) 11609, V, 43978 96% -
23) ZEE Punjab Haryana Himachal (BBCL) 11609, V, 43978 96% -
24) CHARDIKLA TIME TV (BBCL) 11609, V, 43978 96% -
25) PTC NEWS (BBCL) 11609, V, 43978 96% -
26) PTC chak de (BBCL) 11609, V, 43978 96% -
27) BENGALI Home Channel (BBCL) 11609, V, 43978 96% -
28) DD Punjabi (BBCL) 11609, V, 43978 96% -
29) STAR MOVIES (BBCL) 11609, V, 43978 96% -
30) SONY PIX (BBCL) 11609, V, 43978 96% -
31) HBO (BBCL) 11609, V, 43978 96% -
32) ZEE STUDIO (BBCL) 11609, V, 43978 96% -
33) Warner Bros (BBCL) 11609, V, 43978 96% -
34) LIVE INDIA (BBCL) 11609, V, 43978 96% -
35) MOVIES NOW SD (BBCL) 11609, V, 43978 96% -
36) STAR MOVIES ACTION (BBCL) 11609, V, 43978 96% -
37) Romedy Now (BBCL) 11609, V, 43978 96% -
38) Raj Digital Plus (BBCL) 11609, V, 43978 96% -
39) Suvarna Plus (BBCL) 11609, V, 43978 96% -
40) Home Channel 2 (BBCL) 11609, V, 43978 96% -
41) Hindi News (BBCL) 11609, V, 43978 96% -
42) Eng.News (BBCL) 11609, V, 43978 96% -
43) Punjabi (BBCL) 11609, V, 43978 96% -
44) Eng. Movies (BBCL) 11609, V, 43978 96% -
45) 9X Tashan (BBCL) 11609, V, 43978 96% -
46) TELUGU Home Channel (BBCL) 11609, V, 43978 96% -
47) Bloomberg TV (BBCL) 11609, V, 43978 96% -
48) Maa Gold (BBCL) 11609, V, 43978 96% -
49) Sports Info (BBCL) 11609, V, 43978 96% -
50) TAMIL Home Channel (BBCL) 11609, V, 43978 96% -
51) Data Carousel 1 (BBCL) 11609, V, 43978 96% -
52) Data Hindi 1 (BBCL) 11609, V, 43978 96% -
53) Games Portal (BBCL) 11609, V, 43978 96% -
54) Puzzle Portal (BBCL) 11609, V, 43978 96% -
55) Helpdesk (BBCL) 11609, V, 43978 96% -
56) Nameless 11609_109 () 11609, V, 43978 96% Reserved
57) SSU (5202) (BBCL) 11609, V, 43978 96% -
58) 5211_6 (BBCL) 11609, V, 43978 96% -
59) 5211_5 (BBCL) 11609, V, 43978 96% -
60) DDA (BBCL) 11609, V, 43978 96% -
61) Data English 1 (BBCL) 11609, V, 43978 96% -
62) Interactive Data (BBCL) 11609, V, 43978 96% -

11672 H 44995 8PSK

1) News Express (BBCL) 11672, H, 44995 95% -
2) DD Podhigai (BBCL) 11672, H, 44995 95% -
3) DD North East (BBCL) 11672, H, 44995 95% -
4) Gemini Life (BBCL) 11672, H, 44995 95% -
5) DD Saptagiri (BBCL) 11672, H, 44995 95% -
6) Jinvani (BBCL) 11672, H, 44995 95% -
7) DD UP (BBCL) 11672, H, 44995 95% -
8) Samay Rajasthan (BBCL) 11672, H, 44995 95% -
9) DD MP (BBCL) 11672, H, 44995 95% -
10) CARTOON NETWORK (BBCL) 11672, H, 44995 95% -
11) DiSNEY CHANNEL (BBCL) 11672, H, 44995 95% -
12) nick (BBCL) 11672, H, 44995 95% -
13) Pogo (BBCL) 11672, H, 44995 95% -
14) DiSNEY XD (BBCL) 11672, H, 44995 95% -
15) Disney Junior (BCL) 11672, H, 44995 95% -
16) Sonic (BBCL) 11672, H, 44995 95% -
17) Active d2h Music (BBCL) 11672, H, 44995 95% -
18) MTV (BBCL) 11672, H, 44995 95% -
19) Chintu TV (BBCL) 11672, H, 44995 95% -
20) B4U MUSIC (BBCL) 11672, H, 44995 95% -
21) vh1 (BBCL) 11672, H, 44995 95% -
22) 9X O (BBCL) 11672, H, 44995 95% -
23) MTunes SD (BBCL) 11672, H, 44995 95% -
24) Mastiii (BBCL) 11672, H, 44995 95% -
25) SONY MIX (BBCL) 11672, H, 44995 95% -
26) ETV Gujarati (BBCL) 11672, H, 44995 95% -
27) TV9 Gujarat (BBCL) 11672, H, 44995 95% -
28) DD GIRNAR (BBCL) 11672, H, 44995 95% -
29) ETV Rajasthan (BBCL) 11672, H, 44995 95% -
30) Baby TV (BBCL) 11672, H, 44995 95% -
31) Nepal 1 (BBCL) 11672, H, 44995 95% -
32) DD Rajasthan (BBCL) 11672, H, 44995 95% -
33) NEWS LIVE (BBCL) 11672, H, 44995 95% -
34) Rang (BBCL) 11672, H, 44995 95% -
35) Sangeet Bhojpuri (BBCL) 11672, H, 44995 95% -
36) Dabangg (BBCL) 11672, H, 44995 95% -
37) 9XM (BBCL) 11672, H, 44995 95% -
38) Naxatra News (BBCL) 11672, H, 44995 95% -
39) Discovery Kids (BBCL) 11672, H, 44995 95% -
40) hungama (BBCL) 11672, H, 44995 95% -
41) Mahuaa (BBCL) 11672, H, 44995 95% -
42) Welcome Page (BBCL) 11672, H, 44995 95% -
43) ETV Urdu (BBCL) 11672, H, 44995 95% -
44) Regional Home Page (BBCL) 11672, H, 44995 95% -
45) Public TV (BBCL) 11672, H, 44995 95% -
46) Kids (BBCL) 11672, H, 44995 95% -
47) Music (BBCL) 11672, H, 44995 95% -
48) bindass PLAY (BBCL) 11672, H, 44995 95% -
49) MTV Indies (BBCL) 11672, H, 44995 95% -
50) DD URDU (BBCL) 11672, H, 44995 95% -
51) zoOm (BBCL) 11672, H, 44995 95% -
52) Data Carousel 1 (BBCL) 11672, H, 44995 95% -
53) Data Hindi 1 (BBCL) 11672, H, 44995 95% -
54) Data English 1 (BBCL) 11672, H, 44995 95% -
55) Nameless 11672_101 () 11672, H, 44995 95% Reserved
56) Nameless 11672_109 () 11672, H, 44995 95% Reserved
57) DDA (BBCL) 11672, H, 44995 95% -
58) Guj/UP/NE/Urdu (BBCL) 11672, H, 44995 95% -

11672 V 44995 8PSK

1) ZEE Marathi (BBCL) 11672, V, 44995 95% -
