Channel list/Updates from PCI Card scan of D2H TPs

  • Thread starter Thread starter Mr.Bhat
  • Start date Start date
  • Replies Replies: Replies 545
  • Views Views: Views 76,712
* Updated *
----------------------------------------
1) sd atom + (BBCL) 11483, V, 44995 8PSK PCR(8191=>0)
2) HD ZEN (BBCL) 11483, V, 44995 8PSK PCR(8191=>0)
3) HD ATOM (BBCL) 11483, V, 44995 8PSK PCR(8191=>0)
4) HD Planet (BBCL) 11483, V, 44995 8PSK PCR(8191=>0)
5) DDB 501 OTA (BBCL) 11483, V, 44995 8PSK PCR(8191=>0)
6) SD ATOM (BBCL) 11483, V, 44995 8PSK PCR(8191=>0)
7) videocon 7525 (BBCL) 11483, V, 44995 8PSK PCR(8191=>0)
8) 5211_5 (BBCL) 11609, V, 43978 8PSK PCR(8191=>0)
9) 5211_6 (BBCL) 11609, V, 43978 8PSK PCR(8191=>0)
 
* Updated *
----------------------------------------
1) SUN HD (BBCL) 11483, V, 44995 8PSK Number of ECM pids(1=>2)
 
Deepu said:
* Updated *
----------------------------------------
1) SUN HD (BBCL) 11483, V, 44995 8PSK Number of ECM pids(1=>2)
Any visual changes in Sun HD?
 
* Lost *
----------------------------------------
1) DDA (BBCL) 11546, H, 44995 8PSK -
2) Data Carousel 1 (BBCL) 11546, H, 44995 8PSK -


* Updated *
----------------------------------------
1) Gujarati Devotional (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
2) Oriya Devotional (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
3) Latest Hitz (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
4) Rajasthani Geet (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
5) Radhe Krishna (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
6) Bhakti (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
7) Romantic Hitz (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
8) Ganapati Devotional (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
9) Mata Ki Jai (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
10) Marathi Devotional (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
11) Gurbani (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
12) Punjabi Lounge (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
13) DJ Hitz (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
14) Shiv Bhakti (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
15) Ghazal (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
16) Hamaar Geet (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
17) AIR Hindi (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
18) AIR Bengali (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
19) AIR Telugu (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
20) AIR Marathi (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
21) AIR Tamil (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
22) AIR Punjabi (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
23) AIR Gujarati (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
24) AIR Vividh Bharati (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
25) AIR North East (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
26) FM Rainbow (Delhi) (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
27) FM Gold (Delhi) (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
28) AIR Urdu (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
29) AIR Oriya (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
30) AIR Assamese (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
31) FM Rainbow (Bangalore) (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
32) FM Rainbow (Chennai) (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
33) FM Gold (Mumbai) (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
34) Radio Kashmir (BBCL) 11483, H, 44995 8PSK PCR(7155=>8191)
35) Sentimental Hits (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
36) Bengali Devotional (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
37) Sai Amrit (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
38) Islamic Devotional (BBCL) 11483, H, 44995 8PSK PCR(35=>8191)
39) MOVIES NOW PLUS HD (BBCL) 11483, V, 44995 8PSK Number of ECM pids(1=>2)
40) STAR MOVIES HD (BBCL) 11483, V, 44995 8PSK Number of ECM pids(1=>2)
41) kushi TV (BBCL) 11483, V, 44995 8PSK Number of ECM pids(1=>2)
42) NGC HD (BBCL) 11483, V, 44995 8PSK Number of ECM pids(1=>2)
43) Discovery HD WORLD (BBCL) 11483, V, 44995 8PSK Number of ECM pids(1=>2)
44) WE (BBCL) 11483, V, 44995 8PSK Number of ECM pids(1=>2)
45) KTV HD (BBCL) 11483, V, 44995 8PSK Number of ECM pids(1=>2)
46) SUN Music HD (BBCL) 11483, V, 44995 8PSK Number of ECM pids(1=>2)
47) DDB 501 OTA (BBCL) 11483, V, 44995 8PSK PCR(0=>8191)
48) videocon 7525 (BBCL) 11483, V, 44995 8PSK PCR(0=>8191)
49) sd atom + (BBCL) 11483, V, 44995 8PSK PCR(0=>8191)
50) SD ATOM (BBCL) 11483, V, 44995 8PSK PCR(0=>8191)
51) HD ZEN (BBCL) 11483, V, 44995 8PSK PCR(0=>8191)
52) HD ATOM (BBCL) 11483, V, 44995 8PSK PCR(0=>8191)
53) HD Planet (BBCL) 11483, V, 44995 8PSK PCR(0=>8191)
54) Focus News (BBCL) 11483, V, 44995 8PSK Number of ECM pids(1=>2)
55) Zee Kalinga (BBCL) 11483, V, 44995 8PSK Number of ECM pids(1=>2)
56) Focus Odisha (BBCL) 11483, V, 44995 8PSK Number of ECM pids(1=>2)
57) 5211_6 (BBCL) 11610, V, 43978 8PSK PCR(0=>8191)
58) 5211_5 (BBCL) 11610, V, 43978 8PSK PCR(0=>8191)
 
Satya_3000 said:
Deepu

Can u briefly tell me what's happening in d2h...?

D2h is upgrading their platform, so lot of changes are happening
 
* New *
----------------------------------------
1) Data Carousel 1 (BBCL) 11546, H, 44995 8PSK 84% -
2) DDA (BBCL) 11546, H, 44995 8PSK 84% -
 
Back
Top Bottom