* Updated *
----------------------------------------
1) DWDS_Service (Scopus) 11091, V, 29500 NID(1=>99)
2) DD News () 11091, V, 29500 NID(1=>99)
3) DD Sports () 11091, V, 29500 NID(1=>99)
4) DD Bharti () 11091, V, 29500 NID(1=>99)
5) DD Bangla () 11091, V, 29500 NID(1=>99)
6) DD Chandana () 11091, V, 29500 NID(1=>99)
7) DD Girnar () 11091, V, 29500 NID(1=>99)
8) DD Kashir () 11091, V, 29500 NID(1=>99)
9) Maha Movie () 11091, V, 29500 NID(1=>99)
10) Aastha Bhajan () 11091, V, 29500 NID(1=>99)
11) AIR VBS () 11091, V, 29500 NID(1=>99)
12) AIR Telugu () 11091, V, 29500 NID(1=>99)
13) AIR Marathi () 11091, V, 29500 NID(1=>99)
14) AIR Tamil () 11091, V, 29500 NID(1=>99)
15) AIR National () 11091, V, 29500 NID(1=>99)
16) Rainbow Kolkata () 11091, V, 29500 NID(1=>99)
17) AIR Vijayawada () 11091, V, 29500 NID(1=>99)
18) IBN 7 () 11091, V, 29500 NID(1=>99)
19) DD Kisan () 11091, V, 29500 NID(1=>99)
20) Big Magic Ganga () 11091, V, 29500 NID(1=>99)
21) India News () 11091, V, 29500 NID(1=>99)
22) Wow Cinema () 11091, V, 29500 NID(1=>99)
23) B4 U Movies () 11091, V, 29500 NID(1=>99)
24) DD National () 11091, V, 29500 NID(1=>99)
25) Test 108 () 11091, V, 29500 NID(1=>99)
26) DWDS_service (Scopus) 11170, V, 29500 NID(1=>99)
27) DD Rajasthan () 11170, V, 29500 NID(1=>99)
28) DD Oriya () 11170, V, 29500 NID(1=>99)
29) DD Podhigai () 11170, V, 29500 NID(1=>99)
30) DD Punjabi () 11170, V, 29500 NID(1=>99)
31) DD Yadagiri () 11170, V, 29500 NID(1=>99)
32) DD Malayalam () 11170, V, 29500 NID(1=>99)
33) Lok Sabha () 11170, V, 29500 NID(1=>99)
34) Dangal () 11170, V, 29500 NID(1=>99)
35) Bhojpuri Cinema () 11170, V, 29500 NID(1=>99)
36) DD Bihar () 11170, V, 29500 NID(1=>99)
37) DD North East () 11170, V, 29500 NID(1=>99)
38) DD UP () 11170, V, 29500 NID(1=>99)
39) Sadhna National () 11170, V, 29500 NID(1=>99)
40) AIR Gujrati () 11170, V, 29500 NID(1=>99)
41) FM Rainbow () 11170, V, 29500 NID(1=>99)
42) AIR Punjabi () 11170, V, 29500 NID(1=>99)
43) FM Gold () 11170, V, 29500 NID(1=>99)
44) Radio Kashir () 11170, V, 29500 NID(1=>99)
45) DD Sahyadri () 11170, V, 29500 NID(1=>99)
46) Rajya Sabha () 11170, V, 29500 NID(1=>99)
47) Vaa Movies () 11170, V, 29500 NID(1=>99)
48) AIR Lucknow () 11170, V, 29500 NID(1=>99)
49) AIR Patna () 11170, V, 29500 NID(1=>99)
50) AIR Bhopal () 11170, V, 29500 NID(1=>99)
51) AIR Jaipur () 11470, V, 29500 NID(1=>99)
52) Rainbow Mumbai () 11470, V, 29500 NID(1=>99)
53) Naaptol Blue () 11470, V, 29500 NID(1=>99)
54) DD Urdu () 11470, V, 29500 NID(1=>99)
55) Cinema TV () 11470, V, 29500 NID(1=>99)
56) DD Saptgiri () 11470, V, 29500 NID(1=>99)
57) India TV () 11470, V, 29500 NID(1=>99)
58) Aastha TV () 11470, V, 29500 NID(1=>99)
59) Manoranjan TV () 11470, V, 29500 NID(1=>99)
60) Sony Pal () 11470, V, 29500 NID(1=>99)
61) Dabangg () 11470, V, 29500 NID(1=>99)
62) Rishtey () 11470, V, 29500 NID(1=>99)
63) Sony Mix () 11470, V, 29500 NID(1=>99)
64) Homeshop 18 () 11470, V, 29500 NID(1=>99)
65) DD MP () 11470, V, 29500 NID(1=>99)
66) Enterr-10 () 11470, V, 29500 NID(1=>99)
67) APN News TV () 11470, V, 29500 NID(1=>99)
68) AIR Bangla () 11470, V, 29500 NID(1=>99)
69) AIR Hindi () 11470, V, 29500 NID(1=>99)
70) AIR NE () 11470, V, 29500 NID(1=>99)
71) FM Gold Mumbai () 11470, V, 29500 NID(1=>99)
72) Air Kannada () 11470, V, 29500 NID(1=>99)
73) AIR Chennai () 11470, V, 29500 NID(1=>99)
74) News Nation () 11470, V, 29500 NID(1=>99)
75) DWDS_Service (Scopus) 11470, V, 29500 NID(1=>99)
76) DWDS_service (Scopus) 11510, V, 29500 NID(1=>99)
77) Big Magic () 11510, V, 29500 NID(1=>99)
78) Sanskar () 11510, V, 29500 NID(1=>99)
79) 9XM () 11510, V, 29500 NID(1=>99)
80) Teleshop () 11510, V, 29500 NID(1=>99)
81) India 24x7 () 11510, V, 29500 NID(1=>99)
82) Star Utsav () 11510, V, 29500 NID(1=>99)
83) Mastiii () 11510, V, 29500 NID(1=>99)
84) B4U Music () 11510, V, 29500 NID(1=>99)
85) Dillagi () 11510, V, 29500 NID(1=>99)
86) News State () 11510, V, 29500 NID(1=>99)
87) News 24 () 11510, V, 29500 NID(1=>99)
88) Sony Wah () 11510, V, 29500 NID(1=>99)
89) AAJ TAK () 11510, V, 29500 NID(1=>99)
90) Chardikala Time TV () 11510, V, 29500 NID(1=>99)
91) AIR Ragam () 11510, V, 29500 NID(1=>99)
92) Rainbow Bangalore () 11510, V, 29500 NID(1=>99)
93) Air Urdu () 11510, V, 29500 NID(1=>99)
94) Air Oriya () 11510, V, 29500 NID(1=>99)
95) AIR Malayalam () 11510, V, 29500 NID(1=>99)
96) AIR Assamese () 11510, V, 29500 NID(1=>99)
97) FM Gold Chennai () 11510, V, 29500 NID(1=>99)
98) FM Gold Kolkata () 11510, V, 29500 NID(1=>99)
99) Zee Anmol () 11510, V, 29500 NID(1=>99)
100) ABP News () 11510, V, 29500 NID(1=>99)
101) Manoranjan Movies () 11550, V, 29500 NID(1=>99)
102) Movie House () 11550, V, 29500 NID(1=>99)
103) Housefull Movies () 11550, V, 29500 NID(1=>99)
104) Star Utsav Movies () 11550, V, 29500 NID(1=>99)
105) Russia Today () 11550, V, 29500 NID(1=>99)
106) Zee Anmol Cinema () 11550, V, 29500 NID(1=>99)
107) 9X Bajao () 11550, V, 29500 NID(1=>99)
108) RT Movies () 11550, V, 29500 NID(1=>99)
109) ZEE News () 11550, V, 29500 NID(1=>99)
110) India News () 11550, V, 29500 NID(1=>99)
111) 9X Jalwa () 11550, V, 29500 NID(1=>99)
112) Rishtey Cineplex () 11550, V, 29500 NID(1=>99)
113) Vision TV Shiksha () 11550, V, 29500 NID(1=>99)
114) MTV Beats () 11550, V, 29500 NID(1=>99)
115) Fakt Marathi () 11550, V, 29500 NID(1=>99)
116) Chitrapat Marathi () 11550, V, 29500 NID(1=>99)
117) Test 501 () 11550, V, 29500 NID(1=>99)
118) Test 502 () 11550, V, 29500 NID(1=>99)
119) Test 503 () 11550, V, 29500 NID(1=>99)
120) Test 504 () 11550, V, 29500 NID(1=>99)
121) Test 505 () 11550, V, 29500 NID(1=>99)
122) Test 506 () 11550, V, 29500 NID(1=>99)
123) Test 507 () 11550, V, 29500 NID(1=>99)
124) Test 508 () 11550, V, 29500 NID(1=>99)
125) DIGISHALA (BISAG) 11591, V, 29500 Channel Name("Test 1"=>"DIGISHALA")
126) TEST 601 () 11631, V, 30000 8PSK NID(1=>99)
127) TEST 602 () 11631, V, 30000 8PSK NID(1=>99)
128) TEST 603 () 11631, V, 30000 8PSK NID(1=>99)
129) TEST 604 () 11631, V, 30000 8PSK NID(1=>99)
130) TEST 605 () 11631, V, 30000 8PSK NID(1=>99)
131) TEST 606 () 11631, V, 30000 8PSK NID(1=>99)
132) TEST 608 () 11631, V, 30000 8PSK NID(1=>99)
133) TEST 609 () 11631, V, 30000 8PSK NID(1=>99)
134) TEST 610 () 11631, V, 30000 8PSK NID(1=>99)
135) TEST 611 () 11631, V, 30000 8PSK NID(1=>99)
136) TEST 612 () 11631, V, 30000 8PSK NID(1=>99)
137) TEST 613 () 11631, V, 30000 8PSK NID(1=>99)
138) TEST 614 () 11631, V, 30000 8PSK NID(1=>99)
139) TEST 615 () 11631, V, 30000 8PSK NID(1=>99)
140) TEST 616 () 11631, V, 30000 8PSK NID(1=>99)
141) TEST 617 () 11631, V, 30000 8PSK NID(1=>99)
142) TEST 618 () 11631, V, 30000 8PSK NID(1=>99)
143) TEST 619 () 11631, V, 30000 8PSK NID(1=>99)
144) TEST 621 () 11631, V, 30000 8PSK NID(1=>99)
145) TEST 622 () 11631, V, 30000 8PSK NID(1=>99)
146) Test 623 () 11631, V, 30000 8PSK NID(1=>99)
147) TEST 607 () 11631, V, 30000 8PSK NID(1=>99)
148) TEST 620 () 11631, V, 30000 8PSK NID(1=>99)
149) Test 624 () 11631, V, 30000 8PSK NID(1=>99)