Channel updates from GSAT 15 (DD Free Dish) TPs using USB DVBS/S2 Card

  • Thread starter Thread starter M.J.Sadiq
  • Start date Start date
  • Replies Replies: Replies 157
  • Views Views: Views 60,079
* Updated *
----------------------------------------
1) TEST 605 () 11631, V, 30000 8PSK Channel Name("Nameless 11631_2255"=>"TEST 605")NID(0=>99)
 
* New *
----------------------------------------
1) Nameless 11590_33354 () 11590, H, 30000 92% Reserved
2) Nameless 11590_33220 () 11590, H, 30000 92% Reserved
3) Nameless 11590_40089 () 11590, H, 30000 92% Reserved
4) Nameless 11590_33292 () 11590, H, 30000 92% Reserved
5) Nameless 11590_33108 () 11590, H, 30000 92% Reserved
6) Nameless 11590_33340 () 11590, H, 30000 92% Reserved
7) Nameless 11590_33341 () 11590, H, 30000 92% Reserved
8) Nameless 11590_33214 () 11590, H, 30000 92% Reserved
9) Nameless 11590_33394 () 11590, H, 30000 92% Reserved
10) Nameless 11590_33395 () 11590, H, 30000 92% Reserved
11) Nameless 11590_33396 () 11590, H, 30000 92% Reserved
12) Nameless 11590_33397 () 11590, H, 30000 92% Reserved
13) Nameless 11590_33398 () 11590, H, 30000 92% Reserved
14) Nameless 11590_33399 () 11590, H, 30000 92% Reserved
15) Nameless 11590_33400 () 11590, H, 30000 92% Reserved
16) Nameless 11590_33218 () 11590, H, 30000 92% Reserved
17) Nameless 11590_33227 () 11590, H, 30000 92% Reserved
18) Nameless 11590_33131 () 11590, H, 30000 92% Reserved
19) Nameless 11590_22608 () 11590, H, 30000 92% Reserved
20) Nameless 11590_33228 () 11590, H, 30000 92% Reserved
21) Nameless 11590_33336 () 11590, H, 30000 92% Reserved
22) Nameless 11590_33255 () 11590, H, 30000 92% Reserved
 
* New *
----------------------------------------
1) TEST 609 () 11631, V, 30000 8PSK 91% -
2) Subtitle Stream () 11631, V, 30000 8PSK 91% -
3) MSTAR OTA () 11631, V, 30000 8PSK 91% -
4) ALI OTA () 11631, V, 30000 8PSK 91% -
5) ST OTA () 11631, V, 30000 8PSK 91% -
 
* Updated *
----------------------------------------
1) TEST Test 614 () 11631, V, 30000 8PSK Channel Name("TEST 614"=>"TEST Test 614")
 
M.J.Sadiq said:
* New *
----------------------------------------
1) TEST 609 () 11631, V, 30000 8PSK 91% -
2) Subtitle Stream () 11631, V, 30000 8PSK 91% -
3) MSTAR OTA () 11631, V, 30000 8PSK 91% -
4) ALI OTA () 11631, V, 30000 8PSK 91% -
5) ST OTA () 11631, V, 30000 8PSK 91% -

i m not getting this service on my mpeg4 stb..i getting dishtv ota and other pvr,epg data but not getting this why?
 
* New *
----------------------------------------
1) TEST 605 () 11631, V, 30000 8PSK 91% -


* Updated *
----------------------------------------
1) TEST 614 () 11631, V, 30000 8PSK Channel Name("TEST Test 614"=>"TEST 614")
 
DDD+ said:
i m not getting this service on my mpeg4 stb..i getting dishtv ota and other pvr,epg data but not getting this why?

I am facing low signal from this TP now a days. Whenever signal is low, some channels are not getting scanned. It might be the case with you as well but I am not sure.
 
Back
Top Bottom