Ramesh.
Contributor
- Joined
- 31 Oct 2019
- Messages
- 5,514
- Reaction score
- 8,910
2+ Category GRP Data for Tamil Gec's Week 34:
Adhithya Tv & Colors Tamil Data NA
Channel | TN/PY | Urban | Rural | Chennai |
Sun Tv | 857.55 | 913.36 | 802.71 | 1055.64 |
Star Vijay | 586.91 | 706.72 | 469.19 | 909.66 |
Zee Tamil | 412.03 | 403.30 | 420.61 | 316.96 |
Kalaignar Tv | 123.16 | 124.66 | 121.69 | 105.23 |
Sun Tv HD | 95.11 | 83.84 | 106.18 | 142.48 |
Sun Life | 81.53 | 88.89 | 73.50 | 97.05 |
Jaya Tv | 43.26 | 44.20 | 42.35 | 43.46 |
Star Vijay HD | 27.83 | 35.52 | 20.26 | 50.76 |
Mega Tv | 21.60 | 22.84 | 20.38 | 20.73 |
Polimer | 18.59 | 21.97 | 15.26 | 25.42 |
Puthu Yugam | 17.54 | 19.51 | 15.61 | 19.51 |
Vasanth Tv | 13.20 | 13.20 | 11.55 | 12.66 |
Vendhar Tv | 11.72 | 13.03 | 10.43 | 11.96 |
Raj Tv | 10.21 | 12.34 | 8.13 | 11.75 |
Makkal Tv | 8.52 | 4.62 | 12.34 | 5.50 |
DD Podhigai | 6.71 | 6.42 | 6.99 | 8.47 |
Zee Tamil HD | 3.86 | 6.25 | 1.52 | 9.52 |
Adhithya Tv & Colors Tamil Data NA
Last edited: