Week 37 (U+R) | Zee Kannada | Colors Kannada | Udaya TV | Star Suvarna |
6:00 | 2.9 | 2.8 | 2.2 | 1.5 |
6:30 | 6.0 | 4.2 | 2.5 | 1.5 |
7:00 | 8.9 | 5.7 | 2.4 | 1.2 |
7:30 | 10.4 | 4.9 | 2.8 | 1.7 |
8:00 | 9.1 | 5.8 | 2.7 | 2.0 |
8:30 | 7.1 | 5.2 | 3.0 | 2.2 |
9:00 | 6.7 | 6.0 | 2.2 | 3.0 |
9:30 | 4.5 | 5.3 | 2.4 | 2.0 |
10:00 | 3.1 | 2.7 | 2.2 | 2.1 |
Jodi No.1 - 6.6
Dance Karnataka Dance - 6.5
Charlie - Making - 0.8
Honganasu - 1.4
Yediyuru Shri Siddalingeshwara (Saturday) - 1.7
Manasella Neene (Saturday) - 1.4
Jenu Goodu (Saturday) - 1.2
Agniparikshe - 2.9
Radhe Shyam (Premier) - 1.5
Raja Rani 2 - 3.3
Ismart Jodi - 1.0