Time Slot
(PM) | Colors Kannada | Zee Kannada |
6.00 | Chukki Taare 2.0 | Sathya 1.9 |
6.30 | Kendasampige 3.0 | SRSM 3.4 |
7.00 | Bhagyalakshmi 4.8 | Amruthadhare 5.5 |
7.30 | Lakshmi baramma 4.4 | Puttakana Makkalu 8.1 |
8.00 | Brundavana 4.5 | Lakshmi Nivasa 7.9 |
8.30 | Shree Gowri 4.5 | Lakshmi Nivasa 7.9 |
9.00 | Ramachari 5.6 | Shravani Subramanya 6.1 |
9.30 | Karimani 3.9 | Seetha Rama 6.3 |
10.00 | Antarapata 2.8 | Bhoomige Bandha Bhagavantha 2.7 |
Chukki Taare and Antarapata have more ratings than Zee Kannada.
Ramachari lost slot leader position.