H4hari Television Genius Contributor Joined 22 Jun 2021 Messages 3,272 Reaction score 5,643 7 Oct 2021 #411 Malayalam Tv channels ratings | Week 39 Asianet : 1043 Flowers : 275 Mazhavil Manorama : 259 Zee Keralam : 202 Asianet Movies : 138 Kairali tv : 135 Surya tv : 125
Malayalam Tv channels ratings | Week 39 Asianet : 1043 Flowers : 275 Mazhavil Manorama : 259 Zee Keralam : 202 Asianet Movies : 138 Kairali tv : 135 Surya tv : 125
Raju lal Contributor Joined 2 Jun 2018 Messages 3,017 Reaction score 5,177 7 Oct 2021 #412 H4hari said: Malayalam Tv channels ratings | Week 39 Asianet : 1043 Flowers : 275 Mazhavil Manorama : 259 Zee Keralam : 202 Asianet Movies : 138 Kairali tv : 135 Surya tv : 125 Click to expand... Surya TV went down below Kairali TV.. Recently they revamped the channel by introducing new programs, appointed some executives from competitor channels. They wants to regain no:2 spot but things not worked. Pathetic..
H4hari said: Malayalam Tv channels ratings | Week 39 Asianet : 1043 Flowers : 275 Mazhavil Manorama : 259 Zee Keralam : 202 Asianet Movies : 138 Kairali tv : 135 Surya tv : 125 Click to expand... Surya TV went down below Kairali TV.. Recently they revamped the channel by introducing new programs, appointed some executives from competitor channels. They wants to regain no:2 spot but things not worked. Pathetic..
H4hari Television Genius Contributor Joined 22 Jun 2021 Messages 3,272 Reaction score 5,643 14 Oct 2021 #413 Malayalam Tv channels ratings | Week 40 Asianet : 966 Mazhavil Manorama : 250 Flowers : 233 Zee Keralam : 191 Surya tv : 156 Kairali tv : 121
Malayalam Tv channels ratings | Week 40 Asianet : 966 Mazhavil Manorama : 250 Flowers : 233 Zee Keralam : 191 Surya tv : 156 Kairali tv : 121
simplysouth Member Joined 21 Jan 2016 Messages 268 Reaction score 255 16 Oct 2021 #414 H4hari said: Malayalam Tv channels ratings | Week 40 Asianet : 966 Mazhavil Manorama : 250 Flowers : 233 Zee Keralam : 191 Surya tv : 156 Kairali tv : 121 Click to expand... Surya tv always do copycat of pgms. That is the biggest issue. They dont have gud anchors who are dedicated to channel. Last edited by a moderator: 16 Oct 2021
H4hari said: Malayalam Tv channels ratings | Week 40 Asianet : 966 Mazhavil Manorama : 250 Flowers : 233 Zee Keralam : 191 Surya tv : 156 Kairali tv : 121 Click to expand... Surya tv always do copycat of pgms. That is the biggest issue. They dont have gud anchors who are dedicated to channel.
H4hari Television Genius Contributor Joined 22 Jun 2021 Messages 3,272 Reaction score 5,643 19 Oct 2021 #415
H4hari Television Genius Contributor Joined 22 Jun 2021 Messages 3,272 Reaction score 5,643 19 Oct 2021 #416
H4hari Television Genius Contributor Joined 22 Jun 2021 Messages 3,272 Reaction score 5,643 19 Oct 2021 #417 12 Million you tube subscribers for Mazhavil Manorama
Sushruth.V.H. *Believe in Yourself* Staff member Moderator Joined 17 Oct 2017 Messages 3,898 Reaction score 15,703 19 Oct 2021 #418 H4hari said: 12 Million you tube subscribers for Mazhavil Manorama Click to expand...
H4hari Television Genius Contributor Joined 22 Jun 2021 Messages 3,272 Reaction score 5,643 21 Oct 2021 #419 Malayalam tv channels GRP Ratings : Week 41 Asianet : 921 Mazhavil Manorama : 250 Flowers : 248 Zee Keralam : 200 Surya tv : 158 Kairali Tv : 123
Malayalam tv channels GRP Ratings : Week 41 Asianet : 921 Mazhavil Manorama : 250 Flowers : 248 Zee Keralam : 200 Surya tv : 158 Kairali Tv : 123
WizarD Contributor Joined 16 Apr 2018 Messages 1,419 Reaction score 1,933 22 Oct 2021 #420 Monthly bill from December for subscribing Malayalam channels: (With normal NCF and not counting DPO discounts) SD customer NCF : 130 Star Malayalam pack : 10 Asianet : 23 Zee Keralam: 5 SUN Malayalam pack : 20 Flowers : 10 Total : 198 Total (with GST) : 233.64 HD customer: NCF : 130 Asianet HD: 25 Asianet Movies HD : 19 (25 Dec) Asianet Plus : 1 Zee Keralam HD : 10 SUN Malayalam HD pack : 25 Flowers : 10 Total : 219 Total (with GST) : 258.42
Monthly bill from December for subscribing Malayalam channels: (With normal NCF and not counting DPO discounts) SD customer NCF : 130 Star Malayalam pack : 10 Asianet : 23 Zee Keralam: 5 SUN Malayalam pack : 20 Flowers : 10 Total : 198 Total (with GST) : 233.64 HD customer: NCF : 130 Asianet HD: 25 Asianet Movies HD : 19 (25 Dec) Asianet Plus : 1 Zee Keralam HD : 10 SUN Malayalam HD pack : 25 Flowers : 10 Total : 219 Total (with GST) : 258.42