Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 20,143
- Solutions
- 4
- Reaction score
- 32,889
WEEK 8 - DATA
Week 8: Saturday, 18th February 2023 To Friday, 24th February 2023
Week 8: Saturday, 18th February 2023 To Friday, 24th February 2023
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 2390.63 |
2 | Sun TV | 2361.91 |
3 | Goldmines | 2312.84 |
4 | STAR Maa | 1932.26 |
5 | Colors | 1709.01 |
6 | STAR Plus | 1561.35 |
7 | Zee Telugu | 1358.88 |
8 | STAR Pravah | 1246.77 |
9 | STAR Vijay | 1192.79 |
10 | Zee Kannada | 1121.32 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 1787.15 |
2 | Zee Telugu | 1287.46 |
3 | ETV Telugu | 945.51 |
4 | Gemini Movies | 838.53 |
5 | Gemini TV | 592.03 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Bangla | 89.38 |
2 | STAR Jalsha | 79.79 |
3 | Goldmines | 77.2 |
4 | Zee TV | 75.08 |
5 | Rang | 72.34 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 334.74 |
2 | Goldmines | 177.64 |
3 | Manoranjan TV | 128.94 |
4 | STAR Plus | 125.96 |
5 | Bhojpuri Cinema | 117.57 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 214.09 |
2 | STAR Plus | 145.88 |
3 | Goldmines | 73.72 |
4 | Zee TV | 69.63 |
5 | SONY SAB | 68.15 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Goldmines | 289.09 |
2 | Colors | 256.35 |
3 | STAR Plus | 247.11 |
4 | SONY SAB | 239.85 |
5 | Colors Cineplex | 187.33 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 2383.48 |
2 | Goldmines | 2287.34 |
3 | Colors | 1680.65 |
4 | STAR Plus | 1505.97 |
5 | STAR Pravah | 1222.15 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1093.22 |
2 | Colors Kannada | 969.24 |
3 | Udaya TV | 410.56 |
4 | Udaya Movies | 384.94 |
5 | Zee Picchar | 178.65 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 356.0 |
2 | Mazhavil Manorama | 298.56 |
3 | Flowers TV | 258.31 |
4 | Surya TV | 197.56 |
5 | Kairali TV | 153.89 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1212.51 |
2 | Colors Marathi | 585.59 |
3 | Goldmines | 425.96 |
4 | Zee Marathi | 288.93 |
5 | SONY SAB | 260.7 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 401.85 |
2 | Colors | 384.34 |
3 | STAR Plus | 258.25 |
4 | STAR Vijay | 253.71 |
5 | SONY SAB | 189.08 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 405.29 |
2 | Goldmines | 313.33 |
3 | STAR Plus | 234.6 |
4 | Shemaroo TV | 225.15 |
5 | Dangal 2 | 172.85 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 416.98 |
2 | Zee Sarthak | 346.44 |
3 | Siddharth TV | 126.6 |
4 | Goldmines | 105.33 |
5 | Alankar | 76.29 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 250.98 |
2 | Zee Punjabi | 161.87 |
3 | Dangal | 132.87 |
4 | Colors | 129.98 |
5 | Goldmines | 128.99 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 244.79 |
2 | Goldmines | 168.24 |
3 | SONY SAB | 89.79 |
4 | Colors | 88.15 |
5 | STAR Plus | 87.71 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2348.46 |
2 | STAR Maa | 1868.51 |
3 | Zee Telugu | 1337.22 |
4 | STAR Vijay | 1185.14 |
5 | Zee Kannada | 1100.64 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2126.71 |
2 | STAR Vijay | 1108.36 |
3 | Zee Tamil | 995.37 |
4 | KTV | 670.1 |
5 | STAR Vijay Super | 283.51 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 623.91 |
2 | Goldmines | 307.39 |
3 | Colors | 215.97 |
4 | STAR Plus | 196.52 |
5 | Goldmines Bollywood | 173.95 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 759.45 |
2 | Zee Bangla | 685.34 |
3 | Colors Bangla | 208.44 |
4 | Colors Bangla Cinema | 165.47 |
5 | Jalsha Movies | 138.56 |
Last edited: