According to the quarterly report of subscriber figures for the cable TV sector in the quarter ended on 30th September 2021, the active subscribers in this industry reduced by over half a million in three months and GTPL Hathway had overthrown Siti Networks to become the top operator in terms of active subscriber users.
Currently, there are 12 MSOs and 1 HITS operator with more than a million subscribers. The total active subscriber base of 9 MSOs & 1 HITS operator has dropped from 4.61 crores in June 2021 to 4.55 crores in September 2021. Only 3 MSOs- Thamizhaga Cable TV Communication, Kerala Communicators Cable, and VK Digital Network reported growth in subscriber base.
The major operators saw reshuffling at the top position with GTPL Hathway overtaking Siti Networks. Although both of these operators lost subscribers during the quarter, Siti Networks saw a significantly steeper decline of 2.69% while GTPL Hathway’s subscriber base reduced only by 0.44%.
Cable Operator | June 2021 | September 2021 |
---|---|---|
GTPL Hathway Ltd. | 7,833,694 | 7,799,167 |
Siti Networks Ltd. | 7,861,314 | 7,649,554 |
Hathway Digital Ltd. | 5,603,942 | 5,505,062 |
Den Networks Ltd. | 4,862,741 | 4,670,618 |
Thamizhaga Cable TV Communication Pvt Ltd | 3,693,943 | 3,762,040 |
Kerala Communicators Cable Ltd | 2,889,439 | 2,935,006 |
Tamil Nadu Arasu Cable TV Corporation Ltd | 2,885,583 | 2,789,971 |
Fastway Transmissions Pvt Ltd | 2,195,619 | 2,149,610 |
KAL Cables Pvt. Ltd. | 2,081,801 | 2,123,566 |
NXT Digital Ltd (HITS) | 2,025,202 | 2,005,747 |
V K Digital Network Pvt. Ltd. | 1,845,823 | 1,906,348 |
Asianet Digital Network Pvt. Ltd. | 1,208,681 | 1,175,658 |
NXT Digital Ltd (Cable TV) | 1,105,650 | 1,056,902 |
Total | 38,259,738 | 37,730,082 |
No replies yet
Loading new replies...
Join the full discussion at the DreamDTH Forums →