Last month Prasar Bharati held the 43rd E-Auction for allotment of MPEG-2 slots on DD Free Dish. The auction concluded with 53 channels winning MPEG-2 slots which were added on the free to air DTH platform from 1st April. With the addition of these channels, Prasar Bharati has now released a new line up for the channels available on this platform.
S. No. | Channel Name | Genre |
---|---|---|
1 | DD News | News |
2 | DD National | General Entertainment |
3 | DD Sports | Sports |
4 | DD Kisan | General Entertainment |
5 | ABZY Dhakad | Hindi Movie |
6 | DD Bangla | Regional |
7 | DD Chandana | Regional |
8 | DD Girnar | Regional |
9 | DD Kashir | Regional |
10 | ABZY Movies | Hindi Movie |
11 | DD ArunPrabha | Regional |
12 | B4U Movies | Hindi Movie |
13 | Aajtak Tez | News |
14 | India News | News |
15 | Blue | Hindi Movie |
16 | Big Magic Ganga | Bhojpuri |
17 | DD Shillong | DD State |
18 | DD Imphal | DD State |
19 | Test 201 | —- |
20 | DD Oriya | Regional |
21 | DD Podhigai | Regional |
22 | DD Punjabi | Regional |
23 | DD Sahyadri | Regional |
24 | DD Yadagiri | Regional |
25 | DD Malayalam | Regional |
26 | Lok Sabha | News |
27 | Rajya Sabha | News |
28 | Fun TV | General Entertainment |
29 | Dangal | General Entertainment |
30 | Bhojpuri Cinema | Bhojpuri |
31 | Zee Biskope | Bhojpuri |
32 | ABZY Cool | General Entertainment |
33 | Show Box | Music |
34 | Surya Cinema | Hindi Movie |
35 | DD Kohima | DD State |
36 | DD Agartala | DD State |
37 | Cinema TV India | Hindi Movie |
38 | BDM | Bhojpuri |
39 | Movie Plus | Hindi Movie |
40 | DD Saptagiri | Regional |
41 | India TV | News |
42 | B4U Bhojpuri | Bhojpuri |
43 | Manoranjan TV | Hindi Movie |
44 | TV9 Bharatvarsh | News |
45 | DD UP | Regional |
46 | Dabangg | Bhojpuri |
47 | DD MP | Regional |
48 | Filamchi | Bhojpuri |
49 | NDTV India | News |
50 | Surya Bhojpuri | Bhojpuri |
51 | Enterr- 10 | Hindi Movie |
52 | DD North East | Regional |
53 | DD Aizwal | DD State |
54 | DD Raipur | DD State |
55 | Big Magic | General Entertainment |
56 | News 18 India | News |
57 | 9XM | Music |
58 | Maha Movie | Hindi Movie |
59 | Zee Hindustan | News |
60 | DD Bharati | General Entertainment |
61 | DD Urdu | General Entertainment |
62 | Masti | Music |
63 | B4U Music | Music |
64 | 9X Jalwa | Music |
65 | News Nation | News |
66 | News 24 | News |
67 | Republic Bharat | News |
68 | AajTak | News |
69 | ABP News | News |
70 | Zee News | News |
71 | DD Dehradun | DD State |
72 | Zee Punjabi | Regional |
73 | Manoranjan Movies | Regional |
74 | B4U Kadak | Hindi Movie |
75 | Sadhna Bhakti | Devotional |
76 | DD Rajasthan | Regional |
77 | Test 505 | —- |
78 | DD Bihar | Regional |
79 | DD Ranchi | Regional |
80 | Manoranjan Grand | Bhojpuri |
81 | Maha Punjabi | Regional |
82 | Test 510 | —- |
83 | ZING | Music |
84 | DD India | News |
85 | Lord Budha | Devotional |
86 | MTV Beats | Music |
87 | Fakt Marathi | Regional |
88 | Marathibana | Regional |
89 | Home Channel | —- |
90 | Chardikala Time TV | Regional |
91 | DD Goa | DD State |
92 | DD Hissar | Regional |
93 | DD Shimla | DD State |
94 | Samay | News |
95 | Astha Bhajan | Devotional |
96 | Sudarshan News | News |
97 | Sanskar | Devotional |
98 | Aastha | Devotional |
99 | 9X Jalwa | Music |
100 | Vedic TV | Devotional |
101 | ABP Ganga | News |
102 | JK 24X7 News | News |
103 | Enterr 10 Bangla | Regional |
104 | Sangeet Bangla | Regional |
105 | BTV World | Foreign |
106 | KBS World | Foreign |
107 | DD News HD | HD |
108 | DD National HD | HD |
DD Free Dish is having 8 general entertainment, 11 Hindi movies, 7 music, 21 news, 25 regional 9 Bhojpuri, 6 devotional, 1 Sports, 2 foreign, 2 HD and 11 Doordarshan state channels.
The new line up also includes 3 ‘test’ channels which the operator might have planned to allot by another auction. But the public broadcaster put that allotment process of vacant MPEG-2 slots in abeyance because of restrictions in the country due to coronavirus.
What a line up 😅 All Paid DTH Failed 😛