IndiaCast Media Distribution Private Limited, the authorised agent for the distribution of the TV18 and Warner Media channels in India has published its new RIO according to TRAI tariff order amendment 2020.
TV18, the majority stake owner in Viacom18 has also followed the lead of Star, Sony, Zee and pulled out main driver channels Colors and Colors Kannada out of bouquet, pricing both the channels at Rs 21 for SD and Rs 23 for HD (additional 18% GST). Colors Cineplex Bollywood is being converted from FTA to pay channel at Rs 0.10.
Colors Bangla, Nickelodeon, Colors Odia, and Colors Gujarati are priced at Rs 12, Rs 8, Rs 7, Rs 6, and Rs 5 respectively while other entertainment channels will cost under Rs 5. Except Colors HD, Colors Marathi HD, Colors Bangla HD, and Colors Kannada HD, all remaining HD channels are priced below Rs 10.
Channel Name | Current MRP | New MRP | Price Difference |
---|---|---|---|
Colors | Rs 19 | Rs 21 | +Rs 2 |
Colors HD | Rs 19 | Rs 23 | +Rs 4 |
Colors Rishtey | Rs 1 | Rs 1 | — |
Comedy Central | Rs 5 | Rs 5 | — |
Comedy Central HD | Rs 9 | Rs 9 | — |
Colors Infinity | Rs 5 | Rs 5 | — |
Colors Infinity HD | Rs 9 | Rs 9 | — |
Colors Marathi | Rs 10 | Rs 12 | +Rs 2 |
Colors Marathi HD | Rs 17 | Rs 17 | — |
Colors Gujarati | Rs 5 | Rs 5 | — |
Colors Bangla | Rs 8 | Rs 8 | — |
Colors Bangla HD | Rs 14 | Rs 12 | -Rs 2 |
Colors Odia | Rs 7 | Rs 6 | -Rs 1 |
Colors Kannada | Rs 19 | Rs 21 | +Rs 2 |
Colors Kannada HD | Rs 19 | Rs 23 | +Rs 4 |
Colors Super | Rs 3 | Rs 4 | +Rs 1 |
Colors Tamil | Rs 4 | Rs 3 | -Rs 1 |
Colors Tamil HD | Rs 7 | Rs 7 | — |
Colors Cineplex | Rs 3 | Rs 3 | — |
Colors Cineplex HD | Rs 5 | Rs 5 | — |
Colors Cineplex Bollywood | FTA | Rs 0.10 | +Rs 0.10 |
Rishtey Cineplex | Rs 0.25 | Rs 0.10 | -Rs 0.15 |
Colors Gujarati Cinema | Rs 1 | Rs 2.50 | +Rs 1.50 |
Colors Bangla Cinema | Rs 1 | Rs 1 | — |
Colors Kannada Cinema | Rs 2 | Rs 3 | +Rs 1 |
Nick | Rs 6 | Rs 7 | +Rs 1 |
Nick HD+ | Rs 10 | Rs 7 | -Rs 3 |
Sonic | Rs 2 | Rs 4 | +Rs 2 |
Nick Jr | Rs 1 | Rs 1 | — |
MTV | Rs 3 | Rs 3 | — |
MTV HD+ | Rs 5 | Rs 5 | — |
MTV Beats | Rs 0.10 | Rs 0.10 | — |
MTV Beats HD | Rs 1 | Rs 1 | — |
Vh1 | Rs 1 | Rs 1 | — |
Vh1 HD | Rs 2 | Rs 2 | — |
The History Channel | Rs 3 | Rs 3 | — |
History TV18 HD | Rs 7 | Rs 7 | — |
CNBC Awaz | Rs 1 | Rs 0.10 | -Rs 0.90 |
CNBC TV18 | Rs 4 | Rs 4 | — |
CNBC TV18 Prime HD | Rs 1 | Rs 1 | — |
CNN News18 | Rs 0.50 | Rs 0.50 | — |
News18 India | Rs 0.10 | Rs 0.10 | — |
News18 Bihar/ Jharkhand | Rs 0.10 | Rs 0.10 | — |
News18 MP/CG | Rs 0.10 | Rs 0.10 | — |
News18 Rajasthan | Rs 0.10 | Rs 0.10 | — |
News18 UP/UK | Rs 0.10 | Rs 0.10 | — |
News18 PB/HR/HP | Rs 0.10 | Rs 0.10 | — |
News18 Lokmat | Rs 0.10 | Rs 0.10 | — |
CNBC Bajaar | Rs 1 | Rs 1 | — |
News18 Gujarati | Rs 0.10 | Rs 0.10 | — |
News18 Bangla | Rs 0.10 | Rs 0.10 | — |
News18 Odia | Rs 0.10 | Rs 0.10 | — |
News18 Assam/ North East | Rs 0.10 | Rs 0.10 | — |
News18 Urdu | Rs 0.10 | Rs 0.10 | — |
News18 Kannada | Rs 0.10 | Rs 0.10 | — |
News18 Tamil Nadu | Rs 0.10 | Rs 0.10 | — |
News18 Kerala | Rs 0.10 | Rs 0.10 | — |
In the news genre, CNBC TV18 is costliest at Rs 4, CNBC Bajaar, CNBC TV18 Prime HD will cost Rs 1 and CNN News18 priced at Rs 0.50. All other news channels from TV18 are going to cost Rs 0.10.
WarnerMedia
WarnerMedia which has four channels in the country also hiked prices but kept it under Rs 6. However, it will no longer include CNN International (Rs 1.50) in any of its bouquets. Kids channels Cartoon Network, POGO is priced at Rs 4.75 and Cartoon Network HD+ will cost Rs 6.
Channel Name | Current MRP | New MRP | Price Difference |
---|---|---|---|
Cartoon Network | Rs 4.25 | Rs 4.75 | +Rs 0.50 |
Cartoon Network HD+ | Rs 5 | Rs 6 | +Rs 1 |
POGO | Rs 4.25 | Rs 4.75 | +Rs 0.50 |
CNN International | Rs 0.50 | Rs 1.50 | +Rs 1 |
33 replies
Loading new replies...
Join the full discussion at the DreamDTH Forums →