You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
DDF Exclusive Assamese Serials and Reality Shows updates
-
Thread starter
A4Akash
-
Start date
-
Replies:
Replies
158
-
Views:
Views
29,844
"
He! Bhagwan"
Starts 18th January 2020 @ 08.30 pm
Only on JONACK
Assamese TRP Update: BARC Week 1, 2021
Assamese Channels (Top 5 - All Platform):
RANK | CHANNELS | WEEKLY AMA 000'S |
---|
1 | Rang | 22216 |
2 | Rengoni | 18453 |
3 | Ramdhenu | 3850 |
4 | Popular TV | 898 |
5 | Jonack | 774 |
Assamese Programs (Top 5 - All Platform):
RANK | CHANNELS | PROGRAMS | WEEKLY AMA 000'S |
---|
1 | Rengoni | NIYORORE PHOOL | 342 |
2 | Rengoni | BEGAM JAAN | 300 |
3 | Rang | NAMAMI | 265 |
4 | Rang | ASTA AAKASHAR JON | 260 |
5 | Rengoni | KANCHIYALI ROAD | 244 |
Top Assamese Channels:
Top Assamese Programs:
Assamese TRP Update: BARC Week 2 2021
Assamese Channels (Top 5 - All Platform):
RANK | CHANNELS | WEEKLY AMA 000'S |
---|
1 | Rang | 20033 |
2 | Rengoni | 14469 |
3 | Ramdhenu | 4859 |
4 | Jonack | 868 |
5 | Popular TV | 654 |
Assamese Programs (Top 5 - All Platform):
RANK | CHANNELS | PROGRAMS | WEEKLY AMA 000'S |
---|
1 | Rang | NAMAMI | 272 |
2 | Rang | ASTA AAKASHAR JON | 226 |
3 | Rang | XORAPAT | 218 |
4 | Rengoni | RADHIKA | 187 |
5 | Rengoni | KANCHIYALI ROAD | 177 |
Top Assamese Channels:
Top Assamese Programs:
Assamese TRP Update: BARC Week 3 2021
Assamese Channels (Top 5 - All Platform):
RANK | CHANNELS | WEEKLY AMA 000'S |
---|
1 | Rang | 18708 |
2 | Rengoni | 15595 |
3 | Ramdhenu | 3770 |
4 | Popular TV | 1168 |
5 | Jonack | 745 |
Assamese Programs (Top 5 - All Platform):
RANK | CHANNELS | PROGRAMS | WEEKLY AMA 000'S |
---|
1 | Rang | NAMAMI | 257 |
2 | Rengoni | KANCHIYALI ROAD | 198 |
3 | Rang | ASTA AAKASHAR JON | 195 |
4 | Rengoni | RADHIKA | 193 |
5 | Rengoni | SWABHIMAN | 184 |
Top Assamese Channels:
Top Assamese Programs:
Assamese TRP Update: BARC Week 4 2021
Assamese Channels (Top 5 - All Platform):
RANK | CHANNELS | WEEKLY AMA 000'S |
---|
1 | Rang | 19558 |
2 | Rengoni | 15185 |
3 | Ramdhenu | 3444 |
4 | Jonack | 822 |
5 | Popular TV | 461 |
Assamese Programs (Top 5 - All Platform):
RANK | CHANNELS | PROGRAMS | WEEKLY AMA 000'S |
---|
1 | Rang | NAMAMI | 235 |
2 | Rang | ASTA AAKASHAR JON | 206 |
3 | Rengoni | RADHIKA | 204 |
4 | Rengoni | KANCHIYALI ROAD | 201 |
5 | Rengoni | SWABHIMAN | 185 |
Top Assamese Channels:
Top Assamese Programs:
Assamese TRP Update: BARC Week 5 2021
Assamese Channels (Top 5 - All Platform):
RANK | CHANNELS | WEEKLY AMA 000'S |
---|
1 | Rang | 20240 |
2 | Rengoni | 16642 |
3 | Ramdhenu | 3595 |
4 | Jonack | 1161 |
5 | Popular TV | 446 |
Assamese Programs (Top 5 - All Platform):
RANK | CHANNELS | PROGRAMS | WEEKLY AMA 000'S |
---|
1 | Rang | NAMAMI | 246 |
2 | Rengoni | RADHIKA | 234 |
3 | Rengoni | KANCHIYALI ROAD | 212 |
4 | Rang | ASTA AAKASHAR JON | 207 |
5 | Rengoni | SWABHIMAN | 199 |
Assamese TRP Update: BARC Week 6 2021
Assamese Channels (Top 5 - All Platform):
RANK | CHANNELS | WEEKLY AMA 000'S |
---|
1 | Rang | 24169 |
2 | Rengoni | 15455 |
3 | Ramdhenu | 3509 |
4 | Jonack | 841 |
5 | Popular TV | 498 |
Assamese Programs (Top 5 - All Platform):
RANK | CHANNELS | PROGRAMS | WEEKLY AMA 000'S |
---|
1 | Rang | NAMAMI | 275 |
2 | Rang | BARASHA JETIYA NAAME | 256 |
3 | Rang | ASTA AAKASHAR JON | 233 |
4 | Rengoni | KANCHIYALI ROAD | 221 |
5 | Rengoni | RADHIKA | 207 |
Assamese TRP Update: BARC Week 7 2021
Assamese Channels (Top 5 - All Platform):
RANK | CHANNELS | WEEKLY AMA 000'S |
---|
1 | Rang | 23512 |
2 | Rengoni | 15949 |
3 | Ramdhenu | 4205 |
4 | Jonack | 1041 |
5 | Popular TV | 1035 |
Assamese Programs (Top 5 - All Platform):
RANK | CHANNELS | PROGRAMS | WEEKLY AMA 000'S |
---|
1 | Rang | NAMAMI | 293 |
2 | Rang | ASTA AAKASHAR JON | 267 |
3 | Rang | BARASHA JETIYA NAAME | 261 |
4 | Rang | JONAKAR BOROSHUN | 252 |
5 | Rang | SWAPNER DHEUKA | 227 |
Assamese TRP Update: BARC Week 8 2021
Assamese Channels (Top 5 - All Platform):
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Rang | 64 |
2 | Rengoni | 41 |
3 | Ramdhenu | 11 |
4 | Jonack | 3 |
5 | Popular TV | 1 |
Assamese Programs (Top 5 - All Platform):
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Rang | NAMAMI | 274 |
2 | Rang | BARASHA JETIYA NAAME | 226 |
3 | Rengoni | KANCHIYALI ROAD | 182 |
4 | Rengoni | RADHIKA | 173 |
5 | Rang | SWAPNER DHEUKA | 172 |
Assamese TRP Update: BARC Week 9 2021
Assamese Channels (Top 5 - All Platform):
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Rang | 57 |
2 | Rengoni | 37 |
3 | Ramdhenu | 10 |
4 | Popular TV | 3 |
5 | Jonack | 3 |
Assamese Programs (Top 5 - All Platform):
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Rang | NAMAMI | 253 |
2 | Rang | BARASHA JETIYA NAAME | 241 |
3 | Rang | AAHINAR AABELI | 184 |
4 | Rang | KRISHNA SAKSHI | 173 |
5 | Rengoni | BEHARBARI OUTPOST | 168 |
Assamese TRP Update: BARC Week 10 2021
Assamese Channels (Top 5 - All Platform):
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Rang | 53.34 |
2 | Rengoni | 39.17 |
3 | Ramdhenu | 12.08 |
4 | Jonack | 3.22 |
5 | Popular TV | 1.94 |
Assamese Programs (Top 5 - All Platform):
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Rang | BARASHA JETIYA NAAME | 200 |
2 | Rengoni | BEHARBARI OUTPOST | 179 |
3 | Rang | KRISHNA SAKSHI | 174 |
4 | Rengoni | KANCHIYALI ROAD | 168 |
5 | Rang | AAHINAR AABELI | 164 |
Assamese TRP Update: BARC Week 11 2021
Assamese Channels (Top 5 - All Platform):
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Rang | 69.36 |
2 | Rengoni | 44.03 |
3 | Ramdhenu | 16.22 |
4 | Jonack | 4.54 |
5 | Popular TV | 1.29 |
Assamese Programs (Top 5 - All Platform):
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Rang | BARASHA JETIYA NAAME | 309 |
2 | Rang | KRISHNA SAKSHI | 256 |
3 | Rang | AAHINAR AABELI | 223 |
4 | Rengoni | KANCHIYALI ROAD | 218 |
5 | Rengoni | RADHIKA | 213 |
RAJA RANI
Coming Soon On Rengoni TV