Discussion General Discussion about Tamil TV channels-Current and Upcoming

  • Thread starter Thread starter Raju lal
  • Start date Start date
  • Replies Replies: Replies 1,755
  • Views Views: Views 177,840
Star Vijay
WEEK 36 U+R TRP

Sakthivel - 2.26

Chellama - 2.09

Ponni - 2.26

Thangamagal - 2.21

Muthazhagu - 2.25

Panivilum malarvanam - 1.96

Veetuku veedu vasapadi - 3.03

Mahanadhi - 4.97

Aaha kalyanam - 5.89

Pandiyan stores - 6.62

Bhagiyalakshmi - 7.70

Siragadikka Aasai - 8.61

Chinna marumagal - 5.92

Nee naan kadhal - 3.66
 
Zee Tamil Urban Ratings

Non - Prime Time

Idhayam | 1.95
Kanaa | 1.54
Nanae Varuvaen | 1.31
Nee Paathi Naan Paathi | 0.84

Prime Time

Ninaithaen Vandhai | 6 PM | 1.72
Maari | 2.73
Nenjathai Killadhae | 2.78

Valliyin Velan | New Launch | 3.00
Veera | 4.09
Anna | 4.40

Karthigai Deepam | 5.13
Sandhya Raagam | 3.95
Ninaithalae Inikum | 2.94

Lakshmi Kalyanam | 1.50
 
Top 10 Tamil Serials U+R Week 36

1.Kayal - 8.98
2.Singappenne - 8.64
3.Siragadikka Aasai - 8.61
4.Moondru Mudichu - 8.27
5.Marumagal - 8.20

6.Baakiyalakshmi - 7.70
7.Malli - 7.02
8.Sundari - 7.00
9.Pandian Stores S2 - 6.62
10.Karthigai Deepam - 6.06
 
Star Vijay Shows Ratings Urban Week 36

1.Vijay Television Awards Part 1 - 6.0
2.Cook With Comali S5 - 4.8 | Sat :5.2 , Sun : 4.4

3.Start Music S5 - 5.2
4.Mr & Mrs Chinnathirai - 4.1 | Sat : 3.6, Sun : 4.5

5.Adhu Idhu Yedhu - 3.7
6.Neeya Naana - 2.9
 
Last edited:
Week 36

Sun Tv U+R Ratings

Non - Prime Time

Meena | 1.21
Sevvanthi | 1.49
Malar | 1.79

ManaMagalae Vaa | 2.05
Punnagai Poove | 2.87
Pudhu Vasantham | 3.38

Ilakkiyaa | 3.85
Lakshmi | 3.24
Anandha Raagam | 2.70

Prime Time

Sun News 6 PM | 3.35
Ramayanam | 5.68
Sundari | 7.00

Kayal | 8.98
MaruMagal | 8.20
Moondru Mudichu | 8.27

Singappenne | 8.64
Malli | 7.02
Iniya | 4.39

Mr.Manaivi | 2.66



Star Vijay U+R Ratings

Non - Prime Time

Shakthivel | 2.26
Chellamma | 2.09
Ponni | 2.26

Thangamagal | 2.21
Muthazhagu | 2.25

Prime Time

Panivizhum Malar Vanam | 1.96
Veetuku Veedu Vasapadi | 3.03
Mahanathi | 4.97

Aha Kalyanam | 5.89
Pandian Stores S2 | 6.62
Baakiyalakshmi | 7.70

Siragadikka Aasai | 8.61
Chinna Marumagal | 5.92
Nee Naan Kadhal | 3.66



Zee Tamil U+R Ratings

Non - Prime Time

Idhayam | 1.65
Kanaa | 1.39
Nanae Varuvaen | 1.30
Nee Paathi Naan Paathi | 0.75

Prime Time

Ninaithaen Vandhai | 6 PM | 1.57
Maari | 2.54
Nenjathai Killadhae | 3.00

Valliyin Velan | New Launch | 3.44
Veera | 4.85
Anna | 5.23

Karthigai Deepam | 6.06
Sandhya Raagam | 4.53
Ninaithalae Inikum | 3.04

Lakshmi Kalyanam | 1.50


 
Last edited:
Back
Top Bottom