Discussion General Discussion about Tamil TV channels-Current and Upcoming

  • Thread starter Thread starter Raju lal
  • Start date Start date
  • Replies Replies: Replies 1,756
  • Views Views: Views 177,939
Top 5 Channels - TN/Pondicherry, 2+

RANK Channels WEEKLY AMA’000 {AVG.}

1.Sun TV | 1778.7
2.STAR Vijay | 1297.25
3.ZeeTamil | 1004.99
4.KTV | 658.15
5.STAR Vijay Super | 317.57

Top 10 Channels - All India, 2+

RANKChannelsWEEKLY AMA’000 {AVG.}

1.STAR Maa | 2395.51
2.STARPlus | 2312.7
3.Dangal | 2309.36
4.Sun TV | 2013.46
5.SONY SAB | 1851.88

6.ZeeTelugu | 1751.49
7.Goldmines | 1739.73
8..STARPravah | 1681.19
9.Colors | 1678.17
10.Zee Kannada | 1398.38
 
Top 10 Tamil Serials | U+R | Week 35

1.Kayal - 9.28
2.Singappenne - 8.97
3.Marumagal - 8.48
4.Siragadikka Aasai - 8.46
5.Moondru Mudichu - 8.36

6.Sundari & Malli - 7.33
7.Baakiyalakshmi - 7.09
8.Chinna Marumagal - 6.27
9.Pandian Stores - 6.16
10.Ramayanam - 5.95
 
Week 35

Sun Tv U+R Ratings

Non - Prime Time


Meena | 1.25
Sevvanthi | 1.60
Malar | 1.77

ManaMagalae Vaa | 2.07
Punnagai Poove | 3.04
Pudhu Vasantham | 3.60

Ilakkiyaa | 4.03
Lakshmi | 3.57
Anandha Raagam | 3.01

Prime Time

Sun News 6 PM | 3.34
Ramayanam | 5.95
Sundari | 7.33

Kayal | 9.28
MaruMagal | 8.48
Moondru Mudichu | 8.36

Singappenne | 8.97
Malli | 7.33
Iniya | 4.52

Mr.Manaivi | 2.69



Star Vijay U+R Ratings

Non - Prime Time

Shakthivel | 2.36
Chellamma | 2.21
Ponni | 2.59

Thangamagal | 2.34
Muthazhagu | 2.42

Prime Time

Panivizhum Malar Vanam | 1.87
Veetuku Veedu Vasapadi | 3.13
Mahanathi | 4.49

Aha Kalyanam | 5.48
Pandian Stores S2 | 6.16
Baakiyalakshmi | 7.09

Siragadikka Aasai | 8.46
Chinna Marumagal | 6.27
Nee Naan Kadhal | 3.63



Zee Tamil U+R Ratings

Non - Prime Time


Idhayam | 1.73
Kanaa | 1.62
Nanae Varuvaen | 1.37
Nee Paathi Naan Paathi | 0.83

Prime Time

Maari | 6 - 7 PM | 2.08
Nenjathai Killadhae | 3.09
Ninaithaen Vandhaai | 3.48

Veera | 5.04
Anna | 5.30
Karthigai Deepam | 5.78

Sandhya Raagam | 4.39
Ninaithalae Inikum | 3.20
Lakshmi Kalyanam | 1.50


 
Back
Top Bottom