veer32564
Banned
- Joined
- 4 Sep 2020
- Messages
- 945
- Reaction score
- 1,966
Hindi GECs TRP Update: BARC Week 52 2020
Hindi GEC (All Platform)
Hindi GEC (Pay Platform)
Hindi GEC (Free Platform)
Hindi Serial TRP Update: BARC Week 52 2020
Hindi GEC (All Platform)
Hindi GEC (Pay Platform)
Hindi GEC (Free Platform)
Top Hindi Channels :
STAR Utsav
2 STAR Plus
3 Zee Anmol
4 SONY Pal
5 Colors TV
Top Hindi Programs (Pay):
Kundali Bhagya (ZEE TV)
2 Anupamaa (STAR Plus)
3 Imlie (STAR Plus)
4 Kumkum Bhagya (ZEE TV)
5 Ghum Hai Kisikey Pyaar Meiin (STAR Plus)
Hindi GEC (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 1159671 |
2 | STAR Plus | 813021 |
3 | Zee Anmol | 613930 |
4 | Sony Pal | 603100 |
5 | Colors | 593153 |
6 | Zee TV | 584669 |
7 | SONY SAB | 545771 |
8 | Colors Rishtey | 448002 |
9 | Dangal | 420579 |
10 | Sony Entertainment Television | 403891 |
Hindi GEC (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Plus | 808786 |
2 | Colors | 591269 |
3 | Zee TV | 582655 |
4 | SONY SAB | 543797 |
5 | Sony Entertainment Television | 402703 |
6 | STAR Utsav | 351512 |
7 | Sony Pal | 229469 |
8 | STAR Bharat | 158877 |
9 | Dangal | 140028 |
10 | &TV | 137209 |
Hindi GEC (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 808159 |
2 | Zee Anmol | 512411 |
3 | Sony Pal | 373630 |
4 | Colors Rishtey | 330457 |
5 | Dangal | 280551 |
6 | Big Magic | 128820 |
7 | Shemaroo TV | 62178 |
8 | DD National | 10737 |
9 | DD Retro | 2590 |
10 | DD Bharati | 1265 |
Hindi Serial TRP Update: BARC Week 52 2020
Hindi GEC (All Platform)
RANK | CHANNELS | PROGRAMS | WEEKLY AMA 000'S |
---|---|---|---|
1 | Zee TV | KUNDALI BHAGYA | 12411 |
2 | STAR Plus | ANUPAMAA | 11757 |
3 | STAR Plus | IMLI | 11464 |
4 | STAR Utsav | SAATH NIBHAANA SAATHIYA | 11024 |
5 | Zee TV | KUMKUM BHAGYA | 10821 |
Hindi GEC (Pay Platform)
RANK | CHANNELS | PROGRAMS | WEEKLY AMA 000'S |
---|---|---|---|
1 | Zee TV | KUNDALI BHAGYA | 12372 |
2 | STAR Plus | ANUPAMAA | 11710 |
3 | STAR Plus | IMLI | 11434 |
4 | Zee TV | KUMKUM BHAGYA | 10800 |
5 | STAR Plus | GHUM HAI KISIKEY PYAAR MEIIN | 10031 |
Hindi GEC (Free Platform)
RANK | CHANNELS | PROGRAMS | WEEKLY AMA 000'S |
---|---|---|---|
1 | Zee Anmol | KUNDALI BHAGYA | 8778 |
2 | STAR Utsav | SAATH NIBHAANA SAATHIYA | 8756 |
3 | Zee Anmol | TUJHSE HAI RAABTA | 7730 |
4 | STAR Utsav | YEH RISHTA KYA KEHLATA HAI | 5632 |
5 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 4659 |
Top Hindi Channels :
STAR Utsav
2 STAR Plus
3 Zee Anmol
4 SONY Pal
5 Colors TV
Top Hindi Programs (Pay):
Kundali Bhagya (ZEE TV)
2 Anupamaa (STAR Plus)
3 Imlie (STAR Plus)
4 Kumkum Bhagya (ZEE TV)
5 Ghum Hai Kisikey Pyaar Meiin (STAR Plus)