veer32564
Banned
- Joined
- 4 Sep 2020
- Messages
- 945
- Reaction score
- 1,966
Hindi GECs TRP Update: BARC Week 4 2021
Hindi GEC (Top 10 - All Platform):
Hindi GEC (Top 10 - Pay Platform):
Hindi GEC (Top 10 - Free Platform):
Hindi Serial TRP Update: BARC Week 4 2021
Hindi Serials (Top 5 - All Platform):
Hindi Serials (Top 5 - Pay Platform):
Hindi Serials (Top 5 - Free Platform):
Top Hindi Channels (All) :
Top Hindi Channels (Pay) :
Top Hindi Channels (Free) :
Top Hindi Programs (All):
Top Hindi Programs (Pay):
Top Hindi Programs (Free):
Hindi GEC (Top 10 - All Platform):
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 1156865 |
2 | STAR Plus | 821778 |
3 | Zee Anmol | 671828 |
4 | Sony Pal | 580729 |
5 | Colors | 570528 |
6 | Zee TV | 542436 |
7 | SONY SAB | 533038 |
8 | Colors Rishtey | 462575 |
9 | Dangal | 416750 |
10 | Sony Entertainment Television | 391322 |
Hindi GEC (Top 10 - Pay Platform):
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Plus | 817933 |
2 | Colors | 567776 |
3 | Zee TV | 541580 |
4 | SONY SAB | 529864 |
5 | Sony Entertainment Television | 390117 |
6 | STAR Utsav | 372421 |
7 | Sony Pal | 223318 |
8 | STAR Bharat | 161769 |
9 | Dangal | 141596 |
10 | &TV | 124195 |
Hindi GEC (Top 10 - Free Platform):
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 784444 |
2 | Zee Anmol | 568269 |
3 | Sony Pal | 357411 |
4 | Colors Rishtey | 344587 |
5 | Dangal | 275154 |
6 | Big Magic | 136334 |
7 | Shemaroo TV | 48380 |
8 | DD National | 16198 |
9 | DD Bharati | 2757 |
10 | DD Retro | 1943 |
Hindi Serial TRP Update: BARC Week 4 2021
Hindi Serials (Top 5 - All Platform):
RANK | CHANNELS | PROGRAMS | WEEKLY AMA 000'S |
---|---|---|---|
1 | STAR Plus | ANUPAMAA | 12170 |
2 | STAR Plus | IMLI | 11520 |
3 | Zee TV | KUNDALI BHAGYA | 11129 |
4 | STAR Plus | GHUM HAI KISIKEY PYAAR MEIIN | 10928 |
5 | Zee Anmol | TUJHSE HAI RAABTA | 10477 |
Hindi Serials (Top 5 - Pay Platform):
RANK | CHANNELS | PROGRAMS | WEEKLY AMA 000'S |
---|---|---|---|
1 | STAR Plus | ANUPAMAA | 12098 |
2 | STAR Plus | IMLI | 11501 |
3 | Zee TV | KUNDALI BHAGYA | 11110 |
4 | STAR Plus | GHUM HAI KISIKEY PYAAR MEIIN | 10906 |
5 | Zee TV | KUMKUM BHAGYA | 10071 |
Hindi Serials (Top 5 - Free Platform):
RANK | CHANNELS | PROGRAMS | WEEKLY AMA 000'S |
---|---|---|---|
1 | Zee Anmol | TUJHSE HAI RAABTA | 9134 |
2 | Zee Anmol | KUNDALI BHAGYA | 7621 |
3 | STAR Utsav | SAATH NIBHAANA SAATHIYA | 7440 |
4 | STAR Utsav | YEH RISHTA KYA KEHLATA HAI | 5913 |
5 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 4270 |
Top Hindi Channels (All) :
Top Hindi Channels (Pay) :
Top Hindi Channels (Free) :
Top Hindi Programs (All):
Top Hindi Programs (Pay):
Top Hindi Programs (Free):