Following Sony Pictures Network, on Friday Star Network also published its new Reference Interconnect Offer (RIO) with prices according to New Tariff Order 2020. Similar to SPN, Star has also increased the cost of its popular channels and kept them out of bouquets.
The broadcaster has priced its standard definition channels up to Rs 23 and high definition channels up to Rs 25 (18% GST additional). In contrast to Sony’s RIO, these prices are cheaper as SPN is going to charge up to Rs 25 for SD channels and Rs 30 for HD channels.
Star Plus, Star Jalsha, Mask TV, Asianet, Star Sports 1 and Star Sports Select 1 prices will be hiked to Rs 23 while Star Plus HD, Star Jalsha HD, Vijay HD, Asianet HD, Star Sports 1 HD, Star Sports 1 Hindi HD, Star Sports Select 1 HD, Maa HD will cost Rs 25.
Channel Name | Current MRP | New MRP | Price Difference |
---|---|---|---|
Star Plus | Rs 19 | Rs 23 | +Rs 4 |
Star Plus HD | Rs 19 | Rs 25 | +Rs 6 |
Star Bharat | Rs 12 | Rs 12 | — |
Star Bharat HD | Rs 15 | Rs 12 | -Rs 3 |
Star Utsav | Rs 1 | Rs 1 | — |
Star Gold | Rs 15 | Rs 12 | -Rs 3 |
Star Gold HD | Rs 15 | Rs 19 | +Rs 4 |
Star Gold 2 | Rs 2 | Rs 2.5 | +Rs 0.5 |
Star Gold 2 HD* | — | Rs 4 | — |
Star Utsav Movies | Rs 1 | Rs 1 | — |
Star Gold Select | Rs 2 | Rs 7 | +Rs 5 |
Star Gold Select HD | Rs 4 | Rs 8 | +Rs 4 |
Star Gold Romance* | — | Rs 2 | — |
Star Gold Thrills* | — | Rs 2 | — |
Star Jalsha | Rs 19 | Rs 23 | +Rs 4 |
Star Jalsha HD | Rs 19 | Rs 25 | +Rs 6 |
Jalsha Movies | Rs 10 | Rs 9 | -Rs 1 |
Jalsha Movies HD | Rs 19 | Rs 19 | — |
Jalsha Josh* | — | Rs 2 | — |
Star Pravah | Rs 10 | Rs 19 | +Rs 9 |
Star Pravah HD | Rs 15 | Rs 21 | +Rs 6 |
Pravah Pictures* | — | Rs 1 | — |
Pravah Pictures HD* | — | Rs 2 | — |
Maa TV | Rs 19 | Rs 23 | +Rs 4 |
Maa HD | Rs 19 | Rs 25 | +Rs 6 |
Maa Gold | Rs 2 | Rs 1 | -Rs 1 |
Maa Music | Rs 1 | Rs 1 | — |
Maa Movies | Rs 15 | Rs 12 | -Rs 3 |
Maa Movies HD | Rs 19 | Rs 19 | — |
Vijay | Rs 19 | Rs 19 | — |
Vijay HD | Rs 19 | Rs 25 | +Rs 6 |
Vijay Super | Rs 2 | Rs 4 | +Rs 2 |
Vijay Super HD* | — | Rs 12 | — |
Vijay Music | Rs 1 | Rs 1 | — |
Asianet | Rs 19 | Rs 23 | +Rs 4 |
Asianet HD | Rs 19 | Rs 25 | +Rs 6 |
Asianet Plus | Rs 5 | Rs 1 | -Rs 4 |
Asianet Movies | Rs 15 | Rs 10 | -Rs 5 |
Asianet Movies HD* | — | Rs 19 | — |
Star Suvarna | Rs 12 | Rs 15 | +Rs 3 |
Star Suvarna HD | Rs 19 | Rs 21 | +Rs 2 |
Suvarna Plus | Rs 1 | Rs 3 | +Rs 2 |
Star Kirano* | — | Rs 12 | — |
Star Kirano HD* | — | Rs 15 | — |
Star Movies | Rs 7 | Rs 3 | -Rs 4 |
Star Movies HD | Rs 15 | Rs 21 | +Rs 6 |
Star Movies Select* | — | Rs 12 | — |
Star Movies Select HD | Rs 8 | Rs 12 | +Rs 4 |
Disney International HD | Rs 14 | Rs 15 | +Rs 1 |
Star Sports 1 | Rs 19 | Rs 23 | +Rs 4 |
Star Sports 1 HD | Rs 19 | Rs 25 | +Rs 6 |
Star Sports 2 | Rs 6 | Rs 10 | +Rs 4 |
Star Sports 2 HD | Rs 19 | Rs 12 | -Rs 7 |
Star Sports 3 | Rs 2 | Rs 1 | -Rs 1 |
Star Sports 1 Hindi | Rs 19 | Rs 21 | +Rs 2 |
Star Sports 1 Hindi HD | Rs 19 | Rs 25 | +Rs 6 |
Star Sports 1 Tamil | Rs 19 | Rs 17 | -Rs 2 |
Star Sports 1 Tamil HD* | — | Rs 21 | — |
Star Sports 1 Kannada | Rs 19 | Rs 17 | -Rs 2 |
Star Sports 1 Telugu | Rs 19 | Rs 19 | — |
Star Sports 1 Telugu HD* | — | Rs 21 | — |
Star Sports Select 1 | Rs 19 | Rs 23 | +Rs 4 |
Star Sports Select 1 HD | Rs 19 | Rs 25 | +Rs 6 |
Star Sports Select 2 | Rs 7 | Rs 7 | — |
Star Sports Select 2 HD | Rs 10 | Rs 10 | — |
Star Sports First | Rs 1 | Rs 0.5 | -Rs 0.5 |
National Geographic | Rs 2 | Rs 1 | -Rs 1 |
National Geographic HD | Rs 10 | Rs 8 | -Rs 2 |
Nat Geo Wild | Rs 1 | Rs 0.5 | -Rs 0.5 |
Nat Geo Wild HD | Rs 5 | Rs 4 | -Rs 1 |
Fox Life | Rs 1 | Rs 2 | +Rs 1 |
Fox Life HD | Rs 1 | Rs 3 | +Rs 2 |
Disney Channel | Rs 9 | Rs 10 | +Rs 1 |
Disney Channel HD* | — | Rs 12 | — |
Super Hungama* | — | Rs 4 | — |
Disney Junior | Rs 4 | Rs 4 | — |
Hungama TV | Rs 2 | Rs 1 | -Rs 1 |
Hungama HD* | — | Rs 5 | — |
Apart from these, Star Pravah, Vijay, Star Suvarna, Star Sports 1 Hindi, Tamil, Kannada, Telugu, Star Gold HD, Jalsha Movies HD, Star Survarna HD, Star Movies HD, Disney International HD, Star Sports 1 Tamil HD, Telugu HD, Maa Movies HD, Star Pravah HD, Star Kirano HD and Asianet Movies HD are priced between Rs 13 – Rs 21 and hence they will be available to subscribers only via a la carte, not through bouquets.
The RIO also shows that Star Network is launching 16 new channels by January 24th 2022 and the existing 10 channels will be shut down or rebranded. Depending on the verdict of the Supreme Court on November 30th over NTO 2.0, these prices will be applicable from December 1st 2021.
195 replies
Loading new replies...
Join the full discussion at the DreamDTH Forums →